Dmitri Kirichenko
Personal information | |||
---|---|---|---|
Full name | Dmitri Sergeyevich Kirichenko | ||
Date of birth | 17 January 1977 | ||
Place of birth | Novoalexandrovsk, Soviet Union | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Tekstilshchik Ivanovo (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994 | Lokomotiv Mineralnye Vody | 24 | (0) |
1995 | Iskra Novoaleksandrovsk | 16 | (9) |
1996–1997 | Taganrog | 73 | (39) |
1998–2001 | Rostselmash | 108 | (38) |
2002–2004 | CSKA Moscow | 74 | (29) |
2005–2006 | Moscow | 55 | (26) |
2007–2010 | Saturn Ramenskoye | 99 | (26) |
2011–2013 | Rostov | 44 | (10) |
2013 | Mordovia Saransk | 12 | (1) |
Total | 505 | (178) | |
International career | |||
1998 | Russia U-21 | 1 | (0) |
2003–2006 | Russia | 12 | (4) |
Managerial career | |||
2014–2017 | FC Rostov (assistant) | ||
2016 | FC Rostov (caretaker) | ||
2017 | FC Rostov (caretaker) | ||
2018 | FC Ufa (assistant) | ||
2018–2019 | FC Ufa | ||
2022 | Tractor (assistant) | ||
2022–2023 | Sochi (assistant) | ||
2024– | Tekstilshchik Ivanovo | ||
*Club domestic league appearances and goals |
Dmitri Sergeyevich Kirichenko (Russian: Дмитрий Сергеевич Кириченко; born 17 January 1977) is a Russian football coach and a former player who played as a striker. He is the manager of Tekstilshchik Ivanovo.
As of 10 March 2014, he is the 3rd all-time top scorer in the Russian Premier League (129 goals),[1] and the 5th player by league appearances (377).
Club career
[edit]Kirichenko started his career playing for small clubs such as Lokomotiv Mineralnye Vody, Iskra Novoaleksandrovsk and Torpedo Taganrog. In 1998, he joined Rostselmash, following impressive performance for Taganrog club during the previous year.
He became one of the most promising Russian strikers during the next years, and joined CSKA Moscow in 2002. With the army men Kirichenko managed to become the league top scorer in 2002 (along with his teammate Rolan Gusev), won the Russian Premier League twice, and got the Russian Cup.
In 2005, he left for FC Moscow. Playing for the new team, he repeated his success, becoming the top scorer again.
He played for Saturn from 2007 to 2010. In 2008 in the first match of his team in the UEFA Intertoto Cup, in the victory 7–0, he scored 4 goals. He did not play in the second match of that round. At the next round he scored a goal at the first match in a 1–0 victory against 2007 German champions VfB Stuttgart. With 5 goals at total he became the top scorer of the UEFA Intertoto Cup 2008.[2]
In 2011, after Saturn were dissolved due to financial problems, Kirichenko returned to Rostov, the club where he had made a name for himself back in the 1990s.
International career
[edit]He played for his country at Euro 2004, scoring in the second minute against Greece as Russia defeated the eventual European champions 2–1 in a consolation match as Russia were already eliminated. The goal stood as the fastest goal ever in a European Championship until Nedim Bajrami of Albania scored against Italy in 23 seconds at Euro 2024. [3]
Managerial career
[edit]He was appointed the caretaker manager of FC Rostov on 6 August 2016 following the resignation of Kurban Berdyev.[4] His caretaking spell ended on 9 September 2016.[5]
He was appointed the caretaker manager of FC Ufa on 7 November 2018.[6] Ufa won their first game under his management against FC Spartak Moscow, but in the next 6 games the club only achieved 2 draws and 4 losses, and on 27 March 2019 Kirichenko left Ufa by mutual consent.[7]
Career statistics
[edit]Club
[edit]- Source:[8]
Club | Season | League | Russian Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Torpedo Taganrog | 1996 | 37 | 7 | – | – | 37 | 7 | |||||
1997 | 36 | 32 | – | – | 36 | 22 | ||||||
Total | 73 | 39 | – | – | 73 | 39 | ||||||
Rostselmash | 1998 | Russian Top Division | 23 | 5 | 2 | 1 | – | 25 | 6 | |||
1999 | 28 | 6 | 2 | 0 | 6 | 0 | – | 36 | 6 | |||
2000 | 29 | 14 | 1 | 0 | 2 | 1 | – | 32 | 15 | |||
2001 | 28 | 13 | – | – | 28 | 13 | ||||||
Total | 108 | 38 | 5 | 1 | 8 | 1 | – | 121 | 40 | |||
CSKA Moscow | 2002 | Russian Premier League | 26 | 15 | 2 | 0 | 1 | 0 | – | 29 | 15 | |
2003 | 22 | 5 | 4 | 1 | 2 | 1 | 1[a] | 0 | 29 | 7 | ||
2004 | 26 | 9 | 5 | 2 | 3 | 0 | 1[a] | 1 | 35 | 12 | ||
Total | 74 | 29 | 11 | 3 | 6 | 1 | 2 | 1 | 93 | 34 | ||
Moscow | 2005 | Russian Premier League | 26 | 14 | – | – | 26 | 14 | ||||
2006 | 29 | 12 | 4 | 4 | 4 | 0 | – | 37 | 16 | |||
Total | 55 | 26 | 4 | 4 | 4 | 0 | – | 63 | 30 | |||
Saturn Ramenskoye | 2007 | Russian Premier League | 27 | 9 | 2 | 1 | – | – | 29 | 10 | ||
2008 | 17 | 1 | 1 | 0 | 3 | 5 | – | 21 | 6 | |||
2009 | 27 | 8 | – | – | 27 | 8 | ||||||
2010 | 28 | 8 | – | – | 28 | 8 | ||||||
Total | 99 | 26 | 3 | 1 | 3 | 5 | – | 105 | 32 | |||
Rostov | 2011–12 | Russian Premier League | 19 | 5 | 3 | 0 | – | 2 | 1 | 24 | 6 | |
2012–13 | 22 | 5 | 4 | 1 | – | 1 | 0 | 27 | 6 | |||
Total | 41 | 10 | 7 | 1 | – | 3 | 1 | 51 | 12 | |||
Mordovia Saransk | 2013–14 | Russian Football National League | 12 | 1 | 2 | 0 | – | – | 13 | 1 | ||
Career total | 462 | 169 | 32 | 10 | 21 | 7 | 5 | 2 | 520 | 188 |
- ^ a b Appearance in Russian Super Cup
International
[edit]# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 28 April 2004 | Ullevaal Stadion, Oslo, Norway | Norway | 3–2 | 3–2 | Friendly |
2 | 20 June 2004 | Estádio Algarve, Faro, Portugal | Greece | 0–1 | 1–2 | UEFA Euro 2004 |
3 | 8 October 2005 | Lokomotiv Stadium, Moscow, Russia | Luxembourg | 4–1 | 5–1 | 2006 FIFA World Cup qualification |
4 | 5–1 |
Honours
[edit]CSKA Moscow
- Russian Premier League: 2003
- Russian Cup: 2001–02
- Russian Super Cup: 2004; runner-up: 2003
References
[edit]- ^ "100 бомбардиров :: Все бомбардиры чемпионатов России по футболу". bombarder.narod.ru.
- ^ "Intertoto Cup results, scorers and fixtures". www.soccerassociation.com.
- ^ "Russia 2–1 Greece". BBC. 20 June 2004. Retrieved 28 August 2007.
- ^ Курбан Бердыев попрощался с командой (in Russian). FC Rostov. 6 August 2016. Archived from the original on 22 August 2017. Retrieved 7 August 2016.
- ^ Иван Данильянц назначен главным тренером «Ростова» (in Russian). FC Rostov. 9 September 2016. Archived from the original on 22 August 2017. Retrieved 9 September 2016.
- ^ Сергей Томаров покидает пост главного тренера (in Russian). FC Ufa. 7 November 2018. Archived from the original on 7 November 2018. Retrieved 13 November 2018.
- ^ Дмитрий Кириченко покидает пост главного тренера (in Russian). Ufa. 27 March 2019.
- ^ Dmitri Kirichenko at Soccerway
External links
[edit]- Club profile (in Russian)
- Player profile (in Russian)
- 1977 births
- Living people
- People from Novoalexandrovsk
- Russian men's footballers
- Russia men's international footballers
- Russia men's under-21 international footballers
- FC Rostov players
- PFC CSKA Moscow players
- UEFA Euro 2004 players
- FC Moscow players
- FC Leon Saturn Ramenskoye players
- Russian Premier League players
- FC Mordovia Saransk players
- FC Taganrog players
- Russian football managers
- FC Rostov managers
- Russian Premier League managers
- FC Ufa managers
- Men's association football forwards
- Footballers from Stavropol Krai
- Russian people of Ukrainian descent