Kōzu Station (Kanagawa)
JT14 CB00 Kōzu 国府津駅 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||
Location | 4-1 Kōzu, Odawara City, Kanagawa Prefecture 256-0812 Japan | |||||||||||||||||||||||||||||||||||
Coordinates | 35°16′51″N 139°12′46.6″E / 35.28083°N 139.212944°E | |||||||||||||||||||||||||||||||||||
Operated by | JR East | |||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||
Distance | 77.7 km (48.3 mi) from Tokyo | |||||||||||||||||||||||||||||||||||
Platforms | 2 island + 1 side platform | |||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||
Connections | Bus terminal | |||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi) | |||||||||||||||||||||||||||||||||||
Station code | JT14, CB00 | |||||||||||||||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 11 July 1887 | |||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||
FY2019 | 5,845 daily | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Kōzu Station (国府津駅, Kōzu-eki) is a passenger railway station located in the city of Odawara, Kanagawa Prefecture, Japan, operated by operated by both the East Japan Railway Company (JR East) and the Central Japan Railway Company (JR Tōkai).
Lines
[edit]Kōzu Station is served by both the Tōkaidō Main Line and Gotemba Line, and is located 77.7 kilometers from Tokyo Station. Some trains of the Shōnan-Shinjuku Line also stop at this station.
Station layout
[edit]The station has one side platform and two island platforms serving five tracks, connected to the station building by a footbridge. The station has a Midori no Madoguchi staffed ticket office.
Platforms
[edit]1,2 | JT Tōkaidō Line | for Odawara, Atami, Numazu JT Itō Line for Itō |
3 | Gotemba Line | for Matsuda, Yamakita, Gotemba, and Numazu |
4,5 | JT Tokaido Line (Ueno-Tokyo Line) |
for Hiratsuka, Yokohama, Tokyo, Ueno, Ōmiya JU Utsunomiya Line for Utsunomiya and Kuroiso JU Takasaki Line for Takasaki and Maebashi |
JS Shōnan-Shinjuku Line | for Yokohama, Shibuya, Shinjuku, Ikebukuro, Ōmiya, Takasaki and Maebashi (via JU Takasaki Line) |
History
[edit]Kōzu Station opened on July 11, 1887.[1] With the dissolution and privatization of Japanese National Railways (JNR) on April 1, 1987, the station became a border station under the control of both JR East and JR Central.
Passenger statistics
[edit]In fiscal 2019, the station was used by an average of 5,845 passengers daily.[2]
The passenger figures (boarding passengers only) for previous years are as shown below.
Fiscal year | daily average |
---|---|
2005 | 12,122[3] |
2010 | 6,441[4] |
2015 | 6,322[5] |
Surrounding area
[edit]- Kōzu Post Office
- Kōzu Elementary School
- Kōzu Junior High School
- Yamachika Memorial Hospital
See also
[edit]References
[edit]- Yoshikawa, Fumio. Tokaido-sen 130-nen no ayumi. Grand-Prix Publishing (2002) ISBN 4-87687-234-1. (in Japanese)
- ^ 日本国有鉄道停車場一覧 [JNR Station Directory]. Japan: Japanese National Railways. 1985. p. 20. ISBN 4-533-00503-9.
- ^ 各駅の乗車人員 (2019年度) [Station passenger figures (Fiscal 2019)] (in Japanese). Japan: East Japan Railway Company. 2020. Retrieved 11 August 2020.
- ^ 神奈川県県勢要覧(平成18年度) [Kanagawa Prefecture official statistics (fiscal 2005)] (PDF) (in Japanese). Japan: Kanagawa Metropolitan Government. Retrieved 26 March 2021.
- ^ 神奈川県県勢要覧(平成23年度) [Kanagawa Prefecture official statistics (fiscal 2010)] (PDF) (in Japanese). Japan: Kanagawa Prefecture. Retrieved 26 March 2021.
- ^ 神奈川県県勢要覧(平成28年度 [Kanagawa Prefecture official statistics (fiscal 2010)] (PDF) (in Japanese). Japan: Kanagawa Prefecture. Archived from the original (PDF) on 1 August 2017. Retrieved 26 March 2021.
External links
[edit]Media related to Kōzu Station (Kanagawa) at Wikimedia Commons
- JR East station information (in Japanese)