Botswana national football team
Nickname(s) | Dipitse (The Zebras) | |||
---|---|---|---|---|
Association | BFA | |||
Confederation | CAF (Africa) | |||
Sub-confederation | COSAFA (Southern Africa) | |||
Head coach | Morena Ramoreboli Interim | |||
Captain | Thatayaone Ditlhokwe | |||
Most caps | Joel Mogorosi (92) | |||
Top scorer | Jerome Ramatlhakwane (24) | |||
Home stadium | Botswana National Stadium | |||
FIFA code | BOT | |||
| ||||
FIFA ranking | ||||
Current | 136 4 (28 November 2024)[1] | |||
Highest | 53 (December 2010) | |||
Lowest | 165 (November 1999 – February 2000) | |||
First international | ||||
Malawi 8–1 Botswana (Malawi; 13 July 1968) | ||||
Biggest win | ||||
Botswana 6–0 Mauritius (Polokwane, South Africa; 1 June 2018) | ||||
Biggest defeat | ||||
Malawi 8–1 Botswana (Malawi; 13 July 1968) Botswana 0–7 Zimbabwe (Gaborone, Botswana; 26 August 1990) | ||||
Africa Cup of Nations | ||||
Appearances | 1 (first in 2012) | |||
Best result | Group Stage (2012) | |||
COSAFA Cup | ||||
Appearances | 19 (first in 1997) | |||
Best result | Runners-up (2016, 2019) | |||
Medal record |
The Botswana national football team (Tswana: Setlhopha sa bosetšhaba sa kgwele ya dinao sa Botswana) was founded in 1970 to represent Botswana in association football and is governed by the Botswana Football Association (BFA). The team has qualified for two Africa Cup of Nations tournaments, the 2012 Africa Cup of Nations[3] and the 2025 Africa Cup of Nations.[4]
History
[edit]It took part in its first preliminary competition for the 1994 World Cup in the United States, where it faced Niger and Ivory Coast. It managed a 0–0 draw with the latter in Gaborone, and lost its other 3 matches, finishing last in its group.
The next competition it entered was for the 2002 World Cup, where it faced Zambia in a 2-legged tie to decide which team would advance to the group stages. Zambia won both legs of the tie to qualify and knock Botswana out.
After this, Botswana lost 3–0 to Zambia and to second-string sides from South Africa and Zimbabwe at home in Gaborone. A draw with Madagascar which was ranked at 146th in the world at the time, led Botswana FA to sack manager Colwyn Rowe, who had guided Botswana to its then-highest ever FIFA ranking of 95th. BFA claimed this move was taken because it feared for his safety from angry fans. Stanley Tshosane was named as his replacement and in his first game in charge, Botswana achieved a 2–1 win away to Mozambique. While achieving a draw with Ivory Coast, Botswana finished bottom of its qualifying group for the 2010 World Cup in South Africa.
Botswana defied its ranking to become the first team to qualify for the 2012 Africa Cup of Nations, beating Tunisia both at home and away. This coincided with a rise to its highest ever FIFA ranking of 53rd. It did not manage to build upon this upturn in form at the tournament, losing more narrowly to Ghana and Mali and more heavily to Guinea to finish bottom of its group with 0 points.
The truncated qualification format for the 2013 Africa Cup of Nations saw Botswana face Mali in a two-legged tie, which Botswana lost 7–1 on aggregate. Botswana failed to qualify for the 2014 World Cup, finishing third in its group with 7 points behind South Africa and Ethiopia.
In October 2013, BFA sacked Tshosane, citing his "failing to meet the targets set for him". It subsequently appointed Englishman Peter Butler in February 2014.
Beating Burundi and Guinea-Bissau in the knockout rounds, it finished last in its qualifying group for the 2015 Africa Cup of Nations with a single point. In its qualifying group for the 2017 Africa Cup of Nations, it finished third - 7 points behind qualifiers Burkina Faso and Uganda. In the qualifiers for the 2018 World Cup, it beat Eritrea in the first round and won 2–1 at home against Mali in the first leg of the second round. A 2–0 win for Mali in Bamako meant that Botswana lost on aggregate and failed to make the group stages.
In July 2017, David Bright became manager of the Zebras for the 4th time after BFA chose not to renew Butler's contract. He led the team during qualifiers for the 2019 Africa Cup of Nations, in which Botswana scored only 1 goal in its 6 Group I matches.
Botswana made a poor start to their 2025 Africa Cup of Nations qualification campaign, with two losses leading many to believe they had little chance of making it to Morocco.[5] Despite this, they then picked up eight points from a possible twelve on offer, a 1-1 draw away at Egypt in their last match of the campaign sealing qualification for only their second ever Africa Cup of Nations.[6] This was despite manager Didier Gomes Da Rosa resigning to take charge of Al Ahli,[7] meaning Morena Ramoreboli took interim charge for the team's last two matches.[8]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]8 January Friendly | Botswana | 1–1 | Mozambique | Johannesburg, South Africa |
16:00 UTC+2 |
|
Report |
|
Stadium: Johannesburg Stadium |
22 March Friendly | Botswana | 0–0 | Rwanda | Antananarivo, Madagascar |
13:00 UTC+3 | Stadium: Mahamasina Municipal Stadium |
25 March Friendly | Burundi | 0–0 | Botswana | Antananarivo, Madagascar |
13:00 UTC+3 | Stadium: Mahamasina Municipal Stadium |
7 June 2026 World Cup qualification | Uganda | 1–0 | Botswana | Kampala, Uganda |
19:00 UTC+3 |
|
Report | Stadium: Mandela National Stadium Attendance: 45,000 Referee: Clement Franklin Kpan (Ivory Coast) |
10 June 2026 World Cup qualification | Somalia | 1–3 | Botswana | Maputo, Mozambique |
15:00 UTC+2 |
|
Report |
|
Stadium: Estádio do Zimpeto Referee: Emmanuel Mensah (Liberia) |
26 June 2024 COSAFA Cup | Eswatini | 0–0 | Botswana | Gqeberha, South Africa |
15:00 | Report | Stadium: Nelson Mandela Bay Stadium |
29 June 2024 COSAFA Cup | South Africa | 0–0 | Botswana | Gqeberha, South Africa |
15:00 | Report | Stadium: Isaac Wolfson Stadium |
2 July 2024 COSAFA Cup | Mozambique | 3–1 | Botswana | Gqeberha, South Africa |
15:00 | Report |
|
Stadium: Isaac Wolfson Stadium |
7 September 2025 AFCON qualification | Mauritania | 1–0 | Botswana | Nouakchott, Mauritania |
16:00 UTC±0 |
|
Report | Stadium: Cheikha Ould Boïdiya Stadium Referee: Daniel Nii Laryea (Ghana) |
10 September 2025 AFCON qualification | Botswana | 0–4 | Egypt | Francistown, Botswana |
18:00 UTC+2 | Report | Stadium: Obed Itani Chilume Stadium Referee: Omar Abdulkadir Artan (Somalia) |
10 October 2025 AFCON qualification | Cape Verde | 0–1 | Botswana | Praia, Cape Verde |
15:00 UTC−1 | Report |
|
Stadium: Estádio Nacional de Cabo Verde Referee: Samir Guezzaz (Morocco) |
15 October 2025 AFCON qualification | Botswana | 1–0 | Cape Verde | Francistown, Botswana |
18:00 UTC+2 |
|
Report | Stadium: Obed Itani Chilume Stadium Attendance: 8,000 Referee: Messie Nkounkou (Congo) |
15 November 2025 AFCON qualification | Botswana | 1–1 | Mauritania | Francistown, Botswana |
14:00 UTC+2 |
|
Report |
|
Stadium: Obed Itani Chilume Stadium Referee: Bamlak Tessema Weyesa (Ethiopia) |
19 November 2025 AFCON qualification | Egypt | 1–1 | Botswana | Cairo, Egypt |
19:00 UTC+2 |
|
Report |
|
Stadium: 30 June Stadium Referee: Abdallah Jammeh (Gambia) |
2025
[edit]March 2025 2026 World Cup qualification | Botswana | v | Algeria |
March 2025 2026 World Cup qualification | Botswana | v | Somalia |
September 2025 2026 World Cup qualification | Algeria | v | Botswana |
September 2025 2026 World Cup qualification | Mozambique | v | Botswana |
October 2025 2026 World Cup qualification | Botswana | v | Uganda |
October 2025 2026 World Cup qualification | Guinea | v | Botswana |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Thomas Johnson (1973)
- Rudi Gutendorf (1976)
- Peter Cormack (1986–1987)
- Kenny Mwape (1990–1992)
- Freddie Mwila (1992–1994)
- Freddie Mwila (1994–1996)
- Michael Gaborone (1996–1997)
- David Bright (1997–1998)
- David Bright (1999)
- Jeff Butler (1999)
- David Bright (2000)
- Karl-Heinz Marotzke (2001)
- Veselin Jelušić (2002–2005)
- David Bright (2006)
- Colwyn Rowe (2006–2008)
- Stanley Tshosane (2008–2013)
- Peter Butler (2014–2017)
- Mogomotsi Mpote (2017)
- David Bright (2017–2019)
- Mfolo Mfolo (2019)
- Mogomotsi Mpote (2019)
- Adel Amrouche (2019–2022)
- Rahman Gumbo (2022)
- Mogomotsi Mpote (2022–2023)
- Didier Gomes Da Rosa (2023-2024)
- Morena Ramoreboli Interim(2024-)
Players
[edit]Current squad
[edit]The following players were called up for the 2024 COSAFA Cup.[9]
Caps and goals correct as of 26 June 2024, after the match against Eswatini
Recent call-ups
[edit]The following players were last called up within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Kabelo Dambe | 10 May 1990 | 63 | 0 | Township Rollers | v. Somalia, 10 June 2024 |
GK | Goitseone Phoko | 13 December 1994 | 27 | 1 | Gaborone United | v. Somalia, 10 June 2024 |
GK | Thabo Motswagole | 22 April 2000 | 1 | 0 | Masitaoka | v. Somalia, 10 June 2024 |
DF | Mosha Gaolaolwe | 25 December 1993 | 79 | 2 | Township Rollers | v. Somalia, 10 June 2024 |
DF | Thatayaone Ditlhokwe | 21 September 1998 | 31 | 2 | Kaizer Chiefs | v. Somalia, 10 June 2024 |
DF | Alfred Velaphi | 18 January 1999 | 23 | 0 | Gaborone United | v. Somalia, 10 June 2024 |
DF | Motsholetsi Sikele | 1 December 1991 | 4 | 0 | Township Rollers | v. Somalia, 10 June 2024 |
DF | Mothusi Johnson | 28 July 1997 | 24 | 0 | Gaborone United | v. Burundi, 25 March 2024 |
DF | Thato Kebue | 29 May 1997 | 34 | 2 | Gaborone United | v. Guinea, 21 November 2023 |
MF | Gape Mohutsiwa | 20 March 1997 | 22 | 2 | ASO Chlef | v. Somalia, 10 June 2024 |
MF | Godiraone Modingwane | 26 June 1996 | 19 | 0 | Botswana Defence Force | v. Somalia, 10 June 2024 |
MF | Gilbert Baruti | 16 March 1992 | 9 | 0 | Jwaneng Galaxy | v. Somalia, 10 June 2024 |
MF | Phenyo Serameng | 27 September 1996 | 4 | 0 | Township Rollers | v. Somalia, 10 June 2024 |
MF | Koketso Majafi | 7 November 1992 | 1 | 0 | Orapa United | v. Somalia, 10 June 2024 |
MF | Mpho Kgaswane | 13 June 1994 | 21 | 2 | Gaborone United | v. Burundi, 25 March 2024 |
MF | Christopher Lemme | 5 November 1995 | 3 | 0 | Security Systems | v. Burundi, 25 March 2024 |
MF | Thabo Leinanyane | 27 July 1993 | 17 | 0 | Jwaneng Galaxy | v. Mozambique, 8 January 2024 |
MF | Lebogang Ditsele | 20 April 1996 | 54 | 3 | Gaborone United | v. Guinea, 21 November 2023 |
MF | Mothusi Cooper | 19 July 1997 | 25 | 0 | Gaborone United | v. Guinea, 21 November 2023 |
MF | Brandon Wilson | 28 January 1997 | 0 | 0 | Bali United | v. Guinea, 21 November 2023 |
MF | Gofaone Mabaya | 31 August 1995 | 18 | 0 | Orapa United | v. Zimbabwe, 30 September 2023 |
MF | Lemogang Maswena | 5 February 1991 | 7 | 1 | Jwaneng Galaxy | v. Zimbabwe, 30 September 2023 |
MF | Thabang Aphiri | 3 August 2003 | 1 | 0 | Jwaneng Galaxy | v. Zimbabwe, 30 September 2023 |
FW | Kabelo Seakanyeng | 25 June 1993 | 61 | 10 | Olympique Khouribga | v. Somalia, 10 June 2024 |
FW | Tumisang Orebonye | 26 March 1996 | 48 | 5 | AS FAR | v. Somalia, 10 June 2024 |
FW | Segolame Boy | 7 November 1992 | 40 | 4 | Township Rollers | v. Somalia, 10 June 2024 |
FW | Thabang Sesinyi | 15 October 1992 | 23 | 3 | Jwaneng Galaxy | v. Somalia, 10 June 2024 |
FW | Thatayaone Kgamanyane | 30 January 1996 | 26 | 5 | Gaborone United | v. Mozambique, 8 January 2024 |
FW | Monty Enosa | 6 February 2004 | 5 | 0 | Masitaoka | v. Zimbabwe, 30 September 2023 |
Player records
[edit]- As of 15 November 2024[10]
- Players in bold are still active with Botswana.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Joel Mogorosi | 92 | 16 | 2005–2019 |
2 | Mompati Thuma | 86 | 1 | 2004–2013 |
3 | Modiri Marumo | 85 | 0 | 1997–2015 |
Mosha Gaolaolwe | 85 | 2 | 2013–present | |
5 | Ndiapo Letsholathebe | 78 | 0 | 2003–2013 |
6 | Tshepo Motlhabankwe | 76 | 2 | 2003–2013 |
7 | Mogogi Gabonamong | 74 | 4 | 1999–2015 |
8 | Dipsy Selolwane | 68 | 18 | 1998–2012 |
9 | Kabelo Seakanyeng | 67 | 10 | 2014–present |
10 | Lemponye Tshireletso | 64 | 11 | 2009–2020 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Jerome Ramatlhakwane | 24 | 61 | 0.39 | 2006–2018 |
2 | Dipsy Selolwane | 18 | 68 | 0.26 | 1998–2012 |
3 | Joel Mogorosi | 16 | 92 | 0.17 | 2005–2019 |
4 | Lemponye Tshireletso | 11 | 64 | 0.17 | 2009–2020 |
5 | Onkabetse Makgantai | 10 | 27 | 0.37 | 2014–2021 |
Kabelo Seakanyeng | 10 | 67 | 0.15 | 2014–present | |
7 | Moemedi Moatlhaping | 9 | 50 | 0.18 | 2004–2013 |
8 | Tshepiso Molwantwa | 8 | 44 | 0.18 | 1998–2006 |
9 | Pontsho Moloi | 7 | 50 | 0.14 | 2004–2012 |
10 | Tumisang Orebonye | 6 | 54 | 0.11 | 2017–present |
Competitive records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1970 to 1978 | Not a FIFA member | Not a FIFA member | |||||||||||||
1982 to 1990 | Did not enter | Declined participation | |||||||||||||
1994 | Did not qualify | 4 | 0 | 1 | 3 | 1 | 9 | ||||||||
1998 | Did not enter | Did not enter | |||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||
2006 | 12 | 4 | 1 | 7 | 14 | 19 | |||||||||
2010 | 6 | 1 | 2 | 3 | 3 | 8 | |||||||||
2014 | 6 | 2 | 1 | 3 | 8 | 10 | |||||||||
2018 | 4 | 3 | 0 | 1 | 7 | 4 | |||||||||
2022 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||
2026 | To be determined | 4 | 2 | 0 | 2 | 6 | 5 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/11 | 40 | 12 | 6 | 22 | 39 | 58 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1957 | Part of United Kingdom | Part of United Kingdom | ||||||||||||||
1959 | ||||||||||||||||
1962 | ||||||||||||||||
1963 | ||||||||||||||||
1965 | ||||||||||||||||
1968 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
1970 | ||||||||||||||||
1974 | ||||||||||||||||
1976 | ||||||||||||||||
1978 | Did not enter | Did not enter | ||||||||||||||
1980 | ||||||||||||||||
1982 | ||||||||||||||||
1984 | ||||||||||||||||
1986 | ||||||||||||||||
1988 | ||||||||||||||||
1990 | ||||||||||||||||
1992 | ||||||||||||||||
1994 | Did not qualify | 2 | 0 | 1 | 1 | 0 | 4 | |||||||||
1996 | 10 | 0 | 2 | 8 | 5 | 27 | ||||||||||
1998 | 2 | 0 | 1 | 1 | 0 | 6 | ||||||||||
2000 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
2002 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||||||
2004 | 6 | 0 | 3 | 3 | 2 | 6 | ||||||||||
2006 | 12 | 4 | 1 | 7 | 14 | 19 | ||||||||||
2008 | 6 | 2 | 1 | 3 | 3 | 7 | ||||||||||
2010 | 6 | 1 | 2 | 3 | 3 | 8 | ||||||||||
2012 | Group stage | 14th | 3 | 0 | 0 | 3 | 2 | 9 | 8 | 5 | 2 | 1 | 7 | 3 | ||
2013 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 7 | |||||||||
2015 | 8 | 1 | 2 | 5 | 2 | 11 | ||||||||||
2017 | 6 | 2 | 0 | 4 | 5 | 8 | ||||||||||
2019 | 6 | 0 | 1 | 5 | 1 | 8 | ||||||||||
2021 | 6 | 1 | 1 | 4 | 2 | 9 | ||||||||||
2023 | 6 | 1 | 1 | 4 | 3 | 9 | ||||||||||
2025 | Qualified | 6 | 2 | 2 | 2 | 4 | 7 | |||||||||
2027 | To be determined | To be determined | ||||||||||||||
2029 | ||||||||||||||||
Total | Group stage | 1/34 | 3 | 0 | 0 | 3 | 2 | 9 | 96 | 20 | 20 | 55 | 54 | 144 |
COSAFA Cup
[edit]Head-to-head record
[edit]As of 19 November 2024 after match against Egypt[11]
Positive balance (more Wins) | |
Neutral balance (Wins = Losses) | |
Negative balance (more Losses) |
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Algeria | 2 | 0 | 0 | 2 | 0 | 6 | −6 |
Angola | 14 | 2 | 6 | 6 | 6 | 14 | −8 |
Burkina Faso | 6 | 2 | 1 | 3 | 3 | 7 | −4 |
Burundi | 5 | 2 | 2 | 1 | 2 | 1 | +1 |
Central African Republic | 2 | 1 | 0 | 1 | 3 | 4 | −1 |
Cameroon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cape Verde | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
Chad | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
China | 2 | 0 | 0 | 2 | 1 | 6 | −5 |
Comoros | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
DR Congo | 5 | 0 | 3 | 2 | 0 | 4 | −4 |
Egypt | 8 | 0 | 3 | 5 | 2 | 12 | −10 |
Equatorial Guinea | 3 | 1 | 0 | 2 | 4 | 5 | –1 |
Eritrea | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
Ethiopia | 4 | 2 | 0 | 2 | 7 | 4 | +3 |
Gabon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ghana | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
Guinea | 6 | 1 | 0 | 5 | 3 | 18 | −15 |
Guinea-Bissau | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
Iran | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Iraq | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Ivory Coast | 4 | 0 | 2 | 2 | 1 | 11 | −10 |
Kenya | 7 | 3 | 0 | 4 | 7 | 10 | −3 |
Lesotho | 31 | 15 | 11 | 5 | 39 | 23 | +16 |
Liberia | 1 | 0 | 1 | 1 | 1 | 3 | −2 |
Libya | 5 | 1 | 2 | 2 | 1 | 2 | −1 |
Madagascar | 8 | 1 | 2 | 3 | 4 | 5 | −1 |
Malawi | 25 | 5 | 8 | 12 | 21 | 47 | −26 |
Mali | 7 | 1 | 0 | 6 | 5 | 19 | −14 |
Mauritania | 6 | 1 | 1 | 4 | 4 | 10 | −6 |
Mauritius | 3 | 1 | 1 | 1 | 6 | 1 | +5 |
Morocco | 2 | 0 | 0 | 2 | 0 | 2 | −2 |
Mozambique | 24 | 5 | 5 | 14 | 19 | 38 | −19 |
Namibia | 20 | 7 | 11 | 2 | 19 | 18 | +1 |
New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Niger | 3 | 0 | 1 | 2 | 2 | 4 | −2 |
Nigeria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Senegal | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Seychelles | 4 | 4 | 0 | 0 | 8 | 1 | +7 |
Somalia | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
South Africa | 20 | 0 | 6 | 14 | 10 | 31 | −21 |
South Sudan | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Swaziland | 31 | 16 | 10 | 5 | 45 | 25 | +20 |
Sweden | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Tanzania | 5 | 1 | 2 | 2 | 7 | 9 | −2 |
Togo | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Trinidad and Tobago | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tunisia | 8 | 2 | 2 | 4 | 5 | 12 | −7 |
Uganda | 6 | 0 | 2 | 4 | 2 | 8 | −6 |
Zambia | 26 | 4 | 7 | 15 | 12 | 39 | −27 |
Zimbabwe | 19 | 4 | 5 | 10 | 9 | 23 | −14 |
Total | 351 | 94 | 97 | 160 | 284 | 438 | −154 |
Honours
[edit]Regional
[edit]- COSAFA Cup
- Runners-up (2): 2016, 2019
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 28 November 2024. Retrieved 28 November 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 8 December 2024. Retrieved 8 December 2024.
- ^ "BBC Sport – Football – Minnows Botswana qualify for Africa Cup of Nations". BBC News. 2011-03-26. Archived from the original on 2023-04-04. Retrieved 2013-11-15.
- ^ https://www.bbc.com/sport/football/articles/c4gmxggxn99o
- ^ https://africanfootball.com/news/821047/Egypt-hammer-hapless-Botswana
- ^ https://www.cafonline.com/caf-africa-cup-of-nations/news/botswana-return-to-afcon-after-12-year-absence-mauritania-cape-verde-miss-out/
- ^ https://supersport.com/hereforher/news/7a19361b-8ff9-4fa6-9d5d-a72055ab2d66/botswana-coach-details-reasons-for-departureslug=botswana-coach-details-reasons-for-departure
- ^ https://www.idiskitimes.co.za/sa-stars-abroad/official-ramoreboli-lands-new-job/
- ^ "Final Squad". Twitter. Botswana Football Association.
- ^ "Botswana – Record International Players". RSSSF. Archived from the original on 2022-07-10. Retrieved 2017-02-02.
- ^ "World Football Elo Ratings: Botswana". Elo Ratings. Archived from the original on 12 February 2018. Retrieved 9 August 2017.
External links
[edit]- Botswana FA official site
- Botswana at CAF
- Botswana at FIFA