Jump to content

List of geological features on 951 Gaspra

From Wikipedia, the free encyclopedia

This is a list of named geological features on asteroid 951 Gaspra.

Regiones

[edit]

Gaspran regiones (geologically distinct areas) are named after astronomers and scientists closely associated with the asteroid.

See a labeled map here.

Regio Coordinates Diameter (km) Approval Date Named After Ref
Dunne Regio 15°N 15°W / 15°N 15°W / 15; -15 (Dunne) 0 1994 James Dunne, Galileo Project manager WGPSN
Neujmin Regio 2°N 80°W / 2°N 80°W / 2; -80 (Neujmin) 0 1994 G. N. Neujmin, Russian astronomer who discovered Gaspra WGPSN
Yeates Regio 65°N 75°W / 65°N 75°W / 65; -75 (Yeates) 0 1994 Clayne Yeates, Galileo Project manager WGPSN

Craters

[edit]

Gaspran craters are named after famous spa towns.[1]

Crater Coordinates Diameter (km) Approval Date Named After Ref
Aix 47°54′N 160°18′W / 47.9°N 160.3°W / 47.9; -160.3 (Aix) 0.6 1994 Aix-les-Bains, France WGPSN
Alupka 65°N 65°W / 65°N 65°W / 65; -65 (Alupka) 0.3 1994 Alupka, Ukraine WGPSN
Baden-Baden 46°N 55°W / 46°N 55°W / 46; -55 (Baden-Baden) 0.3 1994 Baden-Baden, Germany WGPSN
Badgastein 25°N 3°W / 25°N 3°W / 25; -3 (Badgastein) 0.4 1994 Bad Gastein, Austria WGPSN
Bagnoles 55°N 122°W / 55°N 122°W / 55; -122 (Bagnoles) 0.4 1994 Bagnoles, France WGPSN
Bath 13°24′N 9°42′W / 13.4°N 9.7°W / 13.4; -9.7 (Bath) 0.9 1994 Bath, UK WGPSN
Beppu 3°54′N 58°24′W / 3.9°N 58.4°W / 3.9; -58.4 (Beppu) 0.6 1994 Beppu, Japan WGPSN
Brookton 27°42′N 103°18′W / 27.7°N 103.3°W / 27.7; -103.3 (Brookton) 0.3 1994 Brookton, NY, United States WGPSN
Calistoga 30°N 2°W / 30°N 2°W / 30; -2 (Calistoga) 1.2 1994 Calistoga, CA, United States WGPSN
Carlsbad 29°42′N 88°48′W / 29.7°N 88.8°W / 29.7; -88.8 (Carlsbad) 0.5 1994 Carlsbad, Czech Republic WGPSN
Charax 8°36′N 0°00′E / 8.6°N -0°E / 8.6; -0 (Charax) 0.9 1994 Charax, Ukraine WGPSN
Helwan 22°24′N 118°54′W / 22.4°N 118.9°W / 22.4; -118.9 (Helwan) 0.4 1994 Helwan, Egypt WGPSN
Ixtapan 11°54′N 86°54′W / 11.9°N 86.9°W / 11.9; -86.9 (Ixtapan) 0.7 1994 Ixtapan, Mexico WGPSN
Katsiveli 55°N 65°W / 55°N 65°W / 55; -65 (Katsiveli) 0.3 1994 Katsiveli, Ukraine WGPSN
Krynica 49°N 35°W / 49°N 35°W / 49; -35 (Krynica) 0.4 1994 Krynica, Poland WGPSN
Lisdoonvarna 16°30′N 358°06′W / 16.5°N 358.1°W / 16.5; -358.1 (Lisdoonvarna) 0.4 1994 Lisdoonvarna, Ireland WGPSN
Loutraki 42°N 140°W / 42°N 140°W / 42; -140 (Loutraki) 0.4 1994 Loutraki, Greece WGPSN
Mandal 23°30′N 46°30′W / 23.5°N 46.5°W / 23.5; -46.5 (Mandal) 0.1 1994 Mandal, Norway WGPSN
Manikaran 62°N 155°W / 62°N 155°W / 62; -155 (Manikaran) 0.5 1994 Manikaran, India WGPSN
Mariánské Lázně 35°24′N 81°48′W / 35.4°N 81.8°W / 35.4; -81.8 (Marienbad) 0.6 1994 Mariánské Lázně, Czech Republic WGPSN
Miskhor 15°00′N 65°54′W / 15°N 65.9°W / 15; -65.9 (Miskhor) 0.5 1994 Miskhor, Ukraine WGPSN
Moree 15°06′N 164°24′W / 15.1°N 164.4°W / 15.1; -164.4 (Moree) 0.7 1994 Moree, Australia WGPSN
Ramlösa 15°00′N 4°54′W / 15°N 4.9°W / 15; -4.9 (Ramlösa) 0.7 1994 Ramlösa, Sweden WGPSN
Rio Hondo 31°42′N 20°42′W / 31.7°N 20.7°W / 31.7; -20.7 (Rio Hondo) 0.6 1994 Rio Hondo, Argentina WGPSN
Rotorua 18°48′N 30°42′W / 18.8°N 30.7°W / 18.8; -30.7 (Rotorua) 0.5 1994 Rotorua, New Zealand WGPSN
Saratoga 50°N 270°W / 50°N 270°W / 50; -270 (Saratoga) 2.8 1994 Saratoga, NY, United States WGPSN
Spa 51°30′N 152°00′W / 51.5°N 152°W / 51.5; -152 (Spa) 1.6 1994 Spa, Belgium WGPSN
Tang-Shan 59°N 256°W / 59°N 256°W / 59; -256 (Tang-Shan) 2.1 1994 Tang-Shan, China WGPSN
Yalova 29°N 10°W / 29°N 10°W / 29; -10 (Yalova) 0.4 1994 Yalova, Turkey WGPSN
Yalta 57°36′N 261°18′W / 57.6°N 261.3°W / 57.6; -261.3 (Yalta) 1.4 1994 Yalta, Ukraine WGPSN
Zohar 23°N 118°W / 23°N 118°W / 23; -118 (Zohar) 0.4 1994 Zohar, Israel WGPSN

References

[edit]
[edit]