Mount Hutton, New South Wales
Appearance
Mount Hutton City of Lake Macquarie, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°58′55″S 151°40′16″E / 32.982°S 151.671°E | ||||||||||||||
Population | 3,712 (2021 census)[1] | ||||||||||||||
• Density | 1,375/km2 (3,560/sq mi) | ||||||||||||||
Postcode(s) | 2290 | ||||||||||||||
Area | 2.7 km2 (1.0 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | Charlestown | ||||||||||||||
Federal division(s) | Shortland | ||||||||||||||
|
Mount Hutton is a suburb of the City of Lake Macquarie, New South Wales, Australia, located 14 kilometres (9 mi) from Newcastle's central business district on the eastern side of Lake Macquarie. It is part of the City of Lake Macquarie North Ward.
History
[edit]During the mid-2010s, the suburbs experienced an increase in new home construction, partly due to the suburb's proximity to the Charlestown metropolitan hub. Recent developments include townhouses at Herd Street.
The Lake Macquarie Fair shopping centre is one of the features of the suburb.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Mount Hutton (NSW)". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
[edit]- History of Mount Hutton (Lake Macquarie City Library)