1924 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic gain Democratic hold Republican gain Republican hold No election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1924 United States Senate elections were elections for the United States Senate which coincided with the election of Republican President Calvin Coolidge to a full term. The 32 seats of Class 2 were contested in regular elections, and special elections were held to fill vacancies. The strong economy and Coolidge's popularity helped Republican candidates increase their majority by three. Republicans would gain another seat through mid-term vacancies bringing their seat share to 56-39-1.
Gains, losses, and holds
[edit]Retirements
[edit]Three Republicans and two Democrats retired instead of seeking re-election.
Defeats
[edit]Four Democrats, four Republicans, and one Farmer-Labor sought re-election but lost in the primary or general election.
Post-election Changes
[edit]Change in composition
[edit]Before the elections
[edit]At the beginning of 1924.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 N.C. Ran |
D37 Mont. Ran |
D36 Miss. Ran |
D35 Mass. Ran |
D34 La. Ran |
D33 Ky. Ran |
D32 Ga. Ran |
D31 Colo. (sp) Retired |
D30 Ark. Ran |
D29 Ala. Ran |
D39 Okla. Retired |
D40 S.C. Ran |
D41 Tenn. Ran |
D42 Texas Ran |
D43 Va. Ran |
FL1 | FL2 Minn. Ran |
R51 Wyo. Ran |
R50 W.Va. Hold |
R49 S.D. Ran |
Majority → | |||||||||
R39 Iowa Ran |
R40 Kan. Ran |
R41 Maine Ran |
R42 Mich. (reg) Mich. (sp) Ran |
R43 Neb. Ran |
R44 N.H. Ran |
R45 N.J. Ran |
R46 N.M. Ran |
R47 Ore. Ran |
R48 R.I. (reg) R.I. (sp) Died |
R38 Ill. Ran |
R37 Idaho Ran |
R36 Del. Ran |
R35 Conn. (sp) Died |
R34 Colo. (reg) Ran |
R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Elections results
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Tenn. Hold |
D37 S.C. Hold |
D36 N.C. Re-elected |
D35 N.M. Gain |
D34 Mont. Re-elected |
D33 Miss. Re-elected |
D32 La. Re-elected |
D31 Ga. Re-elected |
D30 Ark. Re-elected |
D29 Ala. Re-elected |
D39 Texas Re-elected |
D40 Va. Re-elected |
FL1 | R55 Wyo. Re-elected |
R54 W.Va. Hold |
R53 S.D. Hold |
R52 R.I. (reg) R.I. (sp) Elected[a] |
R51 Ore. Re-elected |
R50 Okla. Gain |
R49 N.J. Re-elected |
Majority → | |||||||||
R39 Ill. Hold |
R40 Iowa Re-elected |
R41 Kan. Re-elected |
R42 Ky. Gain |
R43 Maine Re-elected |
R44 Mass. Gain |
R45 Mich. (reg) Mich. (sp) Elected[a] |
R46 Minn. Gain |
R47 Neb. Re-elected |
R48 N.H. Re-elected |
R38 Idaho Re-elected |
R37 Del. Hold |
R36 Conn. (sp) Hold |
R35 Colo. (sp) Gain |
R34 Colo. (reg) Re-elected |
R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summaries
[edit]Special elections during the 68th Congress
[edit]In these special elections, the winners were seated during 1924 or before March 4, 1925; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Colorado (Class 3) |
Alva B. Adams | Democratic | 1923 (appointed) | Interim appointee retired to run for the Class 2 seat, see below. New senator elected November 4, 1924. Republican gain. |
|
Michigan (Class 2) |
James Couzens | Republican | 1922 (appointed) | Interim appointee elected November 4, 1924. |
Others
|
Rhode Island (Class 2) |
LeBaron B. Colt | Republican | 1913 1918 |
Incumbent died August 18, 1924. New senator elected November 4, 1924. Republican hold. Winner was also elected to the next term; see below. |
Others
|
Connecticut (Class 3) |
Frank B. Brandegee | Republican | 1905 (special) 1909 1914 1920 |
Incumbent died October 14, 1924. New senator elected December 16, 1924. Republican hold. |
|
Elections leading to the 69th Congress
[edit]In these general elections, the winners were elected for the term beginning March 4, 1925; ordered by state.
All of the elections involved the Class 2 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | J. Tom Heflin | Democratic | 1920 (special) | Incumbent re-elected. |
|
Arkansas | Joseph T. Robinson | Democratic | 1913 1918 |
Incumbent re-elected. |
|
Colorado | Lawrence C. Phipps | Republican | 1918 | Incumbent re-elected. |
Others
|
Delaware | L. Heisler Ball | Republican | 1903 (special) 1906 (lost) 1918 |
Incumbent lost renomination. Republican hold. |
|
Georgia | William J. Harris | Democratic | 1918 | Incumbent re-elected. |
|
Idaho | William Borah | Republican | 1907 1913 1918 |
Incumbent re-elected. |
|
Illinois | Medill McCormick | Republican | 1918 | Incumbent lost renomination. Republican hold. Incumbent then died and winner was appointed to finish the current term. |
Others
|
Iowa | Smith W. Brookhart | Republican | 1922 (special) | Incumbent re-elected. Election was later successfully challenged after the new senator had been seated.[2] |
Others
|
Kansas | Arthur Capper | Republican | 1918 | Incumbent re-elected. |
|
Kentucky | Augustus O. Stanley | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Louisiana | Joseph E. Ransdell | Democratic | 1912 1918 |
Incumbent re-elected. |
|
Maine | Bert M. Fernald | Republican | 1916 (special) 1918 |
Incumbent re-elected. |
|
Massachusetts | David I. Walsh | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Michigan | James Couzens | Republican | 1918 | Incumbent re-elected. |
Others
|
Minnesota | Magnus Johnson | Farmer–Labor | 1923 (special) | Incumbent lost re-election. Republican gain. |
Others
|
Mississippi | Pat Harrison | Democratic | 1918 | Incumbent re-elected. |
|
Montana | Thomas J. Walsh | Democratic | 1913 1918 |
Incumbent re-elected. |
Others
|
Nebraska | George W. Norris | Republican | 1913 1918 |
Incumbent re-elected. |
|
New Hampshire | Henry W. Keyes | Republican | 1918 | Incumbent re-elected. |
|
New Jersey | Walter E. Edge | Republican | 1918 | Incumbent re-elected. |
Others
|
New Mexico | Holm O. Bursum | Republican | 1921 (appointed) 1921 (special) |
Incumbent lost re-election. Democratic gain. |
|
North Carolina | F. M. Simmons | Democratic | 1901 1907 1913 1918 |
Incumbent re-elected. |
|
Oklahoma | Robert L. Owen | Democratic | 1907 1913 1918 |
Incumbent retired. Republican gain. |
|
Oregon | Charles L. McNary | Republican | 1917 (appointed) 1918 (not elected) 1918 (appointed) 1918 |
Incumbent re-elected. |
|
Rhode Island | LeBaron B. Colt | Republican | 1913 1918 |
Incumbent died August 18, 1924. New senator elected. Republican hold. Winner was also elected to finish the current term; see above. |
Others
|
South Carolina | Nathaniel B. Dial | Democratic | 1918 | Incumbent lost renomination. Democratic hold. |
|
South Dakota | Thomas Sterling | Republican | 1913 1918 |
Incumbent lost renomination. Republican hold. |
Others
|
Tennessee | John K. Shields | Democratic | 1913 1918 |
Incumbent lost renomination. Democratic hold. |
|
Texas | Morris Sheppard | Democratic | 1913 (special) 1913 1918 |
Incumbent re-elected. |
|
Virginia | Carter Glass | Democratic | 1920 1920 (special) |
Incumbent re-elected. |
|
West Virginia | Davis Elkins | Republican | 1911 (appointed) 1911 (retired) 1918 |
Incumbent retired. Republican hold. |
|
Wyoming | Francis E. Warren | Republican | 1895 1901 1907 1913 1918 |
Incumbent re-elected. |
|
Closest races
[edit]Eight races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
Iowa | Republican | 0.1% |
Minnesota | Republican (flip) | 1.0% |
Massachusetts | Republican (flip) | 1.7% |
New Mexico | Democratic (flip) | 2.5% |
Kentucky | Republican (flip) | 3.12% |
West Virginia | Republican | 3.2% |
Colorado (regular) | Republican | 6.3% |
Colorado (special) | Republican (flip) | 6.5% |
The tipping point state is Wyoming with a margin of 10.4%.
Alabama
[edit]
| ||||||||||||||||
County Results Heflin: 50–60% 60–70% 70–80% 80–90% >90% Lathrop: 50–60% 60–70% No Vote | ||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. Thomas Heflin (Incumbent) | 154,560 | 79.52% | |
Republican | Frank H. Lathrop | 39,818 | 20.48% | |
Majority | 114,742 | 59.04% | ||
Turnout | 194,378 | |||
Democratic hold |
Arkansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Robinson: 50–60% 60–70% 70–80% 80–90% >90% Cole: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph T. Robinson (Incumbent) | 100,408 | 73.52% | |
Republican | Charles F. Cole | 36,163 | 26.48% | |
Majority | 64245 | 47.04% | ||
Turnout | 136571 | |||
Democratic hold |
Colorado
[edit]Colorado (special)
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County results Means: 40–50% 50–60% 60–70% Shafroth: 40–50% 50–60% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rice W. Means | 159,353 | 50.17% | |
Democratic | Morrison Shafroth | 138,714 | 43.67% | |
Independent | Charles T. Philip | 17,542 | 5.52% | |
Independent | Clyde Robinson | 2,012 | 0.63% | |
Majority | 20,639 | 6.50% | ||
Turnout | 317,621 | |||
Republican gain from Democratic |
Colorado (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Phipps: 40–50% 50–60% 60–70% Adams: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lawrence C. Phipps (Incumbent) | 159,698 | 50.19% | |
Democratic | Alva B. Adams (Incumbent[b]) | 139,660 | 43.89% | |
Independent | Morton Alexander | 16,039 | 5.04% | |
Independent | Elwood Hillis | 1,575 | 0.50% | |
Independent | James Albert Ayres | 1,197 | 0.38% | |
Majority | 20,038 | 6.20% | ||
Turnout | 318,169 | |||
Republican hold |
Connecticut (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Bingham: 50-60% 60-70% 70-80% 80-90% 90-100% Holt: 40–50% 50–60% 60-70% Tie: 50% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hiram Bingham III | 112,400 | 60.35% | |
Democratic | Hamilton Holt | 71,871 | 38.59% | |
Socialist | Martin Plunkett | 1,961 | 1.05% | |
Majority | 40,529 | 21.76% | ||
Turnout | 186,232 | |||
Republican hold |
Delaware
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | T. Coleman du Pont | 52,731 | 59.37% | |
Democratic | James M. Tunnell | 36,085 | 40.63% | |
Majority | 16,646 | 18.74% | ||
Turnout | 88,816 | |||
Republican hold |
Georgia
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Candidate | Popular vote | County unit vote | ||
---|---|---|---|---|
Votes | % | Votes | % | |
William J. Harris | 144,740 | 65.66 | 380 | 92.23 |
Thomas W. Hardwick | 75,713 | 34.34 | 32 | 7.77 |
Total | 220,453 | 100.00 | 412 | 100.00 |
Source: [4] |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William J. Harris (Incumbent) | 155,497 | 100.00% | |
Democratic hold |
Idaho
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Borah: 60-70% 70-80% 80-90% 90-100% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Borah (Incumbent) | 99,846 | 79.50% | |
Democratic | Frank Martin | 25,199 | 20.06% | |
Socialist | Eugene F. Gary | 554 | 0.44% | |
Majority | 74,647 | 59.44% | ||
Turnout | 125,599 | |||
Republican hold |
Illinois
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Deneen: 40–50% 50–60% 60–70% 70–80% 80–90% Sprague: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles S. Deneen | 1,449,180 | 63.54% | |
Democratic | Albert A. Sprague | 806,702 | 35.37% | |
Socialist | George Koop | 18,708 | 0.82% | |
Socialist Labor | Albert Wirth | 2,966 | 0.13% | |
Workers | J. Louis Engdahl | 2,518 | 0.11% | |
Commonwealth Land | Lewis D. Spaulding | 391 | 0.02% | |
Independent | Parke Longworth | 382 | 0.02% | |
Majority | 642,478 | 28.17% | ||
Turnout | 2,280,847 | |||
Republican hold |
Iowa
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
Brookhart: 50–60% 60–70% 70–80% Steck: 50–60% 60–70% | ||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Smith W. Brookhart (Incumbent) | 447,706 | 49.95% | |
Democratic | Daniel F. Steck | 446,951 | 49.83% | |
Independent (US) Republican (United States) | Luther Brewer | 1,124 | 0.13% | |
Independent | L. E. Eickelberg | 535 | 0.06% | |
None | Scattering | 31 | 0.00% | |
Majority | 755 | 0.09% | ||
Turnout | 896,347 | |||
Republican hold |
Democrat Daniel F. Steck successfully challenged the election and the Senate awarded Steck the seat on April 12, 1926.
Kansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Capper: 50–60% 60–70% 70–80% 80–90% Davis: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Capper (Incumbent) | 428,494 | 70.10% | |
Democratic | James Malone | 154,189 | 25.22% | |
Independent | Fred J. Farley | 23,266 | 3.81% | |
Socialist | S. O. Coble | 5,340 | 0.87% | |
Majority | 274,305 | 44.88% | ||
Turnout | 611,289 | |||
Republican hold |
Kentucky
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Sackett: 50–60% 60–70% 70–80% 80–90% >90% Stanley: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederic M. Sackett | 406,121 | 51.56% | |
Democratic | Augustus Owsley Stanley (incumbent) | 381,605 | 48.44% | |
Majority | 24,516 | 3.12% | ||
Turnout | 787,726 | |||
Republican gain from Democratic |
Louisiana
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph E. Ransdell (Incumbent) | 94,934 | 100.00% | |
Democratic hold |
Maine
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Fernald: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bert M. Fernald (Incumbent) | 148,783 | 60.43% | |
Democratic | Fulton J. Redman | 97,428 | 39.57% | |
Majority | 51,355 | 20.86% | ||
Turnout | 246,211 | |||
Republican hold |
Massachusetts
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Gillett: 50–60% 60–70% 70–80% Walsh: 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederick H. Gillett | 566,188 | 50.26% | |
Democratic | David I. Walsh (Incumbent) | 547,600 | 48.61% | |
Workers | Antoinette Konikow | 12,716 | 1.13% | |
None | All others | 22 | 0.00% | |
Majority | 18588 | 1.65% | ||
Turnout | 1126526 | |||
Republican gain from Democratic |
Michigan
[edit]Michigan (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James J. Couzens (incumbent) | 839,569 | 75.04% | |
Democratic | Mortimer E. Cooley | 266,851 | 23.85% | |
Prohibition | Frank E. Titus | 7,452 | 0.67% | |
Socialist Labor | Logan M. Cunningham | 3,360 | 0.30% | |
Socialist | Albert L. Day | 1,555 | 0.14% | |
None | Scattering | 16 | 0.00% | |
Majority | 572,718 | 51.19% | ||
Turnout | 1,118,803 | |||
Republican hold |
Michigan (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Couzens: 50–60% 60–70% 70–80% 80–90% 90–100% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James J. Couzens (Incumbent) | 858,934 | 74.26% | |
Democratic | Thomas A. E. Weadock | 284,609 | 24.60% | |
Prohibition | Frank E. Titus | 8,330 | 0.72% | |
Socialist Labor | Logan M. Cunningham | 3,080 | 0.27% | |
Socialist | Albert L. Day | 1,619 | 0.14% | |
None | Scattering | 154 | 0.01% | |
Majority | 574,325 | 49.66% | ||
Turnout | 1,156,726 | |||
Republican hold |
Minnesota
[edit]
| |||||||||||||||||||||
County results Schall: 40–50% 50–60% 60–70% Johnson: 40–50% 50–60% 60–70% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas D. Schall | 388,594 | 46.45% | |
Farmer–Labor | Magnus Johnson (Incumbent) | 380,646 | 45.50% | |
Democratic | John J. Farrell | 53,709 | 6.42% | |
Beer-Wine Independent | Merle Birmingham | 8,620 | 1.03% | |
Independent | Thomas Keefe | 4,994 | 0.60% | |
Majority | 7,948 | 0.95% | ||
Turnout | 836,563 | |||
Republican gain from Farmer–Labor |
Mississippi
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat Harrison (Incumbent) | 97,243 | 100.00% | |
Democratic hold |
Montana
[edit]
| |||||||||||||||||
County results Walsh: 40–50% 50–60% 60–70% Linderman: 40–50% 50–60% Anderson: 50–60% | |||||||||||||||||
|
Incumbent Democrat Thomas J. Walsh, who was first elected to the Senate in 1912 by the state legislature (as was the practice then), and re-elected in 1918 by popular vote (in accordance with the 17th Amendment), ran for re-election. He was unopposed in the Democratic primary.
He faced former State Representative Frank Bird Linderman and several other opponents in the general election. Walsh ultimately won re-election to his third term by a solid margin.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas J. Walsh (Incumbent) | 89,681 | 52.81% | |
Republican | Frank B. Linderman | 72,000 | 42.40% | |
Farmer–Labor | J. W. Anderson | 7,370 | 4.34% | |
Socialist | Charles F. Juttner | 522 | 0.31% | |
Independent (US) (Montana) | Sam W. Teagarden | 248 | 0.15% | |
Majority | 17,681 | 10.41% | ||
Turnout | 169,821 | |||
Democratic hold |
Nebraska
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Norris: 50–60% 60–70% 70–80% Thomas: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Norris (Incumbent) | 274,647 | 62.56% | |
Democratic | J. J. Thomas | 164,370 | 37.44% | |
N/A | Scattering | 14 | <0.01% | |
Majority | 110,277 | 25.12% | ||
Turnout | 439,031 | |||
Republican hold |
New Hampshire
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Keyes: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry W. Keyes (Incumbent) | 94,432 | 59.76% | |
Democratic | George E. Farrand | 63,596 | 40.24% | |
Majority | 30,836 | 19.52% | ||
Turnout | 158,028 | |||
Republican hold |
New Jersey
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Edge: 50-60% 60-70% 70-80% Donnelly: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Walter Evans Edge (Incumbent) | 608,020 | 61.84% | |
Democratic | Frederick W. Donnelly | 331,034 | 33.67% | |
Progressive | George L. Record | 37,795 | 3.84% | |
Prohibition | Grafton E. Day | 3,961 | 0.40% | |
Workers | Rudolf Vollgraf | 1,127 | 0.11% | |
Socialist Labor | John C. Butterworth | 1,000 | 0.10% | |
Commonwealth Land | Herman G. Loew | 238 | 0.02% | |
Majority | 276,986 | 28.17% | ||
Turnout | 983,175 | |||
Republican hold |
New Mexico
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bratton: 40–50% 50–60% 60–70% 80–90% Bursum: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam G. Bratton | 57,355 | 51.25% | |
Republican | Holm O. Bursum (Incumbent) | 54,558 | 48.75% | |
Majority | 2,797 | 2.50% | ||
Turnout | 111,913 | |||
Democratic gain from Republican |
North Carolina
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Simmons: 50–60% 60–70% 70–80% 80–90% 90-100% Whitener: 50–60% 60–70% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | F. M. Simmons (Incumbent) | 295,404 | 61.57% | |
Republican | A. A. Whitener | 184,393 | 38.43% | |
Majority | 111,011 | 23.14% | ||
Turnout | 479,797 | |||
Democratic hold |
Oklahoma
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Pine: 40–50% 50–60% 60–70% 70–80% Walton: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William B. Pine (Incumbent) | 341,518 | 61.65% | |
Democratic | John C. Walton | 196,473 | 35.47% | |
Farmer–Labor | George Wilson | 15,936 | 2.88% | |
Majority | 145,045 | 26.18% | ||
Turnout | 553,927 | |||
Republican gain from Democratic |
Oregon
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McNary: 50-60% 60-70% 70-80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles L. McNary (Incumbent) | 174,672 | 65.96% | |
Democratic | Milton A. Miller | 65,340 | 24.67% | |
Progressive | F. E. Coulter | 20,379 | 7.70% | |
Socialist Labor | R. Robinson | 4,412 | 1.67% | |
Majority | 109,332 | 41.29% | ||
Turnout | 264,803 | |||
Republican hold |
Rhode Island
[edit]Rhode Island (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jesse H. Metcalf | 116,572 | 56.38% | |
Democratic | William S. Flynn | 88,138 | 42.63% | |
Workers | James P. Reid | 1,214 | 0.59% | |
Liberal Independent | Edward M. Sullivan | 845 | 0.41% | |
Majority | 28,434 | 13.75% | ||
Turnout | 206,769 | |||
Republican hold |
Rhode Island (regular)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jesse H. Metcalf | 120,815 | 57.63% | |
Democratic | William S. Flynn | 87,620 | 41.80% | |
Liberal Independent | Edward M. Sullivan | 475 | 0.23% | |
Workers | James P. Reid | 419 | 0.20% | |
Socialist Labor | Peter McDermott | 297 | 0.14% | |
Majority | 33,195 | 15.83% | ||
Turnout | 209,626 | |||
Republican hold |
South Carolina
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Blease: 50–60% 60–70% Byrnes: 50-60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Coleman Livingston Blease | 50,751 | 100.00% | |
Democratic hold |
South Dakota
[edit]
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
County results McMaster: 30–40% 40–50% 50–60% 60–70% 70–80% 80–90% Cherry: 30–40% 40–50% 50–60% Ayres: 40–50% No Vote: | |||||||||||||||||||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William H. McMaster (Incumbent) | 90,310 | 45.40% | |
Democratic | U. S. G. Cherry | 63,818 | 32.08% | |
Farmer–Labor | Tom Ayres | 23,962 | 12.05% | |
Independent | George Egan | 14,390 | 7.23% | |
Independent | Charles Hall Dillon | 3,930 | 1.98% | |
Independent | Loucks | 1,380 | 0.69% | |
Independent | Don Livingston | 1,122 | 0.56% | |
Majority | 26,492 | 13.32% | ||
Turnout | 198,912 | |||
Republican hold |
Tennessee
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lawrence Tyson | 147,871 | 57.32% | |
Republican | Hugh B. Lindsay | 109,859 | 42.59% | |
Independent | S. B. Williams | 242 | 0.09% | |
Majority | 38,012 | 14.73% | ||
Turnout | 257,972 | |||
Democratic hold |
Texas
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Morris Sheppard (Incumbent) | 591,913 | 85.40% | |
Republican | T. M. Kennerly | 101,208 | 14.60% | |
Majority | 490,705 | 70.80% | ||
Turnout | 693,121 | |||
Democratic hold |
Virginia
[edit]
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carter Glass (Incumbent) | 151,498 | 73.12% | |
Republican | W. N. Noak | 50,092 | 24.18% | |
Progressive | Carroll L. Riker | 5,594 | 2.70% | |
Majority | 101,406 | 48.94% | ||
Turnout | 207,184 | |||
Democratic hold |
West Virginia
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Goff: 40–50% 50–60% 60–70% 70–80% Chilton: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Guy D. Goff | 290,004 | 50.92% | |
Democratic | William E. Chilton | 271,809 | 47.72% | |
Socialist | M. S. Holt | 7,751 | 1.36% | |
Majority | 18,195 | 3.20% | ||
Turnout | 569,564 | |||
Republican hold |
Wyoming
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Warren: 50–60% 60–70% 70–80% Rose: 50–60% No Data/Vote: | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Francis E. Warren (Incumbent) | 41,293 | 53.04% | |
Democratic | Robert R. Rose | 33,536 | 43.07% | |
Progressive | G. E. Kindler | 2,224 | 2.86% | |
Independent | William B. Guthrie | 805 | 1.03% | |
Majority | 7,757 | 9.97% | ||
Turnout | 77,858 | |||
Republican hold |
See also
[edit]Notes
[edit]References
[edit]- ^ "Our Campaigns - MI US Senate Race - Nov 04, 1924". www.ourcampaigns.com. Retrieved 2021-04-10.
- ^ This is the only time a Senate election has been overturned after a candidate had already been seated.[citation needed]
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj "Statistics of the Congressional Election of November 4, 1924" (PDF). Clerk.house.gov. Retrieved September 1, 2019.
- ^ Compiled by Ruth Blair, ed. (1925). Georgia's Official Register, 1925 (PDF). Atlanta, GA: State of Georgia, Department of Archives and History. p. 173-175.
- ^ Heard, Alexander; Strong, Donald (1950). Southern Primaries and Elections 1920-1949. University of Alabama Press. pp. 167–169. ISBN 9780836955248.