Wooloowin railway station
Appearance
Wooloowin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||
Location | Hudson Street, Wooloowin | ||||||||||||||||||
Coordinates | 27°25′12″S 153°02′36″E / 27.4199°S 153.0434°E | ||||||||||||||||||
Elevation | 21 metres | ||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||
Line(s) | North Coast | ||||||||||||||||||
Distance | 5.63 kilometres from Central | ||||||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Ground | ||||||||||||||||||
Parking | 189 | ||||||||||||||||||
Accessible | Yes | ||||||||||||||||||
Other information | |||||||||||||||||||
Status | Staffed | ||||||||||||||||||
Station code | 600391 (platform 1) 600392 (platform 2) 600393 (platform 3) 600394 (platform 4) | ||||||||||||||||||
Fare zone | go card 1 | ||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||
History | |||||||||||||||||||
Electrified | Yes | ||||||||||||||||||
Previous names | Lutwyche[1] | ||||||||||||||||||
Services | |||||||||||||||||||
|
Wooloowin railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Wooloowin.
History
[edit]Prior to 1899 the station was named Lutwyche.[1] Station buildings were completed in 1901.[2]
On 29 November 1999, two extra platforms opened as part of the quadruplication of the line from Bowens Hills to Northgate.[3][4]
Services
[edit]Wooloowin station is served daily by the Airport, Doomben and Shorncliffe lines.[5][6][7] Also see Inner City timetable[8]
Services by Platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Airport | Roma Street, Park Road & Varsity Lakes | [9] |
Doomben | Roma Street & Park Road | [9] | |
Cleveland | Evening peak only[9] | ||
Shorncliffe | Roma Street, Cannon Hill, Manly & Cleveland | [9] | |
2 | Airport | Brisbane Airport Domestic | [10] |
Doomben | Doomben | [10] | |
Shorncliffe | Northgate & Shorncliffe | [10] | |
3 | No scheduled services | ||
4 | No scheduled services |
References
[edit]- ^ a b "Railway Station Names". The Telegraph. No. 5, 295. Queensland, Australia. 2 October 1889. p. 4. Retrieved 29 August 2020 – via National Library of Australia.
- ^ "WOOLOOWIN RAILWAY STATION". The Brisbane Courier. Vol. LVII, no. 13, 508. Queensland, Australia. 29 April 1901. p. 9. Retrieved 29 August 2020 – via National Library of Australia.
- ^ "Brisbane Citytrain Shortlines" Railway Digest May 1998 page 15
- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Airport/Gold Coast Line timetable". Translink. 2 March 2020.
- ^ "Doomben Line timetable". TransLink. 2 March 2020.
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ a b c d Wooloowin Platform 1 TransLink
- ^ a b c Wooloowin Platform 2 TransLink
External links
[edit]- Media related to Wooloowin railway station at Wikimedia Commons
- Wooloowin station Queensland Rail
- Wooloowin station Queensland's Railways on the Internet
- Wooloowin station Translink travel information