List of minor planets: 49001–50000
The following is a partial list of minor planets, running from minor-planet number 49001 through 50000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
49001–49100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
49001 | 1998 QZ54 | — | August 27, 1998 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
49002 | 1998 QX57 | — | August 30, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
49003 | 1998 QC58 | — | August 30, 1998 | Kitt Peak | Spacewatch | MAS | 2.2 km | MPC · JPL |
49004 | 1998 QK61 | — | August 26, 1998 | Anderson Mesa | LONEOS | V | 2.7 km | MPC · JPL |
49005 | 1998 QN62 | — | August 27, 1998 | Xinglong | SCAP | · | 2.3 km | MPC · JPL |
49006 | 1998 QL63 | — | August 31, 1998 | Bergisch Gladbach | W. Bickel | · | 2.2 km | MPC · JPL |
49007 | 1998 QF67 | — | August 24, 1998 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
49008 | 1998 QY68 | — | August 24, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
49009 | 1998 QZ68 | — | August 24, 1998 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
49010 | 1998 QF72 | — | August 24, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49011 | 1998 QQ72 | — | August 24, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49012 | 1998 QR72 | — | August 24, 1998 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
49013 | 1998 QW73 | — | August 24, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
49014 | 1998 QQ74 | — | August 24, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
49015 | 1998 QG75 | — | August 24, 1998 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
49016 | 1998 QJ77 | — | August 24, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
49017 | 1998 QN77 | — | August 24, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
49018 | 1998 QY84 | — | August 24, 1998 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
49019 | 1998 QF85 | — | August 24, 1998 | Socorro | LINEAR | MAR | 4.6 km | MPC · JPL |
49020 | 1998 QP86 | — | August 24, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49021 | 1998 QL89 | — | August 24, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
49022 | 1998 QV91 | — | August 28, 1998 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
49023 | 1998 QQ93 | — | August 28, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
49024 | 1998 QX95 | — | August 19, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
49025 | 1998 QL96 | — | August 19, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
49026 | 1998 QW98 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
49027 | 1998 QA99 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
49028 | 1998 QM99 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
49029 | 1998 QN102 | — | August 26, 1998 | La Silla | E. W. Elst | NYS | 2.5 km | MPC · JPL |
49030 | 1998 QL103 | — | August 26, 1998 | La Silla | E. W. Elst | FLO | 2.0 km | MPC · JPL |
49031 | 1998 QT103 | — | August 26, 1998 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
49032 | 1998 QS104 | — | August 26, 1998 | La Silla | E. W. Elst | V | 2.0 km | MPC · JPL |
49033 | 1998 QL105 | — | August 25, 1998 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
49034 | 1998 QS105 | — | August 25, 1998 | La Silla | E. W. Elst | · | 2.3 km | MPC · JPL |
49035 | 1998 QX106 | — | August 25, 1998 | La Silla | E. W. Elst | · | 2.1 km | MPC · JPL |
49036 Pelion | 1998 QM107 | Pelion | August 21, 1998 | Mauna Kea | R. J. Whiteley, D. J. Tholen | centaur · critical | 37 km | MPC · JPL |
49037 | 1998 QV107 | — | August 17, 1998 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
49038 | 1998 QY109 | — | August 23, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
49039 | 1998 RH | — | September 1, 1998 | Woomera | F. B. Zoltowski | V | 3.1 km | MPC · JPL |
49040 | 1998 RO | — | September 9, 1998 | Caussols | ODAS | · | 2.0 km | MPC · JPL |
49041 | 1998 RW | — | September 12, 1998 | Oizumi | T. Kobayashi | V | 1.6 km | MPC · JPL |
49042 | 1998 RD2 | — | September 12, 1998 | Woomera | F. B. Zoltowski | NYS | 3.3 km | MPC · JPL |
49043 | 1998 RG4 | — | September 14, 1998 | Socorro | LINEAR | PHO | 3.4 km | MPC · JPL |
49044 | 1998 RL15 | — | September 15, 1998 | Kitt Peak | Spacewatch | MAS | 2.2 km | MPC · JPL |
49045 | 1998 RC17 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
49046 | 1998 RV18 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
49047 | 1998 RK20 | — | September 14, 1998 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
49048 | 1998 RZ21 | — | September 15, 1998 | Kitt Peak | Spacewatch | FLO | 2.6 km | MPC · JPL |
49049 | 1998 RF25 | — | September 14, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
49050 | 1998 RL26 | — | September 14, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
49051 | 1998 RW27 | — | September 14, 1998 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
49052 | 1998 RV32 | — | September 14, 1998 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
49053 | 1998 RY33 | — | September 14, 1998 | Socorro | LINEAR | FLO | 4.9 km | MPC · JPL |
49054 | 1998 RQ34 | — | September 14, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
49055 | 1998 RQ35 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
49056 | 1998 RZ39 | — | September 14, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49057 | 1998 RZ41 | — | September 14, 1998 | Socorro | LINEAR | EUN | 2.9 km | MPC · JPL |
49058 | 1998 RQ42 | — | September 14, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
49059 | 1998 RP44 | — | September 14, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
49060 | 1998 RJ46 | — | September 14, 1998 | Socorro | LINEAR | DOR | 6.3 km | MPC · JPL |
49061 | 1998 RF47 | — | September 14, 1998 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
49062 | 1998 RR47 | — | September 14, 1998 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
49063 | 1998 RN48 | — | September 14, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
49064 | 1998 RV49 | — | September 14, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49065 | 1998 RE50 | — | September 14, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49066 | 1998 RN53 | — | September 14, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
49067 | 1998 RP53 | — | September 14, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
49068 | 1998 RF54 | — | September 14, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
49069 | 1998 RM54 | — | September 14, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
49070 | 1998 RV54 | — | September 14, 1998 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
49071 | 1998 RQ56 | — | September 14, 1998 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
49072 | 1998 RY57 | — | September 14, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49073 | 1998 RA58 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
49074 | 1998 RE58 | — | September 14, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
49075 | 1998 RJ58 | — | September 14, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
49076 | 1998 RB59 | — | September 14, 1998 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
49077 | 1998 RT59 | — | September 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
49078 | 1998 RX59 | — | September 14, 1998 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
49079 | 1998 RJ62 | — | September 14, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
49080 | 1998 RP63 | — | September 14, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49081 | 1998 RA64 | — | September 14, 1998 | Socorro | LINEAR | NYS | 9.8 km | MPC · JPL |
49082 | 1998 RB64 | — | September 14, 1998 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
49083 | 1998 RS64 | — | September 14, 1998 | Socorro | LINEAR | MAR | 3.4 km | MPC · JPL |
49084 | 1998 RU65 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
49085 | 1998 RO67 | — | September 14, 1998 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
49086 | 1998 RB68 | — | September 14, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
49087 | 1998 RC68 | — | September 14, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
49088 | 1998 RS68 | — | September 14, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
49089 | 1998 RR69 | — | September 14, 1998 | Socorro | LINEAR | NYS · | 1.7 km | MPC · JPL |
49090 | 1998 RV69 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.2 km | MPC · JPL |
49091 | 1998 RZ70 | — | September 14, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49092 | 1998 RK71 | — | September 14, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
49093 | 1998 RG72 | — | September 14, 1998 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
49094 | 1998 RQ72 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
49095 | 1998 RT72 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
49096 | 1998 RL73 | — | September 14, 1998 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
49097 | 1998 RU73 | — | September 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
49098 | 1998 RZ73 | — | September 14, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
49099 | 1998 RB74 | — | September 14, 1998 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
49100 | 1998 RT74 | — | September 14, 1998 | Socorro | LINEAR | NYS | 7.9 km | MPC · JPL |
49101–49200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
49101 | 1998 RE76 | — | September 14, 1998 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
49102 | 1998 RQ76 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
49103 | 1998 RE78 | — | September 14, 1998 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
49104 | 1998 RC79 | — | September 14, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
49105 | 1998 RT79 | — | September 14, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
49106 Janry | 1998 SY | Janry | September 16, 1998 | Caussols | ODAS | · | 3.9 km | MPC · JPL |
49107 | 1998 SG1 | — | September 16, 1998 | Caussols | ODAS | · | 2.0 km | MPC · JPL |
49108 Gouttesolard | 1998 SQ1 | Gouttesolard | September 16, 1998 | Caussols | ODAS | · | 3.3 km | MPC · JPL |
49109 Agnesraab | 1998 SO2 | Agnesraab | September 18, 1998 | Lime Creek | R. Linderholm | EUN | 3.0 km | MPC · JPL |
49110 Květafialová | 1998 SU2 | Květafialová | September 16, 1998 | Ondřejov | P. Pravec, L. Kotková | · | 3.9 km | MPC · JPL |
49111 | 1998 SE6 | — | September 20, 1998 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
49112 | 1998 SF6 | — | September 20, 1998 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
49113 | 1998 SK7 | — | September 20, 1998 | Kitt Peak | Spacewatch | NYS | 1.6 km | MPC · JPL |
49114 | 1998 ST7 | — | September 20, 1998 | Kitt Peak | Spacewatch | NYS | 2.2 km | MPC · JPL |
49115 | 1998 SL9 | — | September 17, 1998 | Xinglong | SCAP | · | 2.0 km | MPC · JPL |
49116 | 1998 SX9 | — | September 18, 1998 | Višnjan Observatory | Višnjan Obs. | · | 2.6 km | MPC · JPL |
49117 | 1998 SC10 | — | September 16, 1998 | Caussols | ODAS | GEF | 4.7 km | MPC · JPL |
49118 Sergerochain | 1998 SL10 | Sergerochain | September 19, 1998 | Caussols | ODAS | · | 5.5 km | MPC · JPL |
49119 | 1998 SX11 | — | September 19, 1998 | Caussols | ODAS | V | 1.7 km | MPC · JPL |
49120 | 1998 SJ12 | — | September 17, 1998 | Višnjan Observatory | Višnjan Obs. | NYS | 2.2 km | MPC · JPL |
49121 | 1998 SL14 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
49122 | 1998 SR14 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
49123 | 1998 SX16 | — | September 17, 1998 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
49124 | 1998 SF17 | — | September 17, 1998 | Kitt Peak | Spacewatch | MAS | 1.7 km | MPC · JPL |
49125 | 1998 SB22 | — | September 23, 1998 | Višnjan Observatory | Višnjan Obs. | · | 2.6 km | MPC · JPL |
49126 | 1998 SF22 | — | September 23, 1998 | Višnjan Observatory | Višnjan Obs. | FLO | 1.5 km | MPC · JPL |
49127 | 1998 ST22 | — | September 24, 1998 | Višnjan Observatory | Višnjan Obs. | EUN | 3.4 km | MPC · JPL |
49128 | 1998 SD23 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
49129 | 1998 SW23 | — | September 17, 1998 | Anderson Mesa | LONEOS | V | 2.3 km | MPC · JPL |
49130 | 1998 SQ24 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
49131 | 1998 SV24 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
49132 | 1998 SW24 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
49133 | 1998 SC25 | — | September 19, 1998 | Anderson Mesa | LONEOS | FLO | 2.7 km | MPC · JPL |
49134 | 1998 SF27 | — | September 18, 1998 | Višnjan Observatory | Višnjan Obs. | MAS | 2.6 km | MPC · JPL |
49135 | 1998 SP28 | — | September 17, 1998 | Kitt Peak | Spacewatch | · | 5.9 km | MPC · JPL |
49136 | 1998 SY33 | — | September 26, 1998 | Socorro | LINEAR | JUN | 2.4 km | MPC · JPL |
49137 | 1998 SC35 | — | September 26, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
49138 | 1998 SV36 | — | September 20, 1998 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
49139 | 1998 SF37 | — | September 21, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
49140 | 1998 SU40 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
49141 | 1998 SM41 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
49142 | 1998 SQ42 | — | September 23, 1998 | Farra d'Isonzo | Farra d'Isonzo | · | 1.8 km | MPC · JPL |
49143 | 1998 SK43 | — | September 23, 1998 | Xinglong | SCAP | · | 2.6 km | MPC · JPL |
49144 | 1998 SB46 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
49145 | 1998 SD46 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
49146 | 1998 SN48 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 5.6 km | MPC · JPL |
49147 | 1998 SR48 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
49148 | 1998 SB49 | — | September 23, 1998 | Višnjan Observatory | Višnjan Obs. | · | 1.8 km | MPC · JPL |
49149 | 1998 SD49 | — | September 24, 1998 | Višnjan Observatory | Višnjan Obs. | NYS | 1.7 km | MPC · JPL |
49150 | 1998 SO50 | — | September 26, 1998 | Kitt Peak | Spacewatch | ERI | 5.5 km | MPC · JPL |
49151 | 1998 SM51 | — | September 27, 1998 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
49152 | 1998 SQ52 | — | September 29, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
49153 | 1998 ST52 | — | September 30, 1998 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
49154 | 1998 SM53 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
49155 | 1998 SZ53 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
49156 | 1998 SN54 | — | September 16, 1998 | Anderson Mesa | LONEOS | V | 3.9 km | MPC · JPL |
49157 | 1998 SQ54 | — | September 16, 1998 | Anderson Mesa | LONEOS | NYS | 2.1 km | MPC · JPL |
49158 | 1998 SB55 | — | September 16, 1998 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
49159 | 1998 SK55 | — | September 16, 1998 | Anderson Mesa | LONEOS | NYS | 1.5 km | MPC · JPL |
49160 | 1998 SW55 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
49161 | 1998 SE56 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 5.3 km | MPC · JPL |
49162 | 1998 SO56 | — | September 16, 1998 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
49163 | 1998 SQ56 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
49164 | 1998 ST56 | — | September 17, 1998 | Anderson Mesa | LONEOS | NYS | 3.6 km | MPC · JPL |
49165 | 1998 SU56 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
49166 | 1998 SL57 | — | September 17, 1998 | Anderson Mesa | LONEOS | FLO | 3.5 km | MPC · JPL |
49167 | 1998 SP57 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
49168 | 1998 SB58 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
49169 | 1998 SL59 | — | September 17, 1998 | Anderson Mesa | LONEOS | MAS | 2.0 km | MPC · JPL |
49170 | 1998 SN59 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
49171 | 1998 SD60 | — | September 17, 1998 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
49172 | 1998 SE60 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
49173 | 1998 SQ63 | — | September 29, 1998 | Xinglong | SCAP | · | 2.7 km | MPC · JPL |
49174 | 1998 SA64 | — | September 20, 1998 | La Silla | E. W. Elst | · | 3.1 km | MPC · JPL |
49175 | 1998 SG65 | — | September 20, 1998 | La Silla | E. W. Elst | · | 2.6 km | MPC · JPL |
49176 | 1998 SS65 | — | September 20, 1998 | La Silla | E. W. Elst | · | 2.5 km | MPC · JPL |
49177 | 1998 SU65 | — | September 20, 1998 | La Silla | E. W. Elst | · | 3.1 km | MPC · JPL |
49178 | 1998 SB67 | — | September 20, 1998 | La Silla | E. W. Elst | · | 2.2 km | MPC · JPL |
49179 | 1998 SC67 | — | September 20, 1998 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
49180 | 1998 SE67 | — | September 20, 1998 | La Silla | E. W. Elst | · | 3.3 km | MPC · JPL |
49181 | 1998 SU67 | — | September 20, 1998 | La Silla | E. W. Elst | · | 5.9 km | MPC · JPL |
49182 | 1998 SP69 | — | September 19, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
49183 | 1998 SW72 | — | September 21, 1998 | La Silla | E. W. Elst | V | 2.2 km | MPC · JPL |
49184 | 1998 SW73 | — | September 21, 1998 | La Silla | E. W. Elst | V | 2.8 km | MPC · JPL |
49185 | 1998 SA74 | — | September 21, 1998 | La Silla | E. W. Elst | · | 3.5 km | MPC · JPL |
49186 | 1998 SS75 | — | September 20, 1998 | Xinglong | SCAP | NYS | 2.0 km | MPC · JPL |
49187 Zucchini | 1998 SY75 | Zucchini | September 18, 1998 | Bologna | San Vittore Obs. | · | 1.5 km | MPC · JPL |
49188 | 1998 SZ79 | — | September 26, 1998 | Socorro | LINEAR | NYS · | 1.7 km | MPC · JPL |
49189 | 1998 SJ80 | — | September 26, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
49190 | 1998 SL81 | — | September 26, 1998 | Socorro | LINEAR | MAS | 2.1 km | MPC · JPL |
49191 | 1998 SN85 | — | September 26, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
49192 | 1998 SU89 | — | September 26, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
49193 | 1998 SM91 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49194 | 1998 SX95 | — | September 26, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
49195 | 1998 SG102 | — | September 26, 1998 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
49196 | 1998 SU103 | — | September 26, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
49197 | 1998 SC104 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
49198 | 1998 SG107 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
49199 | 1998 SQ107 | — | September 26, 1998 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
49200 | 1998 SW107 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49201–49300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
49201 | 1998 SH110 | — | September 26, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
49202 | 1998 SE111 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.4 km | MPC · JPL |
49203 | 1998 SW115 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
49204 | 1998 SR116 | — | September 26, 1998 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
49205 | 1998 SZ117 | — | September 26, 1998 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
49206 | 1998 SR118 | — | September 26, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
49207 | 1998 SV118 | — | September 26, 1998 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
49208 | 1998 SB119 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
49209 | 1998 SN119 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.4 km | MPC · JPL |
49210 | 1998 ST119 | — | September 26, 1998 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
49211 | 1998 SX119 | — | September 26, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
49212 | 1998 SM121 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49213 | 1998 SW122 | — | September 26, 1998 | Socorro | LINEAR | MAS | 2.3 km | MPC · JPL |
49214 | 1998 SJ123 | — | September 26, 1998 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
49215 | 1998 SE124 | — | September 26, 1998 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
49216 | 1998 SH124 | — | September 26, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
49217 | 1998 SJ124 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49218 | 1998 SQ124 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
49219 | 1998 SR124 | — | September 26, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
49220 | 1998 SA129 | — | September 26, 1998 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
49221 | 1998 SR129 | — | September 26, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
49222 | 1998 SM135 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
49223 | 1998 SA136 | — | September 26, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
49224 | 1998 SK136 | — | September 26, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
49225 | 1998 SV136 | — | September 26, 1998 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
49226 | 1998 SX136 | — | September 26, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
49227 | 1998 SC137 | — | September 26, 1998 | Socorro | LINEAR | MAR | 4.8 km | MPC · JPL |
49228 | 1998 SK137 | — | September 26, 1998 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
49229 | 1998 SB140 | — | September 26, 1998 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
49230 | 1998 SL140 | — | September 26, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
49231 | 1998 ST140 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
49232 | 1998 SB143 | — | September 26, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
49233 | 1998 SE145 | — | September 20, 1998 | La Silla | E. W. Elst | · | 1.8 km | MPC · JPL |
49234 | 1998 SL146 | — | September 20, 1998 | La Silla | E. W. Elst | · | 3.4 km | MPC · JPL |
49235 | 1998 SZ146 | — | September 20, 1998 | La Silla | E. W. Elst | · | 5.6 km | MPC · JPL |
49236 | 1998 SK151 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
49237 | 1998 SW153 | — | September 26, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
