1973 German Grand Prix
1973 German Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 5 August 1973 | ||
Official name | XXXV Großer Preis von Deutschland | ||
Location | Nürburgring, Nürburg, Germany | ||
Course | Permanent racing facility | ||
Course length | 22.835 km (14.19 miles) | ||
Distance | 14 laps, 319.690 km (198.65 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Tyrrell-Ford | ||
Time | 7:07.8[1] | ||
Fastest lap | |||
Driver | Carlos Pace | Surtees-Ford | |
Time | 7:11.4[1] on lap 13 | ||
Podium | |||
First | Tyrrell-Ford | ||
Second | Tyrrell-Ford | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1973 German Grand Prix was a Formula One motor race held at Nürburgring on 5 August 1973. It was race 11 of 15 in both the 1973 World Championship of Drivers and the 1973 International Cup for Formula One Manufacturers.[2]
The 14-lap race was won from pole position by Jackie Stewart, driving a Tyrrell-Ford. It was Stewart's 27th and final Grand Prix victory, a record that would stand until 1987. Teammate François Cevert finished second, with Jacky Ickx third in a McLaren-Ford.
Ferrari did not participate in this race due to internal political issues and the uncompetitiveness of their car, enabling regular Ferrari driver and Nürburgring specialist Ickx to accept a one-off drive for McLaren.
The works March team also did not participate in this race following the accident at the Dutch Grand Prix the previous weekend that had claimed the life of Roger Williamson. The Ensign, Tecno and Hesketh teams also did not participate. To boost the field, the McLaren, Brabham and Surtees teams all entered three cars: Ferrari released Ickx to drive the third McLaren; Rolf Stommelen drove the third Brabham in place of the injured Andrea de Adamich; and Jochen Mass drove the third Surtees.
Niki Lauda, who out-qualified his teammates by more than 8 seconds crashed at Kesselchen on Lap 2 and injured his wrist; he had to miss the subsequent race, the Austrian Grand Prix, which was his home race.[3]
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Jackie Stewart | Tyrrell-Ford | 7:07.8 | 1 |
2 | Ronnie Peterson | Lotus-Ford | 7:08.3 | 2 |
3 | François Cevert | Tyrrell-Ford | 7:09.3 | 3 |
4 | Jacky Ickx | McLaren-Ford | 7:09.7 | 4 |
5 | Niki Lauda | BRM | 7:09.9 | 5 |
6 | Carlos Reutemann | Brabham-Ford | 7:15.1 | 6 |
7 | Peter Revson | McLaren-Ford | 7:15.9 | 7 |
8 | Denis Hulme | McLaren-Ford | 7:16.5 | 8 |
9 | Jean-Pierre Beltoise | BRM | 7:18.1 | 9 |
10 | Clay Regazzoni | BRM | 7:18.2 | 10 |
11 | Carlos Pace | Surtees-Ford | 7:18.8 | 11 |
12 | Henri Pescarolo | Iso-Ford | 7:18.8 | 12 |
13 | Wilson Fittipaldi | Brabham-Ford | 7:19.1 | 13 |
14 | Emerson Fittipaldi | Lotus-Ford | 7:19.7 | 14 |
15 | Jochen Mass | Surtees-Ford | 7:20.4 | 15 |
16 | Rolf Stommelen | Brabham-Ford | 7:22.2 | 16 |
17 | Jackie Oliver | Shadow-Ford | 7:22.3 | 17 |
18 | Mike Hailwood | Surtees-Ford | 7:22.3 | 18 |
19 | Howden Ganley | Iso-Ford | 7:25.1 | DNS |
20 | Mike Beuttler | March-Ford | 7:26.6 | 19 |
21 | Graham Hill | Shadow-Ford | 7:27.1 | 20 |
22 | George Follmer | Shadow-Ford | 7:28.3 | 21 |
23 | David Purley | March-Ford | 7:54.2 | 22 |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Jackie Stewart | Tyrrell-Ford | 14 | 1:42:03.0 | 1 | 9 |
2 | 6 | François Cevert | Tyrrell-Ford | 14 | + 1.6 | 3 | 6 |
3 | 30 | Jacky Ickx | McLaren-Ford | 14 | + 41.2 | 4 | 4 |
4 | 24 | Carlos Pace | Surtees-Ford | 14 | + 53.8 | 11 | 3 |
5 | 11 | Wilson Fittipaldi | Brabham-Ford | 14 | + 1:19.9 | 13 | 2 |
6 | 1 | Emerson Fittipaldi | Lotus-Ford | 14 | + 1:24.3 | 14 | 1 |
7 | 31 | Jochen Mass | Surtees-Ford | 14 | + 1:25.2 | 15 | |
8 | 17 | Jackie Oliver | Shadow-Ford | 14 | + 1:25.7 | 17 | |
9 | 8 | Peter Revson | McLaren-Ford | 14 | + 2:11.8 | 7 | |
10 | 26 | Henri Pescarolo | Iso-Marlboro-Ford | 14 | + 2:22.5 | 12 | |
11 | 9 | Rolf Stommelen | Brabham-Ford | 14 | + 3:27.3 | 16 | |
12 | 7 | Denny Hulme | McLaren-Ford | 14 | + 3:38.7 | 8 | |
13 | 12 | Graham Hill | Shadow-Ford | 14 | + 3:49.0 | 20 | |
14 | 23 | Mike Hailwood | Surtees-Ford | 13 | + 1 Lap | 18 | |
15 | 18 | David Purley | March-Ford | 13 | + 1 Lap | 22 | |
16 | 15 | Mike Beuttler | March-Ford | 13 | + 1 Lap | 19 | |
Ret | 10 | Carlos Reutemann | Brabham-Ford | 7 | Engine | 6 | |
Ret | 19 | Clay Regazzoni | BRM | 7 | Engine | 10 | |
Ret | 16 | George Follmer | Shadow-Ford | 5 | Accident | 21 | |
Ret | 20 | Jean-Pierre Beltoise | BRM | 4 | Gearbox | 9 | |
Ret | 21 | Niki Lauda | BRM | 1 | Accident | 5 | |
Ret | 2 | Ronnie Peterson | Lotus-Ford | 0 | Ignition | 2 | |
DNS | 25 | Howden Ganley | Iso-Marlboro-Ford | Accident in qualifying | |||
Source:[4]
|
Notes
[edit]- This was the 5th fastest lap set by a Brazilian driver.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Only the best 7 results from the first 8 races and the best 6 results from the last 7 races counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ a b "Formula One World - History - German Grand Prix 1973". Archived from the original on 15 July 2007. Retrieved 27 June 2010.
- ^ "1973 German Grand Prix Entry list".
- ^ "1973 German Grand Prix race report".
- ^ "1973 German Grand Prix". formula1.com. Archived from the original on 3 September 2014. Retrieved 22 December 2015.
- ^ a b "Germany 1973 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.