Brock Badgers
Appearance
Brock Badgers | |
---|---|
University | Brock University |
Association | U Sports |
Conference | Ontario University Athletics |
Athletic director | Melissa Krist |
Location | St. Catharines, Ontario |
Arena | Canada Games Park |
Baseball | George Taylor Field |
Other venues | Bob Davis Gymnasium |
Mascot | Boomer the Badger |
Nickname | Badgers |
Colours | Blue |
Website | www |
The Brock Badgers are the athletics teams that represent Brock University in St. Catharines, Ontario. To date, the Badgers have won 47 National Championships and 94 Ontario Championships, and are members of the OUA, U Sports, CUFLA, CURC, OIWFA and OUBHL.[1][2]
While technically not considered a varsity team, Brock has a university ringette team which competes annually in the Canadian national University Challenge Cup.
Championships
[edit]Canadian Championships
[edit]Year | Sport |
---|---|
1991–1992 | Men's Basketball |
1991–1992 | Men's Wrestling |
1994–1995 | Men's Wrestling |
1995–1996 | Men's Wrestling |
1998–1999 | Men's Baseball |
1998–1999 | Men's Wrestling |
1999–2000 | Men's Rowing |
1999–2000 | Men's Wrestling |
1999–2000 | Men's Baseball |
2000–2001 | Men's Wrestling |
2001–2002 | Men's Wrestling |
2001–2002 | Women's Wrestling |
2002–2003 | Men's Soccer |
2002–2003 | Men's Rowing |
2003–2004 | Men's Wrestling |
2003–2004 | Men's Rowing |
2004–2005 | Men's Rowing |
2004–2005 | Men's Wrestling |
2004–2005 | Men's Lacrosse |
2005–2006 | Men's Wrestling |
2005–2006 | Men's Lacrosse |
2006–2007 | Men's Wrestling |
2006–2007 | Men's Lacrosse |
2007–2008 | Men's Lacrosse |
2007–2008 | Men's Wrestling |
2007–2008 | Men's Basketball |
2009–2010 | Men's Lacrosse |
2011-2012 | Women's Wrestling |
2012-2013 | Men's Rowing |
2012-2013 | Women's Wrestling |
2013-2014 | Women's Wrestling |
2013-2014 | Men's Wrestling |
2014-2015 | Women's Wrestling |
2014-2015 | Men's Wrestling |
2015-2016 | Women's Wrestling |
2015-2016 | Men's Wrestling |
2016-2017 | Women's Wrestling |
2016-2017 | Men's Wrestling |
2017-2018 | Women's Wrestling |
2017-2018 | Men's Wrestling |
2018-2019 | Men's Wrestling |
2019-2020 | Women's Wrestling |
2019-2020 | Men's Wrestling |
Provincial Championships
[edit]Year | Sport |
---|---|
1967–1968 | Rowing |
1971–1972 | Curling |
1972–1973 | Rowing |
1982–1983 | Women's Basketball |
1984–1985 | Women's Fencing |
1990–1991 | Women's Curling |
1991–1992 | Men's Basketball |
1991–1992 | Men's Wrestling |
1994–1995 | Men's Basketball |
1994–1995 | Men's Wrestling |
1995–1996 | Men's Wrestling |
1996–1997 | Women's Curling |
1996–1997 | Men's Wrestling |
1997–1998 | Women's Curling |
1997–1998 | Men's Wrestling |
1998–1999 | Men's Lacrosse |
1998–1999 | Men's Wrestling |
1998–1999 | Men's Rowing |
1998–1999 | Women's Wrestling |
1999–2000 | Men's Wrestling |
1999–2000 | Women's Wrestling |
2000–2001 | Men's Wrestling |
2000–2001 | Women's Wrestling |
2001–2002 | Men's Rowing |
2001–2002 | Men's Wrestling |
2001–2002 | Women's Wrestling |
2002–2003 | Men's Baseball |
2002–2003 | Men's Lacrosse |
2002–2003 | Men's Rowing |
2002–2003 | Men's Wrestling |
2002–2003 | Women's Wrestling |
2003–2004 | Women's Curling |
2003–2004 | Women's Wrestling |
2003–2004 | Men's Lacrosse |
2003–2004 | Men's Wrestling |
2003–2004 | Men's Rowing |
2004–2005 | Men's Wrestling |
2004–2005 | Men's Baseball |
2004–2005 | Men's Rowing |
2004–2005 | Women's Wrestling |
2005–2006 | Men's Wrestling |
2005–2006 | Women's Wrestling |
2005–2006 | Women's Curling |
2006–2007 | Men's Wrestling |
2006–2007 | Men's Curling |
2007–2008 | Men's Rugby |
2007–2008 | Women's Wrestling |
2007–2008 | Men's Wrestling |
2008–2009 | Men's Wrestling |
2008–2009 | Women's Wrestling |
2009-2010 | Men's Wrestling |
2009-2010 | Women's Wrestling |
2010–2011 | Men's Baseball |
2010-2011 | Men's Rowing |
2010–2011 | Women's Wrestling |
2011-2012 | Women's Wrestling |
2012-2013 | Men's Rowing |
2012-2013 | Women's Wrestling |
2014-2015 | Men's Baseball |
2014-2015 | Men's Rowing |
2014-2015 | Women's Wrestling |
2015-2016 | Men's Wrestling |
2015-2016 | Women's Wrestling |
2015-2016 | Men's Ball Hockey |
2016-2017 | Men's Wrestling |
2016-2017 | Women's Wrestling |
2016-2017 | Men's Ball Hockey |
2017-2018 | Men's Rowing |
2017-2018 | Men's Wrestling |
2017-2018 | Women's Wrestling |
2017-2018 | Men's Curling |
2019-2020 | Women's Basketball |
2019-2020 | Men's Wrestling |
2019-2020 | Women's Wrestling |
2021-2022 | Women's Volleyball |
2021-2022 | Women's Ice Hockey |
2021-2022 | Men's Basketball |
2021-2022 | Men's Wrestling |
2021-2022 | Women's Wrestling |
2022-2023 | Women's Volleyball |
Hosting
[edit]- Brock men's hockey hosts the RBC Steel Blade Classic.
- Brock men's basketball hosts RBC Classic.
- Brock men's and women's basketball host the Peninsula Hoops Classic each year versus Niagara College. All proceeds go to the United Way of Canada.
Notable former Brock Badgers
[edit]- Michelle Fazzari (Women's Wrestling) Team Canada
- Jasmine Mian (Women's Wrestling) Team Canada
- Eric Woefl (Men's Rowing) Team Canada
- Tim Schrijver (Men's Rowing) Team Canada
- Ray Barkwill (Men's Rugby) Team Canada
- Marty Calder (Wrestling) 2-Time Olympian, Olympic Coach
- Iain Brambell (Rowing) Olympic Medallist
- Ryan Del Monte (Men's Hockey) Pro Hockey Player ECHL & Germany
- Jessica MacDonald (Wrestling) 3-Time World Medallist
- Sean Pierson (Wrestling / Baseball) UFC Fighter
- Andrew Tinnish (Baseball) Toronto Blue Jays Assistant GM
- Tonya Verbeek (Wrestling) 3-Time Olympic Medallist
- Elisabeth Walker-Young (Swimming) Multiple Paralympic Gold Medallist
- Shawn Williams (Men's Lacrosse) NLL star (first lacrosse player inducted into Brock Hall of Fame)
- Logan Thompson(Men's Hockey) Vegas Golden Knights Goalie
Retired Jerseys
[edit]Men's Basketball
- #50 Ken Murray
- #9 Kevin Doran
- #31 David Picton
- #44 Kevin Stienstra
- #4 Brad Rootes
Men's Hockey
- #6 Dave Burt
- #24 Vince Scott
Women's Hockey
- #9 Jessica Fickel
All-Time Leading Scorers
[edit]- David Picton (Men's Basketball)
- Jodie Ebeling (Women's Basketball)
- Darren Macoretta (Men's Hockey)
- Jessica Fickel (Women's Hockey)
- Ally Fast (All-Time Assists) (Women's Volleyball)
- Shawn Williams (Men's Lacrosse)
Awards and honours
[edit]Athletes of the Year
[edit]This is an incomplete list
Year | Female Athlete | Sport | Male Athlete | Sport |
2022-23 | Mia Friesen | Wrestling | Stephen Harris | Rowing |
2021-22 | Cassidy Maplethorpe | Hockey | Stephen Harris | Rowing |
2019-20[3] | Hannah Taylor | Wrestling | Clayton Pye | Wrestling |
2018-19 | Emily Schaefer | Wrestling | Jevon Balfour | Wrestling |
2017-18 | Jessica Brouilette | Wrestling | Clint Windsor | Hockey |
2016-17 | Katie Desveaux | Figure Skating | Eric Bradey | Soccer and Curling |
2015-16 | Olivia di Bacco | Wrestling | David de Groot | Rowing |
2014-15 | Carlene Sluberki | Wrestling | Nick Rowe | Wrestling |
2013-14 | Jessica Fickel | Hockey | Matt Abercrombie | Hockey |
2012-13 | Diana Ford | Wrestling | CJ Hudson | Wrestling |
2011-12 | Jade Parsons | Wrestling | Mike Lewis | Rowing |
2010-11 | Beth Clause | Hockey | Ben Cushnie | Rowing |
Notes
[edit]- ^ "Brock University Badgers Athletics - Championship Success". Archived from the original on 2013-09-27. Retrieved 2013-09-25.
- ^ http://brocku.sidearmsports.com/documents/2013/9/12/201-14_Athlete_Manual1.pdf Archived 2013-09-27 at the Wayback Machine?
- ^ "Taylor, Pye named 2019-20 Athletes of the Year". gobadgers.ca/. March 25, 2020. Retrieved June 25, 2021.
Sources
[edit]- Brock Athletics Mission Statement
- Brock Athletics Athletes of the Year
- Brock Athletics Hall of Fame
- Lapinski, Stan (2006), Brock University athletics: 40 exciting seasons of Generals and Badgers, Brock University, ISBN 0-9682851-4-7