Swimming at the 2004 Summer Olympics – Men's 100 metre backstroke
Appearance
(Redirected from Swimming at the 2004 Summer Olympics - Men's 100 m. Backstroke)
Men's 100 metre backstroke at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Dates | August 15, 2004 (heats & semifinals) August 16, 2004 (final) | ||||||||||||
Competitors | 45 from 39 nations | ||||||||||||
Winning time | 54.06 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 100 metre backstroke event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 15 and 16.[1]
U.S. swimmer Aaron Peirsol won a gold medal in this event, outside an Olympic record time of 54.06 seconds. Markus Rogan captured Austria's first ever medal in swimming after a hundred years, earning the silver at 54.35. Japan's Tomomi Morita, on the other hand, edged out defending Olympic champion and world record holder Lenny Krayzelburg to take a bronze by two hundredths of a second (0.02), breaking an Asian record time of 54.36 seconds.[2][3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows:
World record | Lenny Krayzelburg (USA) | 53.60 | Sydney, Australia | 22 August 1999 |
Olympic record | Lenny Krayzelburg (USA) | 53.72 | Sydney, Australia | 17 September 2000 |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Aaron Peirsol | United States | 54.34 | Q |
2 | 5 | Markus Rogan | Austria | 54.42 | Q |
3 | 3 | Steffen Driesen | Germany | 54.64 | Q |
4 | 2 | Ouyang Kunpeng | China | 55.28 | |
5 | 1 | Gregor Tait | Great Britain | 55.31 | |
6 | 7 | Gerhard Zandberg | South Africa | 55.76 | |
7 | 8 | Gordan Kožulj | Croatia | 56.02 | |
8 | 6 | Alex Lim | Malaysia | 56.08 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Tomomi Morita | Japan | 54.62 | Q |
2 | 3 | Lenny Krayzelburg | United States | 54.63 | Q |
3 | 2 | Matt Welsh | Australia | 54.69 | Q |
4 | 5 | László Cseh | Hungary | 54.86 | Q |
5 | 7 | Marco di Carli | Germany | 55.03 | Q |
6 | 6 | Arkady Vyatchanin | Russia | 55.20 | |
7 | 8 | Răzvan Florea | Romania | 55.27 | |
8 | 1 | Simon Dufour | France | 56.15 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Aaron Peirsol | United States | 54.06 | ||
5 | Markus Rogan | Austria | 54.35 | ||
3 | Tomomi Morita | Japan | 54.36 | AS | |
4 | 6 | Lenny Krayzelburg | United States | 54.38 | |
5 | 7 | Matt Welsh | Australia | 54.52 | |
6 | 1 | László Cseh | Hungary | 54.61 | |
7 | 2 | Steffen Driesen | Germany | 54.63 | |
8 | 8 | Marco di Carli | Germany | 55.27 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Thomas, Stephen (16 August 2004). "Backstroke Double to USA – Aaron Peirsol Wins his First Individual Gold". Swimming World Magazine. Archived from the original on 14 February 2007. Retrieved 26 March 2013.
- ^ "Peirsol captures gold in Athens". Daily Pilot. 16 August 2004. Archived from the original on October 9, 2015. Retrieved 26 March 2013.