1954 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1954 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 84th United States Congress. They were held for the most part on November 2, 1954, in the middle of Dwight Eisenhower's first presidential term, while Maine held theirs on September 13. Eisenhower's Republican Party lost eighteen seats in the House, giving the Democratic Party a majority that it would retain in every House election until 1994. This was nonetheless the first occasion when a Republican won a seat from Florida since 1882,[1] and the first when the GOP won a seat from Texas since 1930.[2]
Perhaps the major reason for the Republican defeat was the backlash against the Army–McCarthy Hearings, in which prominent Republican Senator Joseph McCarthy accused countless political and intellectual figures of having communist ties, usually with no evidence. Another issue was the Dixon–Yates contract to supply power to the Atomic Energy Commission.
Sam Rayburn of Texas became Speaker of the House, exchanging places with new Minority Leader Joseph W. Martin Jr. of Massachusetts; they went back to what they had been before the 1952 elections.
Overall results
[edit]407 incumbent members sought reelection, but 6 were defeated in primaries and 22 defeated in the general election for a total of 379 incumbents winning.[3]
232 | 203 |
Democratic | Republican |
Party | Total seats |
Change | Seat percentage |
Vote percentage |
Popular vote | |||
---|---|---|---|---|---|---|---|---|
Democratic | 232 | 19 | 53.3% | 52.5% | 22,366,386 | |||
Republican | 203 | 18 | 46.6% | 47.0% | 20,016,809 | |||
Liberal | 0 | 0.0% | 0.2% | 79,946 | ||||
Independent | 0 | 1 | 0.0% | 0.2% | 74,486 | |||
American Labor | 0 | 0.0% | <0.1% | 14,560 | ||||
Prohibition | 0 | 0.0% | <0.1% | 8,591 | ||||
Progressive | 0 | 0.0% | <0.1% | 6,614 | ||||
Socialist | 0 | 0.0% | <0.1% | 5,828 | ||||
Socialist Labor | 0 | 0.0% | <0.1% | 1,652 | ||||
Social Democratic | 0 | 0.0% | <0.1% | 150 | ||||
Socialist Workers | 0 | 0.0% | <0.1% | 114 | ||||
Militant Workers | 0 | 0.0% | <0.1% | 99 | ||||
Others | 0 | 0.0% | <0.1% | 7,692 | ||||
Totals | 435 | 0 | 100.0% | 100.0% | 42,582,927 | |||
Source: Election Statistics – Office of the Clerk |
September elections
[edit]Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. | ▌ Frank W. Boykin (Democratic) Uncontested |
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. | ▌ George M. Grant (Democratic) Uncontested |
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. | ▌ George W. Andrews (Democratic) Uncontested |
Alabama 4 | Kenneth A. Roberts | Democratic | 1950 | Incumbent re-elected. | ▌ Kenneth A. Roberts (Democratic) Uncontested |
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. | ▌ Albert Rains (Democratic) Uncontested |
Alabama 6 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. | ▌ Armistead I. Selden Jr. (Democratic) Uncontested |
Alabama 7 | Carl Elliott | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (special) | Incumbent re-elected. |
|
Alabama 9 | Laurie C. Battle | Democratic | 1946 | Incumbent retired to run for U.S. Senator. Democratic hold. |
▌ George Huddleston Jr. (Democratic) Uncontested |
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Harold Patten | Democratic | 1948 | Incumbent retired. Democratic hold. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. | ▌ Ezekiel C. Gathings (Democratic) Uncontested |
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. | ▌ Wilbur Mills (Democratic) Uncontested |
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. | ▌ James William Trimble (Democratic) Uncontested |
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent re-elected. | ▌ Oren Harris (Democratic) Uncontested |
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. | ▌ Brooks Hays (Democratic) Uncontested |
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. | ▌ William F. Norrell (Democratic) Uncontested |
California
[edit]Of the thirty races, two incumbents retired and were replaced by new members from their party; one Republican lost re-election to a Democrat and one Democrat lost re-election to a Republican; and twenty six incumbents were re-elected.
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Hubert B. Scudder | Republican | 1948 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (special) | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 5 | John F. Shelley | Democratic | 1949 (special) | Incumbent re-elected. |
|
California 6 | Robert Condon | Democratic | 1952 | Incumbent lost re-election. Republican gain. |
|
California 7 | John J. Allen Jr. | Republican | 1946 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 10 | Charles Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 12 | Allan O. Hunter | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
California 13 | Ernest K. Bramblett | Republican | 1946 | Incumbent retired. Republican hold. |
|
California 14 | Harlan Hagen | Democratic | 1952 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Edgar W. Hiestand | Republican | 1952 | Incumbent re-elected. |
|
California 22 | Joseph F. Holt | Republican | 1952 | Incumbent re-elected. |
|
California 23 | Clyde Doyle | Democratic | 1948 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 | Incumbent re-elected. |
|
California 25 | Patrick J. Hillings | Republican | 1950 | Incumbent re-elected. |
|
California 26 | Sam Yorty | Democratic | 1950 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
California 27 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 28 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 29 | John Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 30 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1950 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Thomas J. Dodd | Democratic | 1952 | Incumbent re-elected. |
|
Connecticut 2 | Horace Seely-Brown Jr. | Republican | 1950 | Incumbent re-elected. |
|
Connecticut 3 | Albert W. Cretella | Republican | 1952 | Incumbent re-elected. |
|
Connecticut 4 | Albert P. Morano | Republican | 1950 | Incumbent re-elected. |
|
Connecticut 5 | James T. Patterson | Republican | 1946 | Incumbent re-elected. |
|
Connecticut at-large | Antoni Sadlak | Republican | 1946 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Herbert Warburton | Republican | 1952 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Courtney W. Campbell | Democratic | 1952 | Incumbent lost re-election. Republican gain. |
|
Florida 2 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. | ▌ Charles E. Bennett (Democratic) Uncontested |
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1944 |
Incumbent re-elected. | ▌ Bob Sikes (Democratic) Uncontested |
Florida 4 | Bill Lantaff | Democratic | 1950 | Incumbent retired. Democratic hold. |
▌ Dante Fascell (Democratic) Uncontested |
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. | ▌ Syd Herlong (Democratic) Uncontested |
Florida 6 | Dwight L. Rogers | Democratic | 1944 | Incumbent re-elected. | ▌ Dwight L. Rogers (Democratic) Uncontested |
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | Donald Ray Matthews | Democratic | 1952 | Incumbent re-elected. | ▌ Donald Ray Matthews (Democratic) Uncontested |
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Prince Hulon Preston Jr. | Democratic | 1946 | Incumbent re-elected. | ▌ Prince Hulon Preston Jr. (Democratic) 83.7% Others 16.3% |
Georgia 2 | J. L. Pilcher | Democratic | 1953 | Incumbent re-elected. | ▌ J. L. Pilcher (Democratic) Uncontested |
Georgia 3 | Tic Forrester | Democratic | 1950 | Incumbent re-elected. | ▌ Tic Forrester (Democratic) Uncontested |
Georgia 4 | Albert Sidney Camp | Democratic | 1939 | Incumbent died July 24, 1954. Democratic hold. Winner also elected to finish the current term; see above. |
▌ John Flynt (Democratic) Uncontested |
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | ▌ Carl Vinson (Democratic) Uncontested |
Georgia 7 | Henderson Lanham | Democratic | 1946 | Incumbent re-elected. | ▌ Henderson Lanham (Democratic) Uncontested |
Georgia 8 | William M. Wheeler | Democratic | 1946 | Incumbent lost renomination. Democratic hold. |
▌ Iris Faircloth Blitch (Democratic) Uncontested |
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. | ▌ Phillip M. Landrum (Democratic) Uncontested |
Georgia 10 | Paul Brown | Democratic | 1933 | Incumbent re-elected. | ▌ Paul Brown (Democratic) Uncontested |
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Gracie Pfost | Democratic | 1952 | Incumbent re-elected. |
|
Idaho 2 | Hamer H. Budge | Republican | 1950 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (lost) 1952 |
Incumbent re-elected. |
|
Illinois 3 | Fred E. Busbey | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
Illinois 4 | William E. McVey | Republican | 1950 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | James Bowler | Democratic | 1953 | Incumbent re-elected. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 10 | Richard W. Hoffman | Republican | 1948 | Incumbent re-elected. |
|
Illinois 11 | Timothy P. Sheehan | Republican | 1950 | Incumbent re-elected. |
|
Illinois 12 | Edgar A. Jonas | Republican | 1948 | Incumbent lost re-election. Democratic gain. |
|
Illinois 13 | Marguerite S. Church | Republican | 1950 | Incumbent re-elected. |
|
Illinois 14 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 15 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Harold H. Velde | Republican | 1948 | Incumbent re-elected. |
|
Illinois 19 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Illinois 21 | Peter F. Mack Jr. | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | Charles W. Vursell | Republican | 1942 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 25 | C. W. Bishop | Republican | 1940 | Incumbent lost re-election. Democratic gain. |
|
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. |
|
Indiana 3 | Shepard Crumpacker | Republican | 1950 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | John V. Beamer | Republican | 1950 | Incumbent re-elected. |
|
Indiana 6 | Cecil M. Harden | Republican | 1948 | Incumbent re-elected. |
|
Indiana 7 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 8 | D. Bailey Merrill | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Ralph Harvey | Republican | 1947 | Incumbent re-elected. |
|
Indiana 11 | Charles B. Brownson | Republican | 1950 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | James I. Dolliver | Republican | 1944 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Howard Shultz Miller | Democratic | 1952 | Incumbent lost re-election. Republican gain. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 | Incumbent re-elected. |
|
Kansas 3 | Myron V. George | Republican | 1950 | Incumbent re-elected. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | John M. Robsion Jr. | Republican | 1952 | Incumbent re-elected. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 8 | James S. Golden | Republican | 1948 | Incumbent retired. Republican hold. |
|
Louisiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 |
Incumbent re-elected. | ▌ Hale Boggs (Democratic) Uncontested |
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. | ▌ Edwin E. Willis (Democratic) Uncontested |
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. | ▌ Overton Brooks (Democratic) Uncontested |
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. | ▌ Otto Passman (Democratic) Uncontested |
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. | ▌ James H. Morrison (Democratic) Uncontested |
Louisiana 7 | T. Ashton Thompson | Democratic | 1952 | Incumbent re-elected. | ▌ T. Ashton Thompson (Democratic) Uncontested |
Louisiana 8 | George S. Long | Democratic | 1952 | Incumbent re-elected. | ▌ George S. Long (Democratic) Uncontested |
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Charles P. Nelson | Republican | 1948 | Incumbent re-elected. |
|
Maine 3 | Clifford McIntire | Republican | 1951 (special) | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Edward Tylor Miller | Republican | 1946 | Incumbent re-elected. |
|
Maryland 2 | James Devereux | Republican | 1950 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Frank Small Jr. | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Maryland 6 | DeWitt Hyde | Republican | 1952 | Incumbent re-elected. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 | Incumbent re-elected. |
|
Massachusetts 8 | Angier Goodwin | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 9 | Donald W. Nicholson | Republican | 1947 | Incumbent re-elected. |
|
Massachusetts 10 | Laurence Curtis | Republican | 1952 | Incumbent re-elected. |
|
Massachusetts 11 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | Thaddeus M. Machrowicz | Democratic | 1950 | Incumbent re-elected. |
|
Michigan 2 | George Meader | Republican | 1950 | Incumbent re-elected. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent died August 17, 1954. Republican hold. Winner also elected to finish the current term; see above. |
|
Michigan 4 | Clare Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Kit Clardy | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Alvin Morell Bentley | Republican | 1952 | Incumbent re-elected. |
|
Michigan 9 | Ruth Thompson | Republican | 1950 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Victor A. Knox | Republican | 1952 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | George D. O'Brien | Democratic | 1948 | Incumbent lost renomination. Democratic hold. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1948 | Incumbent re-elected. |
|
Michigan 15 | John Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Jr. | Democratic | 1950 | Incumbent re-elected. |
|
Michigan 17 | Charles G. Oakman | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Michigan 18 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | Roy Wier | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 4 | Eugene McCarthy | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Fred Marshall | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic (DFL) | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Harold Hagen | Republican | 1944 | Incumbent lost re-election. Democratic (DFL) gain. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. | ▌ Thomas Abernethy (Democratic) Uncontested |
Mississippi 2 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. | ▌ Jamie Whitten (Democratic) Uncontested |
Mississippi 3 | Frank E. Smith | Democratic | 1950 | Incumbent re-elected. | ▌ Frank E. Smith (Democratic) Uncontested |
Mississippi 4 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. | ▌ John Bell Williams (Democratic) Uncontested |
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. | ▌ W. Arthur Winstead (Democratic) Uncontested |
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. | ▌ William M. Colmer (Democratic) Uncontested |
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | Jeffrey P. Hillelson | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William C. Cole | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 11 | Morgan M. Moulder | Democratic | 1948 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Lee Metcalf | Democratic | 1952 | Incumbent re-elected. |
|
Montana 2 | Wesley A. D'Ewart | Republican | 1945 (special) | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Nebraska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Carl Curtis | Republican | 1938 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Nebraska 2 | Roman Hruska | Republican | 1952 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Nebraska 3 | Robert Dinsmore Harrison | Republican | 1951 | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | C. Clifton Young | Republican | 1952 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Chester Earl Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Norris Cotton | Republican | 1946 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
New Jersey
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | T. Millet Hand | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | Charles R. Howell | Democratic | 1948 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
New Jersey 5 | Peter Frelinghuysen Jr. | Republican | 1952 | Incumbent re-elected. |
|
New Jersey 6 | Harrison A. Williams | Democratic | 1953 | Incumbent re-elected. |
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Gordon Canfield | Republican | 1940 | Incumbent re-elected. |
|
New Jersey 9 | Frank C. Osmers Jr. | Republican | 1951 | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Hugh J. Addonizio | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 12 | Robert Kean | Republican | 1938 | Incumbent re-elected. |
|
New Jersey 13 | Alfred Sieminski | Democratic | 1950 | Incumbent re-elected. |
|
New Jersey 14 | Edward J. Hart | Democratic | 1934 | Incumbent retired. Democratic hold. |
|
New Mexico
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Mexico at-large | John J. Dempsey | Democratic | 1950 | Incumbent re-elected. |
|
Antonio M. Fernández | Democratic | 1942 | Incumbent re-elected. |
New York
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New York 1 | Stuyvesant Wainwright | Republican | 1952 | Incumbent re-elected. |
|
New York 2 | Steven Derounian | Republican | 1952 | Incumbent re-elected. |
|
