McKinnon railway station
McKinnon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Avenue, McKinnon, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′37″S 145°02′18″E / 37.9104°S 145.0382°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.72 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 September 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1976 28 June 1987 1 August 2016 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (June 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | McKinnon Road (1884-1885) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 356,148[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 385,714[1] 8.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 423,365[1] 9.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 452,000[2] 6.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 464,000[2] 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 462,000[2] 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 428,000[2] 7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 457,000[2] 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 448,084[1] 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 314,203[3] 29.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 404,492[3] 28.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 485,711[3] 20.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 450,450[4] 7.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 324,500[4] 27.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 173,200[4] 46.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 196,050[4] 13.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
McKinnon railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of McKinnon, in Melbourne, Victoria, Australia. McKinnon station is a below ground unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 1 September 1884, with the current station provided in 2016.[5]
Initially opened as McKinnon Road, the station was given its current name of McKinnon on 14 December 1885.[5]
History
[edit]McKinnon station opened on 1 September 1884, almost three years after the railway line from Caulfield was extended to Mordialloc.[5] The station gets its name from McKinnon Road, which was reputedly named after a local settler.[6][7]
In 1928, mechanically-operated boom gates were provided at the former McKinnon Road level crossing, which was located at the down end of the station.[5][8] It was the only instance of these type of gates being used at a level crossing in Victoria.[5] In 1974, they were replaced with conventional boom barriers.[9]
During 1976, the down platform (Platform 3) at the former ground level station was provided.[10] Just over a decade later, on 28 June 1987, the up face of the former island platform was brought into use.[11]
In May 2015, the Victorian State Government announced a grade separation project to replace the McKinnon Road level crossing, immediately south of the station. This included rebuilding the station.[12] On 1 August 2016, the rebuilt station opened.
Platforms and services
[edit]McKinnon has one island platform with two faces and one side platform. Prior to being closed for its 2016 rebuild, in the morning peak-hour, Frankston-bound services used Platform 3, with Flinders Street-bound services using Platforms 1 and 2. At other times, Frankston-bound services used Platform 2.
Following the re-construction of Glen Huntly station in July 2023, Frankston-bound services use Platform 3, while Platform 2 is not regularly used and non-stopping express trains pass the platform in the peak hour.
It is serviced by Metro Trains' Frankston line services.[13]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- No services stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
Transport links
[edit]CDC Melbourne operates one route via McKinnon station, under contract to Public Transport Victoria:
Gallery
[edit]-
Northbound view from the former ground level Platform 3, January 2013, prior to the station's 2016 rebuild
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013-2018 Archived 5 April 2022 at the Wayback Machine Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e "McKinnon". vicsig.net. Archived from the original on 4 November 2021. Retrieved 13 January 2023.
- ^ "McKinnon". Victorian Places. Archived from the original on 10 December 2022. Retrieved 13 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 13 January 2023.
- ^ 100564: McKinnon Manual Boom Barriers Archived 28 September 2021 at the Wayback Machine Weston Langford Railway Photography
- ^ "Way & Works". Newsrail. Australian Railway Historical Society. February 1975. p. 47.
- ^ "Works". Newsrail. Australian Railway Historical Society. July 1976. p. 161.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ^ Carey, Adam (19 May 2015). "Level crossings in Melbourne's south-east first to go in election to-do list". The Age. Retrieved 24 November 2015.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "626 Middle Brighton - Chadstone via McKinnon & Carnegie". Public Transport Victoria.