List of football clubs in Croatia
Appearance
(Redirected from List of Croatian football teams)
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (March 2024) |
This is a list of association football clubs located in Croatia, sorted by league and division within the Croatian football league system, as of the 2019–20 season. A total of 98 clubs compete in the top three tiers of the Croatian football pyramid, divided as follows:
- Croatian First Football League (also known as Prva HNL or 1. HNL, with 10 clubs)
- Croatian Second Football League (also known as Druga HNL or 2. HNL, with 16 clubs)
- Croatian Third Football League (also known as Treća HNL or 3. HNL, with five regional subdivisions – Centre (16 clubs), East (16 clubs), North (12 clubs), South (16 clubs) and West (12 clubs) – for a total of 72 clubs)
First Division
[edit]Club | City / town | Founded in | UEFA Ranking |
---|---|---|---|
GNK Dinamo Zagreb | Zagreb | 1911 | 34 |
HNK Gorica | Velika Gorica | 1934 | - |
HNK Hajduk Split | Split | 1911 | 141 |
HNK Šibenik | Šibenik | 1932 | - |
NK Istra 1961 | Pula | 1948 | - |
NK Lokomotiva | Zagreb | 1914 | 229 |
NK Osijek | Osijek | 1947 | 140 |
HNK Rijeka | Rijeka | 1904 | 94 |
NK Slaven Belupo | Koprivnica | 1907 | - |
NK Varaždin | Varaždin | 2012 | - |
Second Division
[edit]Third Division
[edit]Centre
[edit]East
[edit]Club | City / town |
---|---|
NK Bedem | Ivankovo |
NK Belišće | Belišće |
NK Čepin | Čepin |
HNK Đakovo Croatia | Đakovo |
NK Graničar | Županja |
NK Kutjevo | Kutjevo |
NK Marsonia | Slavonski Brod |
NK NAŠK | Našice |
NK Oriolik | Oriovac |
NK Slavija | Pleternica |
NK Slavonija | Požega |
NK Sloga | Nova Gradiška |
NK Vihor | Jelisavac |
HNK Vukovar '91 | Vukovar |
NK Vuteks-Sloga | Vukovar |
NK Zrinski | Jurjevac Punitovački |
North
[edit]Club | City / town |
---|---|
NK Bjelovar | Bjelovar |
NK Graničar | Đurđevac |
NK Koprivnica | Koprivnica |
NK Mladost | Ždralovi |
NK Papuk | Orahovica |
NK Podravac | Virje |
NK Podravina | Ludbreg |
NK Polet | Sveti Martin na Muri |
NK Radnik | Križevci |
NK Rudar | Mursko Središće |
NK Varteks | Varaždin |
NK Virovitica | Virovitica |
South
[edit]Club | City / town |
---|---|
NK GOŠK | Dubrovnik |
NK Hrvace | Hrvace |
NK Jadran Luka Ploče | Ploče |
NK Junak | Sinj |
NK Kamen | Ivanbegovina |
NK Neretva | Metković |
NK Neretvanac | Opuzen |
HNK Primorac | Biograd na Moru |
HNK Sloga | Mravince |
RNK Split | Split |
NK Urania | Baška Voda |
NK Uskok | Klis |
NK Vodice | Vodice |
NK Zadar | Zadar |
NK Zagora | Unešić |
BŠK Zmaj | Blato |
West
[edit]Club | City / town |
---|---|
NK Crikvenica | Crikvenica |
NK Grobničan | Čavle |
NK Jadran | Poreč |
NK Krk | Krk |
NK Nehaj | Senj |
NK Novigrad | Novigrad |
NK Opatija | Opatija |
NK Pazinka | Pazin |
NK Rovinj | Rovinj |
NK Rudar | Labin |
NK Uljanik | Pula |
NK Vinodol | Novi Vinodolski |
Women's First Division
[edit]References
[edit]External links
[edit]- League321.com – Club stats records. (in English)