Jupiter Hammerheads
Jupiter Hammerheads | |||||
---|---|---|---|---|---|
| |||||
| |||||
Minor league affiliations | |||||
Class | Single-A (2021–present) | ||||
Previous classes | Class A-Advanced (1998–2020) | ||||
League | Florida State League (1998–present) | ||||
Division | East Division | ||||
Major league affiliations | |||||
Team | Miami Marlins (2002–present) | ||||
Previous teams | Montreal Expos (1998–2001) | ||||
Minor league titles | |||||
League titles (1) | 2023 | ||||
Division titles (2) |
| ||||
Second-half titles (1) |
| ||||
Team data | |||||
Name | Jupiter Hammerheads (1998–present) | ||||
Colors | Black, blue, red, dark gray, light gray, white | ||||
Mascot | Hamilton R. Head | ||||
Ballpark | Roger Dean Chevrolet Stadium (1998–present) | ||||
Owner(s)/ Operator(s) | Miami Marlins / Jupiter Stadium, LTD | ||||
General manager | Nick Bernabe | ||||
Manager | Nelson Prada | ||||
Website | milb.com/jupiter |
The Jupiter Hammerheads are a Minor League Baseball team of the Florida State League and the Single-A affiliate of the Miami Marlins. They are located in the town of Jupiter in Palm Beach County, Florida, and play their home games at Roger Dean Chevrolet Stadium. Opened in 1998, the park seats 6,871 people.[1] They share the facility with the Palm Beach Cardinals, also of the Florida State League.
On May 23, 2011, the Hammerheads gained national attention after playing in a 23-inning game against the Clearwater Threshers.[2]
In 2012, the Hammerheads won the 2nd Half Division Title and went on to defeat the St. Lucie Mets in a decisive Game 3 of the Division Championship Series to capture their first ever Division title.[3] Jupiter lost in the FSL Championship in the fifth and final game against the Lakeland Flying Tigers, despite holding a 2–1 lead after Game 3.[4][5]
In conjunction with Major League Baseball's restructuring of Minor League Baseball in 2021, the Hammerheads were organized into the Low-A Southeast at the Low-A classification.[6] In 2022, the Low-A Southeast became known as the Florida State League, the name historically used by the regional circuit prior to the 2021 reorganization, and was reclassified as a Single-A circuit.[7]
Season-by-season results
[edit]League champions † | Finals appearance * | Division winner ^ | Wild card berth ¤ |
Year | League | Division | Regular season | Post-season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st half | 2nd half | ||||||||||||
Finish | Wins | Losses | Win% | GB | Finish | Wins | Losses | Win% | GB | ||||
1998 | FSL | East | 1st ^ | 40 | 30 | .571 | — | 1st ^ | 40 | 30 | .571 | — | Lost semifinals (St. Lucie) 0–2 |
1999 | FSL | East | 1st ^ | 39 | 29 | .574 | — | 4th | 34 | 36 | .486 | 7 | Lost semifinals (Kissimmee) 1–2 |
2000 | FSL | East | 6th | 27 | 43 | .386 | 20.5 | 4th | 34 | 36 | .486 | 10.5 | |
2001 | FSL | East | 6th | 29 | 38 | .433 | 10.5 | 2nd | 41 | 31 | .569 | 2.5 | |
2002 | FSL | East | 3rd | 39 | 32 | .549 | 0.5 | 1st ^ | 42 | 25 | .627 | — | Lost semifinals (Lakeland) 0–2 |
2003 | FSL | East | 1st ^ | 42 | 28 | .600 | — | 3rd | 34 | 34 | .500 | 9.5 | Lost semifinals (St. Lucie) 0–2 |
2004 | FSL | East | 6th | 30 | 38 | .441 | 9.5 | 4th | 34 | 33 | .507 | 8.5 | |
2005 | FSL | East | 3rd | 35 | 33 | .515 | 6 | 6th | 24 | 45 | .348 | 17.5 | |
2006 | FSL | East | 5th | 31 | 38 | .449 | 8.5 | 6th | 24 | 42 | .364 | 12.5 | |
2007 | FSL | East | 5th | 31 | 39 | .443 | 10.5 | 4th | 32 | 27 | .464 | 5 | |
2008 | FSL | East | 5th | 33 | 36 | .478 | 8.5 | 2nd | 41 | 28 | .594 | 0.5 | |
2009 | FSL | South | 3rd | 34 | 33 | .507 | 8 | 4th | 33 | 37 | .471 | 4.5 | |
2010 | FSL | South | 6th | 22 | 46 | .324 | 20.5 | 6th | 24 | 46 | .343 | 14 | |
2011 | FSL | South | 3rd | 32 | 38 | .457 | 6 | 6th | 28 | 42 | .400 | 17.5 | |
2012 | FSL | South | 2nd | 36 | 34 | .514 | 14 | 1st ^ | 38 | 28 | .576 | — | Won semifinals (St. Lucie) 2–1 Lost finals (Lakeland) 2–3 * |
2013 | FSL | South | 3rd | 36 | 32 | .529 | 9.5 | 6th | 32 | 37 | .464 | 8 | |
2014 | FSL | South | 6th | 27 | 42 | .391 | 14 | 6th | 23 | 45 | .338 | 19 | |
2015 | FSL | South | 3rd | 35 | 35 | .500 | 10.0 | 5th | 32 | 38 | .457 | 12 | |
2016 | FSL | South | 6th | 31 | 37 | .456 | 7 | 2nd | 37 | 32 | .536 | 2.5 | |
2017 | FSL | South | 3rd | 34 | 35 | .493 | 7 | 5th | 33 | 33 | .500 | 8 | |
2018 | FSL | South | 2nd | 41 | 28 | .594 | 0.5 | 4th | 29 | 36 | .429 | 10 | |
2019 | FSL | South | 6th | 21 | 42 | .333 | 16.5 | 5th | 33 | 36 | .478 | 14 | Postseason canceled due to Hurricane Dorian[8] |
2020 | Season cancelled due to the COVID-19 pandemic.[9] | ||||||||||||
Year | League | Division | Regular season | Post-season | |||||||||
Finish | Wins | Losses | Win% | GB | |||||||||
2021 | Low-A Southeast | East | 2nd | 61 | 56 | .521 | 1 |
Statistic | Wins | Losses | Win % |
---|---|---|---|
Regular season record (1998–2021) | 1,447 | 1,563 | .482 |
Postseason record (1998–2021) | 5 | 12 | .294 |
All-time regular and postseason record | 1,513 | 1,631 | .481 |
Roster
[edit]Players | Coaches/Other | |||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager
Coaches
60-day injured list
7-day injured list |
Notable alumni
[edit]Hall of Fame alumni
- Tim Raines (2001) Inducted, 2017
Alumni: Most Valuable Player
- Miguel Cabrera (2002) 11 x MLB All-Star; 4 x MLB Batting Title (2011-2013, 2015) ;2 x AL Most Valuable Player (2012,2013)
Alumni: Rookie of the Year
- Jason Bay (2001) 3 x MLB All-Star; 2004 NL Rookie of the Year
- Chris Coghlan (2007, 2011, 2013) 2009 NL Rookie of the Year
- Jose Fernandez (2013) 2 x MLB All-Star; 2013 NL Rookie of the Year
- Rafael Furcal (2014) 3 x MLB All-Star; 2000 NL Rookie of the Year
- Hanley Ramirez (2011) 3 x MLB All-Star; 2009 NL Batting Title; 2006 NL Rookie of the Year
- Dontrelle Willis (2002) 2 x MLB All-Star; 2003 NL Rookie of the Year
Notable alumni
- Antonio Alfonseca (2005)
- Josh Beckett (2002-2003, 2005) 2 x MLB All-Star
- Aaron Boone (2007) MLB All-Star
- Milton Bradley (1998) MLB All-Star
- Geoff Blum (1998)
- A. J. Burnett (2004) MLB All-Star
- Jamey Carroll (1998)
- Wil Cordero (2003) MLB All-Star
- Dee Gordon (2015) 2 x MLB All-Star; 2015 NL Batting Title
- Kevin Gregg (2014)
- Jason Grilli (2003) MLB All-Star
- Edwin Jackson (2016) MLB All-Star
- Charles Johnson (2002) 2 X MLB All-Star
- Josh Johnson (2004, 2008) MLB All-Star
- Andrew Miller (2008-2010) 2 x MLB All-Star
- Guillermo Mota (2005)
- Ricky Nolasco (2007)
- Carl Pavano (1998) MLB All-Star
- Brad Penny (2002, 2014) 2 x MLB All-Star
- Brandon Phillips (2001) 3 x MLB All-Star
- Martin Prado (2015) MLB All-Star
- Cody Ross (2007)
- Jarrod Saltalamacchia (2014)
- Aníbal Sánchez (2009) 2013 AL ERA Leader
- Giancarlo Stanton (2009, 2012–2013, 2015) 4 x MLB All-Star
- Jake Westbrook (1998) MLB All-Star
- Josh Willingham (2002)
References
[edit]- ^ MinorLeagueBallparks.com - Roger Dean Stadium
- ^ "Minor League game goes 23 innings". Espn.com.
- ^ "Jupiter Defeats Mets, Division Title".
- ^ "Jupiter Shutout in Championship Game".
- ^ "Jupiter Takes FSL Series Lead".
- ^ Mayo, Jonathan (February 12, 2021). "MLB Announces New Minors Teams, Leagues". Major League Baseball. Retrieved June 30, 2024.
- ^ "Historical League Names to Return in 2022". Minor League Baseball. March 16, 2022. Retrieved June 30, 2024.
- ^ Florida State League (August 29, 2019). "FSL cancels weekend series, 2019 playoffs". milb.com. Retrieved August 29, 2019.
- ^ "2020 Minor League Baseball Season Shelved". Minor League Baseball. June 30, 2020. Retrieved July 1, 2020.