List of cities in Kentucky
This article needs to be updated.(April 2021) |
Kentucky, a state in the United States, has 418 active cities.[1]
The two largest, Louisville and Lexington, are designated "first class" cities. A first class city would normally have a mayor-alderman government, but that does not apply to the merged governments in Louisville and Lexington. All other cities have a different form of government, including mayor-council, commission, and city manager, and are designated "home rule class" cities.[2][3]
Classes
[edit]The two-class system went into effect on January 1, 2015, following the 2014 passage of House Bill 331 by the Kentucky General Assembly and the bill's signing into law by Governor Steve Beshear.[4]
The new system replaced one in which cities were divided into six classes based on their population at the time of their classification. Before the enactment of House Bill 331, more than 400 classification-related laws affected public safety, alcohol beverage control, revenue options and others. Lexington and Fayette County are completely merged in a unitary urban county government (UCG); Louisville and other cities within Jefferson County have also merged into a single metro government. However, under state law, both major cities retained their pre-merger classification[5] before the new scheme took effect. The General Assembly had historically reclassified cities only when requested by the city government. If all cities had been reclassified in the pre-2015 scheme according to actual population, about one-third of classifications would have changed.[5] In particular, Lexington would have been classified as a first-class (Class 1) city.
Although basic city classification changed in 2015, the old classifications will remain relevant for some time. Because many provisions of state law applied only to cities of certain pre-2015 classes, House Bill 331 was explicitly written to address such issues. In certain areas of law, class-based distinctions between cities have been replaced by population-based distinctions. In certain other areas that were more controversial, the pre-2015 status quo is being maintained through a registry of cities that were covered by prior laws.[4]
Under the new system, Louisville and Lexington are classified as first class. All other cities in the state are in the home rule class.
- Pre-2015 classifications
Class | Population (when class was determined) |
Number of cities in class[5] | Hypothetical number if reclassified by 2010 population[5] |
---|---|---|---|
1 | 100,000 or more | 1 | 2 |
2 | 20,000 to 99,999 | 13 | 16 |
3 | 8,000 to 19,999 | 18 | 32 |
4 | 3,000 to 7,999 | 112 | 57 |
5 | 1000 to 2,999 | 114 | 98 |
6 | 999 or less | 160 | 213 |
-
1. Louisville, most populous city in Kentucky
-
2. Lexington
-
4. Owensboro
-
5. Covington
List of cities
[edit]Click on the double triangles at the top of a column to sort the table by that column. County seat[A][6][7]
Name | Population (2020)[8] | Population (2010)[B] | Change | Current Class[3] | Pre-2015 Class[5] | Area[B] | Incorporated[C] | County[D] |
---|---|---|---|---|---|---|---|---|
Adairville | 837 | 852 | -1.8% | Home Rule | 5 | 1.1 sq mi (2.8 km2) | 1871[9] | Logan |
Albany | 1,760 | 2,033 | -13.4% | Home Rule | 4 | 2.3 sq mi (6.0 km2) | 1838[10] | Clinton |
Alexandria | 10,341 | 8,477 | 22% | Home Rule | 4 | 7.0 sq mi (18.1 km2) | 1856[11] | Campbell |
Allen | 182 | 193 | -5.7% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1913 | Floyd |
Anchorage | 2,500 | 2,348 | 6.5% | Home Rule | 4 | 3.0 sq mi (7.8 km2) | 1878 | Jefferson |
Arlington | 264 | 324 | -18.5% | Home Rule | 6 | 0.4 sq mi (1.0 km2) | 1876 | Carlisle |
Ashland | 21,625 | 21,684 | -0.3% | Home Rule | 2 | 10.8 sq mi (28.0 km2) | 1856 | Boyd |
Auburn | 1,589 | 1,340 | 18.6% | Home Rule | 5 | 1.6 sq mi (4.1 km2) | 1878[12] | Logan |
Audubon Park | 1,433 | 1,473 | -2.7% | Home Rule | 5 | 0.3 sq mi (0.8 km2) | 1941 | Jefferson |
Augusta | 1,096 | 1,190 | -7.9% | Home Rule | 4 | 1.6 sq mi (4.1 km2) | 1850[13] | Bracken |
Bancroft | 503 | 494 | 1.8% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1970 | Jefferson |
Barbourmeade | 1,216 | 1,218 | -0.2% | Home Rule | 5 | 0.4 sq mi (1.0 km2) | 1962 | Jefferson |
Barbourville | 3,222 | 3,165 | 1.8% | Home Rule | 4 | 2.7 sq mi (7.0 km2) | 1856[14][15] | Knox |
Bardstown[16] | 13,567 | 11,700 | 16% | Home Rule | 4 | 10.6 sq mi (27.5 km2) | 1838[17] | Nelson |
Bardwell | 714 | 723 | -1.2% | Home Rule | 5 | 0.9 sq mi (2.3 km2) | 1878 | Carlisle |
Barlow[18] | 653 | 675 | -3.3% | Home Rule | 6 | 0.6 sq mi (1.6 km2) | 1903[19] | Ballard |
Beattyville[20] | 2,176 | 1,307 | 66.5% | Home Rule | 5 | 2.1 sq mi (5.4 km2) | 1872[21] | Lee |
Beaver Dam | 3,531 | 3,409 | 3.6% | Home Rule | 4 | 2.6 sq mi (6.7 km2) | 1873 | Ohio |
Bedford | 526 | 599 | -12.2% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1946[22] | Trimble |
Beechwood | 1,280 | 1,324 | -3.3% | Home Rule | 5 | 0.3 sq mi (0.8 km2) | 1950 | Jefferson |
Bellefonte | 920 | 888 | 3.6% | Home Rule | 6 | 0.9 sq mi (2.3 km2) | 1951 | Greenup |
Bellemeade | 909 | 865 | 5.1% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1956 | Jefferson |
Bellevue | 5,548 | 5,955 | -6.8% | Home Rule | 4 | 0.9 sq mi (2.3 km2) | 1870 | Campbell |
Bellewood | 340 | 321 | 5.9% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1950 | Jefferson |
Benham | 512 | 500 | 2.4% | Home Rule | 5 | 0.2 sq mi (0.5 km2) | 1961 | Harlan |
Benton | 4,756 | 4,349 | 9.4% | Home Rule | 4 | 4.2 sq mi (10.9 km2) | 1845 | Marshall |
Berea | 15,539 | 13,561 | 14.6% | Home Rule | 3 | 16.1 sq mi (41.7 km2) | 1890 | Madison |
Berry[23] | 250 | 264 | -5.3% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1867 | Harrison |
Blackey | 109 | 120 | -9.2% | Home Rule | 6 | 0.5 sq mi (1.3 km2) | 1915 | Letcher |
Blaine | 66 | 47 | 40.4% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1886 | Lawrence |
Blandville | 73 | 90 | -18.9% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1845 | Ballard |
Bloomfield[24] | 961 | 838 | 14.7% | Home Rule | 5 | 1.3 sq mi (3.4 km2) | 1819 | Nelson |
Blue Ridge Manor | 791 | 767 | 3.1% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1964 | Jefferson |
Bonnieville | 269 | 255 | 5.5% | Home Rule | 6 | 0.6 sq mi (1.6 km2) | 1956[25] | Hart |
Booneville | 168 | 81 | 24.4% | Home Rule | 6 | 0.6 sq mi (1.6 km2) | 1847 | Owsley |
Bowling Green[26] | 72,294 | 58,067 | 24.5% | Home Rule | 2 | 38.1 sq mi (98.7 km2) | 1812 | Warren |
Bradfordsville | 270 | 294 | -8.2% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1860[27] | Marion |
Brandenburg | 2,894 | 2,643 | 9.5% | Home Rule | 5 | 3.9 sq mi (10.1 km2) | 1872 | Meade |
Bremen[28] | 172 | 197 | -12.7% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1869 | Muhlenberg |
Briarwood | 445 | 435 | 2.3% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1957 | Jefferson |
Brodhead | 1,117 | 1,211 | -7.8% | Home Rule | 5 | 1.8 sq mi (4.7 km2) | 1880 | Rockcastle |
Broeck Pointe | 245 | 272 | -9.9% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1980 | Jefferson |
Bromley | 724 | 763 | -5.1% | Home Rule | 5 | 0.4 sq mi (1.0 km2) | 1890 | Kenton |
Brooksville | 654 | 642 | 1.9% | Home Rule | 5 | 0.5 sq mi (1.3 km2) | 1839 | Bracken |
Brownsboro Farm | 640 | 648 | -1.2% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1966 | Jefferson |
Brownsboro Village | 308 | 319 | -3.4% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1954[29] | Jefferson |
Brownsville | 875 | 836 | 4.7% | Home Rule | 5 | 2.6 sq mi (6.7 km2) | 1880[30] | Edmonson |
Buckhorn | 89 | 162 | -45.1% | Home Rule | 6 | 0.4 sq mi (1.0 km2) | 1996 | Perry |
Burgin | 979 | 965 | 1.5% | Home Rule | 5 | 1.3 sq mi (3.4 km2) | 1878 | Mercer |
Burkesville | 1,388 | 1,521 | -8.7% | Home Rule | 5 | 2.6 sq mi (6.7 km2) | 1846 | Cumberland |
Burnside | 694 | 611 | 13.6% | Home Rule | 4 | 8.2 sq mi (21.2 km2) | 1890 | Pulaski |
Butler | 646 | 612 | 5.6% | Home Rule | 5 | 0.2 sq mi (0.5 km2) | 1868 | Pendleton |
Cadiz | 2,540 | 2,558 | -0.7% | Home Rule | 4 | 2.9 sq mi (7.5 km2) | 1822 | Trigg |
Calhoun[31] | 725 | 763 | -5% | Home Rule | 5 | 0.7 sq mi (1.8 km2) | 1852 | McLean |
California | 83 | 90 | -7.8% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1874 | Campbell |
Calvert City | 2,514 | 2,566 | -2% | Home Rule | 4 | 16.7 sq mi (43.3 km2) | 1951[32] | Marshall |
Camargo | 1,020 | 1,081 | -5.6% | Home Rule | 5 | 2.2 sq mi (5.7 km2) | 1969 | Montgomery |
Cambridge | 162 | 175 | -7.4% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1953 | Jefferson |
Campbellsburg | 836 | 813 | 2.8% | Home Rule | 5 | 1.6 sq mi (4.1 km2) | 1937[33][34] | Henry |
Campbellsville | 11,426 | 9,108 | 25.5% | Home Rule | 3 | 5.1 sq mi (13.2 km2) | 1851[35] | Taylor |
Campton | 316 | 441 | -28.3% | Home Rule | 6 | 1.0 sq mi (2.6 km2) | 1870 | Wolfe |
Caneyville | 529 | 608 | -13% | Home Rule | 6 | 1.6 sq mi (4.1 km2) | 1880 | Grayson |
Carlisle | 2,093 | 2,010 | 4.1% | Home Rule | 4 | 1.3 sq mi (3.4 km2) | 1880[36] | Nicholas |
Carrollton[37] | 3,890 | 3,938 | -1.2% | Home Rule | 4 | 2.0 sq mi (5.2 km2) | 1838[38] | Carroll |
Carrsville | 48 | 50 | -4% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1979[39] | Livingston |
Catlettsburg | 1,780 | 1,856 | -4.1% | Home Rule | 4 | 1.6 sq mi (4.1 km2) | 1858 | Boyd |
Cave City | 2,356 | 2,240 | 5.2% | Home Rule | 4 | 4.4 sq mi (11.4 km2) | 1866 | Barren |
Centertown[40] | 416 | 423 | -1.7% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1890 | Ohio |
Central City[41] | 5,819 | 5,978 | -2.7% | Home Rule | 4 | 5.2 sq mi (13.5 km2) | 1882[42] | Muhlenberg |
Clarkson | 933 | 875 | 6.6% | Home Rule | 6 | 1.1 sq mi (2.8 km2) | 1908[43] | Grayson |
Clay | 1,031 | 1,181 | -12.7% | Home Rule | 5 | 0.9 sq mi (2.3 km2) | 1860[44] | Webster |
Clay City | 1,193 | 1,077 | 10.8% | Home Rule | 5 | 0.9 sq mi (2.3 km2) | 1890 | Powell |
Clinton | 1,222 | 1,388 | -12% | Home Rule | 5 | 1.6 sq mi (4.1 km2) | 1831 | Hickman |
Cloverport | 1,119 | 1,152 | -2.9% | Home Rule | 5 | 1.5 sq mi (3.9 km2) | 1860[45] | Breckinridge |
Coal Run Village[46] | 1,669 | 1,706 | -2.2% | Home Rule | 6 | 8.6 sq mi (22.3 km2) | 1963 | Pike |
Cold Spring | 6,219 | 5,912 | 5.1% | Home Rule | 5 | 4.7 sq mi (12.2 km2) | 1941 | Campbell |
Coldstream | 1,295 | 1,100 | 17.7% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1983 | Jefferson |
Columbia | 4,845 | 4,452 | 8.8% | Home Rule | 4 | 4.9 sq mi (12.7 km2) | 1893[47] | Adair |
Columbus | 140 | 170 | -17.6% | Home Rule | 5 | 0.3 sq mi (0.8 km2) | 1860[48] | Hickman |
Concord | 19 | 35 | -45.7% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1833 | Lewis |
Corbin | 7,856 | 7,304 | 7.6% | Home Rule | 4 | 7.9 sq mi (20.5 km2) | 1902 | Whitley Knox Laurel |
Corinth | 226 | 232 | -2.6% | Home Rule | 6 | 2.1 sq mi (5.4 km2) | 1878 | Grant |
Corydon | 737 | 720 | 2.4% | Home Rule | 5 | 0.5 sq mi (1.3 km2) | 1868 | Henderson |
Covington | 40,961 | 40,640 | 0.8% | Home Rule | 2 | 13.8 sq mi (35.7 km2) | 1834[49] | Kenton |
Crab Orchard | 744 | 841 | -11.5% | Home Rule | 6 | 1.8 sq mi (4.7 km2) | 1849 | Lincoln |
Creekside | 305 | 305 | 0% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1977 | Jefferson |
Crescent Springs | 4,319 | 3,801 | 13.6% | Home Rule | 4 | 1.5 sq mi (3.9 km2) | 1957 | Kenton |
Crestview | 452 | 475 | -4.8% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1950 | Campbell |
Crestview Hills | 3,246 | 3,148 | 3.1% | Home Rule | 4 | 1.9 sq mi (4.9 km2) | 1951 | Kenton |
Crestwood | 6,183 | 4,531 | 36.5% | Home Rule | 5 | 4.1 sq mi (10.6 km2) | 1970 | Oldham |
Crittenden | 4,023 | 3,815 | 5.5% | Home Rule | 5 | 3.4 sq mi (8.8 km2) | 1839[50] | Grant |
Crofton | 653 | 749 | -12.8% | Home Rule | 5 | 0.6 sq mi (1.6 km2) | 1873 | Christian |
Crossgate | 221 | 225 | -1.8% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1968 | Jefferson |
Cumberland | 1,947 | 2,237 | -13% | Home Rule | 4 | 3.1 sq mi (8.0 km2) | 1917 | Harlan |
Cynthiana | 6,333 | 6,402 | -1.1% | Home Rule | 4 | 4.1 sq mi (10.6 km2) | 1860[51][52] | Harrison |
Danville | 17,234 | 16,218 | 6.3% | Home Rule | 3 | 15.9 sq mi (41.2 km2) | 1836[53] | Boyle |
Dawson Springs[54] | 2,452 | 2,764 | -11.3% | Home Rule | 4 | 3.8 sq mi (9.8 km2) | 1832 | Hopkins Caldwell |
Dayton[55] | 5,666 | 5,338 | 6.1% | Home Rule | 4 | 1.9 sq mi (4.9 km2) | 1867[56] | Campbell |
Dixon | 933 | 786 | 18.7% | Home Rule | 6 | 1.0 sq mi (2.6 km2) | 1861 | Webster |
Douglass Hills | 5,456 | 5,484 | -0.5% | Home Rule | 4 | 1.3 sq mi (3.4 km2) | 1973 | Jefferson |
Dover | 221 | 252 | -12.3% | Home Rule | 6 | 0.5 sq mi (1.3 km2) | 1856[57] | Mason |
Drakesboro | 481 | 515 | -6.6% | Home Rule | 5 | 0.6 sq mi (1.6 km2) | 1888 | Muhlenberg |
Druid Hills | 299 | 308 | -2.9% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1950 | Jefferson |
Dry Ridge | 2,102 | 2,191 | -4.1% | Home Rule | 5 | 4.6 sq mi (11.9 km2) | 1920 | Grant |
Earlington | 1,257 | 1,413 | -11% | Home Rule | 4 | 2.5 sq mi (6.5 km2) | 1871 | Hopkins |
Eddyville | 2,375 | 2,554 | -7% | Home Rule | 4 | 7.8 sq mi (20.2 km2) | 1812 | Lyon |
Edgewood | 8,435 | 8,575 | -1.6% | Home Rule | 4 | 4.2 sq mi (10.9 km2) | 1948[58] | Kenton |
Edmonton | 1,671 | 1,595 | 4.8% | Home Rule | 5 | 3.4 sq mi (8.8 km2) | 1860[57] | Metcalfe |
Ekron | 175 | 135 | 29.6% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1906 | Meade |
Elizabethtown | 31,394 | 28,531 | 10% | Home Rule | 2 | 25.8 sq mi (66.8 km2) | 1847[59] | Hardin |
Elkhorn City | 1,035 | 982 | 5.4% | Home Rule | 4 | 2.6 sq mi (6.7 km2) | 1912 | Pike |
Elkton | 2,056 | 2,062 | -0.3% | Home Rule | 4 | 2.1 sq mi (5.4 km2) | 1843[48] | Todd |
Elsmere | 9,159 | 8,451 | 8.4% | Home Rule | 4 | 2.6 sq mi (6.7 km2) | 1896 | Kenton |
Eminence | 2,705 | 2,498 | 8.3% | Home Rule | 4 | 2.9 sq mi (7.5 km2) | 1851 | Henry |
Erlanger | 19,611 | 18,082 | 8.5% | Home Rule | 3 | 8.5 sq mi (22.0 km2) | 1897 | Kenton |
Eubank[60] | 313 | 319 | -1.9% | Home Rule | 6 | 0.9 sq mi (2.3 km2) | 1886 | Pulaski Lincoln |
Evarts | 859 | 962 | -10.7% | Home Rule | 5 | 0.5 sq mi (1.3 km2) | 1921 | Harlan |
Ewing | 228 | 264 | -13.6% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1979[61] | Fleming |
Fairfield | 118 | 113 | 4.4% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1870[36] | Nelson |
Fairview | 144 | 143 | 0.7% | Home Rule | 6 | 0.7 sq mi (1.8 km2) | 1957 | Kenton |
Falmouth | 2,216 | 2,169 | 2.2% | Home Rule | 4 | 1.1 sq mi (2.8 km2) | 1856[51] | Pendleton |
Ferguson | 886 | 924 | -4.1% | Home Rule | 5 | 1.8 sq mi (4.7 km2) | 1906 | Pulaski |
Fincastle | 848 | 817 | 3.8% | Home Rule | 6 | 0.2 sq mi (0.5 km2) | 1974 | Jefferson |
Flatwoods | 7,325 | 7,423 | -1.3% | Home Rule | 3 | 3.3 sq mi (8.5 km2) | 1932 | Greenup |
Fleming-Neon | 548 | 770 | -28.8% | Home Rule | 5 | 1.6 sq mi (4.1 km2) | 1977 | Letcher |
Flemingsburg | 2,953 | 2,658 | 11.1% | Home Rule | 4 | 2.0 sq mi (5.2 km2) | 1812[62] | Fleming |
Florence | 31,946 | 29,951 | 6.7% | Home Rule | 3 | 10.4 sq mi (26.9 km2) | 1860[63] | Boone |
Fordsville | 446 | 524 | -14.9% | Home Rule | 6 | 0.5 sq mi (1.3 km2) | 1886 | Ohio |
Forest Hills | 438 | 444 | -1.4% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1959 | Jefferson |
Fort Mitchell | 8,702 | 8,207 | 6% | Home Rule | 4 | 3.2 sq mi (8.3 km2) | 1910[64] | Kenton |
Fort Thomas | 17,438 | 16,325 | 6.8% | Home Rule | 3 | 5.7 sq mi (14.8 km2) | 1914[65] | Campbell |
Fort Wright | 5,851 | 5,723 | 2.2% | Home Rule | 4 | 3.4 sq mi (8.8 km2) | 1941 | Kenton |
Fountain Run | 216 | 217 | -0.5% | Home Rule | 6 | 1.3 sq mi (3.4 km2) | 1908 | Monroe |
Fox Chase | 436 | 447 | -2.5% | Home Rule | 6 | 0.4 sq mi (1.0 km2) | 1983 | Bullitt |
Frankfort | 28,602 | 25,527 | 12% | Home Rule | 2 | 14.6 sq mi (37.8 km2) | 1835[66] | Franklin |
Franklin | 10,176 | 8,408 | 21% | Home Rule | 3 | 11.1 sq mi (28.7 km2) | 1820 | Simpson |
Fredonia | 372 | 401 | -7.2% | Home Rule | 5 | 0.6 sq mi (1.6 km2) | 1869 | Caldwell |
Frenchburg | 601 | 486 | 23.7% | Home Rule | 6 | 0.8 sq mi (2.1 km2) | 1871 | Menifee |
Fulton | 2,357 | 2,445 | -3.6% | Home Rule | 4 | 3.0 sq mi (7.8 km2) | 1872 | Fulton |
Gamaliel | 391 | 376 | 4% | Home Rule | 6 | 0.6 sq mi (1.6 km2) | 1956 | Monroe |
Georgetown[67] | 37,086 | 29,098 | 27.5% | Home Rule | 4[68] | 16.0 sq mi (41.4 km2) | 1784[69] | Scott |
Germantown | 146 | 154 | -5.2% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1795[70] | Bracken Mason |
Ghent | 363 | 323 | 12.4% | Home Rule | 6 | 0.7 sq mi (1.8 km2) | 1856[27] | Carroll |
Glasgow | 15,014 | 14,028 | 7% | Home Rule | 3 | 15.5 sq mi (40.1 km2) | 1809[13] | Barren |
Glencoe | 350 | 360 | -2.8% | Home Rule | 6 | 1.8 sq mi (4.7 km2) | 1960[71] | Gallatin |
Glenview | 596 | 531 | 12.2% | Home Rule | 6 | 1.4 sq mi (3.6 km2) | 1985 | Jefferson |
Glenview Hills | 377 | 319 | 18.2% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1972 | Jefferson |
Glenview Manor | 206 | 191 | 7.9% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1965 | Jefferson |
Goose Creek | 303 | 294 | 3.1% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1969 | Jefferson |
Goshen | 892 | 909 | -1.9% | Home Rule | 5 | 0.2 sq mi (0.5 km2) | 1990 | Oldham |
Grand Rivers | 345 | 382 | -9.7% | Home Rule | 5 | 2.0 sq mi (5.2 km2) | 1890 | Livingston |
Gratz | 67 | 78 | -14.1% | Home Rule | 6 | 0.4 sq mi (1.0 km2) | 1881 | Owen |
Graymoor-Devondale | 2,853 | 2,870 | -0.6% | Home Rule | 4 | 0.8 sq mi (2.1 km2) | 1987[72] | Jefferson |
Grayson | 3,834 | 4,217 | -9.1% | Home Rule | 4 | 2.9 sq mi (7.5 km2) | 1860[73] | Carter |
Green Spring | 711 | 715 | -0.6% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1974 | Jefferson |
Greensburg | 2,179 | 2,163 | 0.7% | Home Rule | 4 | 2.1 sq mi (5.4 km2) | 1795[38][74] | Green |
Greenup[75] | 1,095 | 1,188 | -7.8% | Home Rule | 5 | 1.2 sq mi (3.1 km2) | 1848[36] | Greenup |
Greenville | 4,492 | 4,312 | 4.2% | Home Rule | 4 | 4.7 sq mi (12.2 km2) | 1849[14] | Muhlenberg |
Guthrie | 1,330 | 1,419 | -6.3% | Home Rule | 4 | 1.7 sq mi (4.4 km2) | 1876 | Todd |
Hanson | 758 | 742 | 2.2% | Home Rule | 6 | 2.6 sq mi (6.7 km2) | 1873 | Hopkins |
Hardin | 580 | 615 | -5.7% | Home Rule | 5 | 0.7 sq mi (1.8 km2) | 1952 | Marshall |
Hardinsburg | 2,385 | 2,343 | 1.8% | Home Rule | 5 | 3.5 sq mi (9.1 km2) | 1890[76] | Breckinridge |
Harlan[77] | 1,776 | 1,745 | 1.8% | Home Rule | 4 | 1.3 sq mi (3.4 km2) | 1884 | Harlan |
Harrodsburg | 9,064 | 8,340 | 8.7% | Home Rule | 3 | 6.9 sq mi (17.9 km2) | 1836[78] | Mercer |
Hartford | 2,668 | 2,672 | -0.1% | Home Rule | 5 | 2.7 sq mi (7.0 km2) | 1808 | Ohio |
Hawesville | 1,023 | 945 | 8.3% | Home Rule | 5 | 1.3 sq mi (3.4 km2) | 1847[57] | Hancock |
Hazard | 5,263 | 4,456 | 18.1% | Home Rule | 4 | 5.3 sq mi (13.7 km2) | 1884 | Perry |
Hazel | 390 | 410 | -4.9% | Home Rule | 6 | 0.4 sq mi (1.0 km2) | 1911 | Calloway |
Hebron Estates | 1,014 | 1,087 | -6.7% | Home Rule | 5 | 0.6 sq mi (1.6 km2) | 1984 | Bullitt |
Henderson | 27,981 | 28,757 | -2.7% | Home Rule | 2 | 17.6 sq mi (45.6 km2) | 1840[59] | Henderson |
Heritage Creek[79] | 1,209 | 1,076 | 12.4% | Home Rule | 5 | 0.4 sq mi (1.0 km2) | 1960 | Jefferson |
Hickman | 2,365 | 2,395 | -1.3% | Home Rule | 4 | 3.6 sq mi (9.3 km2) | 1841 | Fulton |
Hickory Hill | 119 | 114 | 4.4% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1979 | Jefferson |
Highland Heights[80] | 6,662 | 6,923 | -3.8% | Home Rule | 4 | 2.6 sq mi (6.7 km2) | 1927[81] | Campbell |
Hills and Dales | 146 | 142 | 2.8% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1976 | Jefferson |
Hillview | 8,622 | 8,172 | 5.5% | Home Rule | 3 | 3.3 sq mi (8.5 km2) | 1974 | Bullitt |
Hindman | 701 | 777 | -9.8% | Home Rule | 5 | 3.1 sq mi (8.0 km2) | 1886 | Knott |
Hodgenville | 3,235 | 3,206 | 0.9% | Home Rule | 4 | 2.1 sq mi (5.4 km2) | 1839 | LaRue |
Hollow Creek | 799 | 783 | 2% | Home Rule | 5 | 0.2 sq mi (0.5 km2) | 1971 | Jefferson |
Hollyvilla | 518 | 537 | -3.5% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1958 | Jefferson |
Hopkinsville | 31,180 | 31,577 | -1.3% | Home Rule | 2 | 30.8 sq mi (79.8 km2) | 1853[82] | Christian |
Horse Cave | 2,212 | 2,311 | -4.3% | Home Rule | 4 | 2.7 sq mi (7.0 km2) | 1864 | Hart |
Houston Acres | 492 | 507 | -3% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1956 | Jefferson |
Hunters Hollow | 324 | 386 | -16.1% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1979 | Bullitt |
Hurstbourne | 4,683 | 4,216 | 11.1% | Home Rule | 4 | 1.8 sq mi (4.7 km2) | 1982 | Jefferson |
Hurstbourne Acres | 1,957 | 1,811 | 8.1% | Home Rule | 5 | 0.3 sq mi (0.8 km2) | 1963 | Jefferson |
Hustonville | 387 | 405 | -4.4% | Home Rule | 5 | 1.0 sq mi (2.6 km2) | 1850[57] | Lincoln |
Hyden | 303 | 365 | -17% | Home Rule | 6 | 1.3 sq mi (3.4 km2) | 1882 | Leslie |
Independence | 28,676 | 24,757 | 15.8% | Home Rule | 2 | 17.7 sq mi (45.8 km2) | 1842 | Kenton |
Indian Hills | 2,860 | 2,868 | -0.3% | Home Rule | 4 | 2.0 sq mi (5.2 km2) | 1999[83] | Jefferson |
Inez[84] | 546 | 717 | -23.8% | Home Rule | 6 | 1.7 sq mi (4.4 km2) | 1942[85] | Martin |
Irvine | 2,360 | 2,715 | -13.1% | Home Rule | 4 | 1.5 sq mi (3.9 km2) | 1849[14] | Estill |
Irvington | 1,231 | 1,181 | 4.2% | Home Rule | 5 | 0.9 sq mi (2.3 km2) | 1889 | Breckinridge |
Island | 429 | 458 | -6.3% | Home Rule | 6 | 0.3 sq mi (0.8 km2) | 1908[86] | McLean |
Jackson | 2,237 | 2,231 | 0.3% | Home Rule | 4 | 2.7 sq mi (7.0 km2) | 1890[87] | Breathitt |
Jamestown | 1,867 | 1,794 | 4.1% | Home Rule | 5 | 3.0 sq mi (7.8 km2) | 1826 | Russell |
Jeffersontown | 28,474 | 26,595 | 7.1% | Home Rule | 2 | 10.0 sq mi (25.9 km2) | 1797 | Jefferson |
Jeffersonville | 1,708 | 1,506 | 13.4% | Home Rule | 5 | 2.5 sq mi (6.5 km2) | 1876 | Montgomery |
Jenkins | 1,902 | 2,203 | -13.7% | Home Rule | 4 | 7.7 sq mi (19.9 km2) | 1912 | Letcher |
Junction City | 2,268 | 2,241 | 1.2% | Home Rule | 4 | 1.8 sq mi (4.7 km2) | 1882 | Boyle |
Keene | 99 | 115 | -13.9% | Home Rule | 6 | 1844 | Jessamine | |
Kenton Vale | 105 | 110 | -4.5% | Home Rule | 6 | 0.1 sq mi (0.3 km2) | 1949 | Kenton |
