List of mayors of Edmonton
This article needs additional citations for verification. (December 2014) |
Mayor of Edmonton | |
---|---|
since October 26, 2021 | |
Style | Mayor, His/Her Worship |
Member of | City Council |
Reports to | City Council |
Seat | Edmonton City Hall, Edmonton, Alberta, Canada |
Appointer | Direct election by residents of Edmonton[note 1] |
Term length | 4 years |
Formation | February 10, 1892 |
First holder | Matthew McCauley |
Website | The Mayor of Edmonton |
This is a list of mayors of Edmonton, a city in Alberta, Canada.
Edmonton was incorporated as a town on January 9, 1892,[1] with Matthew McCauley acclaimed as its first mayor during the town's first election, held February 10, 1892. On October 8, 1904, Edmonton became a city during the tenure of Mayor William Short. Edmonton was part of the North-West Territories until September 1, 1905, when it became the capital of the newly created province of Alberta, during the tenure of Mayor Kenneth W. MacKenzie. The longest serving mayor is William Hawrelak, who was elected as mayor seven times, serving for a total of 10 years 4 months over three periods: four consecutive terms starting 1951, resigned in 1959 during last month of fourth term; two consecutive terms starting 1963, expelled by the courts in 1964; one term starting in 1974, died in office in 1975.
Mayors of Edmonton
[edit]Mayor | Date of birth | Term began | Age at term start | Term Ended | Previous office | Date of death and age | ||
---|---|---|---|---|---|---|---|---|
1 | Matthew McCauley | July 11, 1850 | February 10, 1892 | 41 years, 214 days | January 14, 1895 | Co-founder of the Edmonton Board of Trade | October 30, 1930 80 years, 111 days | |
2 | Herbert Charles Wilson | December 7, 1859 | January 14, 1895 | 35 years, 38 days | October 6, 1896 | Speaker of the Legislative Assembly of the North-West Territories (1888–1891) | December 17, 1909 50 years, 10 days | |
3 | Cornelius Gallagher | December 31, 1854 | October 27, 1896[2] | 41 years, 301 days | December 14, 1896 | Alderman (1893–1895) | October 27, 1932 77 years, 301 days | |
4 | John Alexander McDougall | May 20, 1854 | December 14, 1896 | 42 years, 208 days | December 13, 1897 | Alderman (1893–1895) | December 17, 1928 74 years, 211 days | |
5 | William S. Edmiston | November 10, 1857 | December 13, 1897 | 40 years, 33 days | December 11, 1899 | Alderman (1895–1896) | July 24, 1903 45 years, 256 days | |
6 | Kenneth W. MacKenzie | February 3, 1862 | December 11, 1899 | 37 years, 311 days | December 9, 1901 | Alderman (1898–1899) | October 9, 1929 67 years, 248 days | |
7 | William Short | January 11, 1866 | December 9, 1901 | 35 years, 332 days | December 12, 1904 | Public school trustee (1899–1901) | January 27, 1926 60 years, 16 days | |
– | Kenneth W. MacKenzie | February 3, 1862 | December 12, 1904 | 42 years, 313 days | December 11, 1905 | Mayor of Edmonton (1899–1901) | October 9, 1929 67 years, 248 days | |
8 | Charles May | June 30, 1858 | December 11, 1905 | 47 years, 164 days | December 10, 1906 | Alderman (1903–1905) | March 1, 1932 73 years, 245 days | |
9 | William Antrobus Griesbach | January 3, 1878 | December 10, 1906 | 28 years, 341 days | December 9, 1907 | Alderman (1904–1906) | January 21, 1945 67 years, 18 days | |
– | John Alexander McDougall | May 20, 1854 | December 9, 1907 | 53 years, 203 days | December 14, 1908 | Mayor of Edmonton (1896–1897) | December 17, 1928 74 years, 211 days | |
10 | Robert Lee | March 10, 1862 | December 14, 1908 | 46 years, 279 days | December 12, 1910 | Alderman (1899–1901 & 1907–1908) | August 5, 1925 63 years, 148 days | |
11 | George S. Armstrong | May 16, 1867 | December 12, 1910 | 43 years, 210 days | December 9, 1912 | Alderman (1907–1910) | June 9, 1947 80 years, 24 days | |
– | William Short | January 11, 1866 | December 9, 1912 | 46 years, 333 days | December 8, 1913 | Mayor of Edmonton (1901–1904) | January 27, 1926 60 years, 16 days | |
12 | William J. McNamara | December 27, 1879 | December 8, 1913 | 33 years, 346 days | October 27, 1914 | Mayor of Wetaskiwin (1909–1910) | January 1, 1947 67 years, 5 days | |
13 | William Thomas Henry | January 2, 1872 | December 14, 1914 | 42 years, 346 days | December 10, 1917 | Alderman (1900–1902) | September 11, 1952 80 years, 253 days | |
14 | Harry Marshall Erskine Evans | August 17, 1876 | December 10, 1917 | 41 years, 115 days | December 9, 1918 | President of Edmonton Board of Trade (1916–1917) | September 20, 1973 97 years, 34 days | |
15 | Joseph Clarke | September 20, 1869 | December 9, 1918 | 49 years, 80 days | December 13, 1920 | Alderman (1912 & 1913–1915) | July 27, 1941 71 years, 310 days | |
16 | David Milwyn Duggan | May 5, 1879 | December 13, 1920 | 41 years, 222 days | December 10, 1923 | None | May 4, 1942 62 years, 364 days | |
17 | Kenny Blatchford | March 5, 1882 | December 10, 1923 | 41 years, 280 days | December 13, 1926 | Alderman (1921–1923) | April 20, 1933 51 years, 46 days | |
18 | Ambrose Bury | August 1, 1869 | December 13, 1926 | 57 years, 134 days | December 9, 1929 | Member of Parliament for Edmonton East (1925–1926) | March 29, 1951 81 years, 240 days | |
19 | James McCrie Douglas | February 5, 1867 | December 9, 1929 | 62 years, 307 days | November 11, 1931 | Alderman (1923–1926) | March 16, 1950 83 years, 39 days | |
20 | Dan Knott | July 1, 1879 | November 11, 1931 | 52 years, 133 days | November 14, 1934 | Alderman (1922–1926 & 1929–1931) | November 26, 1959 80 years, 148 days | |
– | Joseph Clarke | September 20, 1869 | November 14, 1934 | 65 years, 55 days | November 10, 1937 | Alderman (1924–1925) | July 27, 1941 71 years, 310 days | |
21 | John Wesley Fry | December 5, 1876 | November 10, 1937 | 60 years, 340 days | November 7, 1945 | Alderman (1932–1937) | December 23, 1946 70 years, 18 days | |
22 | Harry Ainlay | January 3, 1887 | November 7, 1945 | 58 years, 308 days | November 2, 1949 | Alderman (1931–1935 & 1941–1945) | March 12, 1970 83 years, 68 days | |
23 | Sidney Parsons | April 11, 1893 | November 2, 1949 | 56 years, 205 days | November 7, 1951 | Alderman (1938–1949) | April 22, 1955 62 years, 11 days | |
24 | William Hawrelak | October 3, 1915 | November 7, 1951 | 36 years, 35 days | September 9, 1959 | Alderman (1949–1951) | November 7, 1975 60 years, 35 days | |
25 | Frederick John Mitchell | December 4, 1893 | September 9, 1959 | 65 years, 279 days | October 14, 1959 | Alderman (1940–1959) | December 25, 1979 86 years, 21 days | |
26 | Elmer Ernest Roper | June 4, 1893 | October 14, 1959 | 66 years, 132 days | October 16, 1963 | Leader of Alberta Co-operative Commonwealth Federation (1942–1955) | November 12, 1994 101 years, 161 days | |
– | William Hawrelak | October 3, 1915 | October 16, 1963 | 48 years, 13 days | March 11, 1965 | Mayor of Edmonton (1951–1959) | November 7, 1975 60 years, 35 days | |
27 | Vincent Dantzer | October 2, 1923 | March 11, 1965 | 41 years, 160 days | October 16, 1968 | Alderman (1962–1965) | March 13, 2001 77 years, 162 days | |
28 | Ivor Dent | February 7, 1924 | October 16, 1968 | 44 years, 252 days | October 16, 1974 | Alderman (1963–1968) | March 29, 2009 84 years, 164 days | |
– | William Hawrelak | October 3, 1915 | October 16, 1974 | 59 years, 13 days | November 7, 1975 | Mayor of Edmonton (1951–1959 & 1963–1965) | November 7, 1975 60 years, 35 days | |
29 | Terry Cavanagh | July 19, 1926 | November 14, 1975* | 49 years, 118 days | October 19, 1977 | Alderman (1971–1975) | December 17, 2017 91 years, 151 days | |
30 | Cec Purves | October 18, 1933 | October 19, 1977 | 44 years, 1 day | October 17, 1983 | Alderman (1966–1974) | Living (91 years, 45 days) | |
31 | Laurence Decore | June 28, 1940 | October 17, 1983 | 43 years, 111 days | October 17, 1988 | Alderman (1974–1977) | November 6, 1999 59 years, 131 days | |
– | Terry Cavanagh | July 19, 1926 | October 17, 1988* | 62 years, 90 days | October 16, 1989 | Alderman (1983–1988) | December 17, 2017 91 years, 151 days | |
32 | Jan Reimer | May 23, 1952 | October 16, 1989 | 37 years, 146 days | October 16, 1995 | Alderman (1980–1989) | Living (72 years, 193 days) | |
33 | Bill Smith | December 11, 1935 | October 16, 1995 | 59 years, 309 days | October 26, 2004 | None | Living (88 years, 357 days) | |
34 | Stephen Mandel | July 18, 1945 | October 26, 2004 | 59 years, 100 days | October 29, 2013 | City Councillor (2001–2004) | Living (79 years, 137 days) | |
35 | Don Iveson | May 30, 1979 | October 29, 2013[3] | 34 years, 152 days | October 26, 2021 | City Councillor (2007–2013) | Living (45 years, 186 days) | |
36 | Amarjeet Sohi | March 8, 1964 | October 25, 2021 | 60 years, 269 days | Present | City Councillor (2007–2015) | Living (60 years, 269 days) |
- Terry Cavanagh was never elected to the mayor's spot. Twice he sat in the mayor's chair. He was interim or acting mayor after Hawrelak's death and after Decore's resignation.
See also
[edit]Notes
[edit]- ^ When a sitting mayor can not finish their term, Edmonton City Council itself votes for a replacement/interim mayor from within its own members
References
[edit]- ^ "Location and History Profile: City of Edmonton". Alberta Municipal Profiles (PDF) (Report). Alberta Municipal Affairs. 2021-10-15. p. 50. Retrieved 2021-10-19.
Ordinance of the North-West Territories, Ordinance #7 1891-92, Effective Date January 9, 1892
- ^ "Local". The Edmonton Bulletin. Edmonton, Alberta. October 26, 1896. p. 1. Retrieved February 6, 2014.
- ^ "Don Iveson is sworn-in as Edmonton's new mayor". CBC News. October 29, 2013. Retrieved October 29, 2013.