User:Femto/table melting point
Appearance
Melting point
[edit]1 H hydrogen | ||
---|---|---|
WEL | 14.01 K | -259.14 °C |
CRC | -259.34 °C | |
use | 14.025 K | -259 °C |
2 He helium | ||
WEL | 0.95 K | -272.2 °C |
CRC | ||
use | ||
3 Li lithium | ||
WEL | 453.69 K | 180.54 °C |
CRC | 180.50 °C | |
use | 453.69 K | 181 °C |
4 Be beryllium | ||
WEL | 1560 K | 1287 °C |
CRC | 1287 °C | |
use | 1551.15 K | 1278 °C |
5 B boron | ||
WEL | 2349 K | 2076 °C |
CRC | 2075 °C | |
use | 2349 K | 2076 °C |
6 C carbon | ||
WEL | 3800 K | 3527 °C |
CRC | ||
use | 3773 K | 3500 °C |
7 N nitrogen | ||
WEL | 63.05 K | -210.1 °C |
CRC | -210.00 °C | |
use | 63.14 K | -210 °C |
8 O oxygen | ||
WEL | 54.8 K | -218.3 °C |
CRC | -218.79 °C | |
use | 50.35 K | -223 °C |
9 F fluorine | ||
WEL | 53.53 K | -219.62 °C |
CRC | tp -219.67 °C | |
use | 53.53 K | -220 °C |
10 Ne neon | ||
WEL | 24.56 K | -248.59 °C |
CRC | -248.59 °C | |
use | 24.56 K | -249 °C |
11 Na sodium | ||
WEL | 370.87 K | 97.72 °C |
CRC | 97.80 °C | |
use | 370.87 K | 98 °C |
12 Mg magnesium | ||
WEL | 923 K | 650 °C |
CRC | 650 °C | |
use | 923 K | 650 °C |
13 Al aluminium | ||
WEL | 933.47 K | 660.32 °C |
CRC | 660.32 °C | |
use | 933.47 K | 660 °C |
14 Si silicon | ||
WEL | 1687 K | 1414 °C |
CRC | 1414 °C | |
use | 1687 K | 1414 °C |
15 P phosphorus | ||
WEL | 317.3 K | 44.2 °C |
CRC | ||
use | 317.3 K | 44 °C |
16 S sulfur | ||
WEL | 388.36 K | 115.21 °C |
CRC | ||
use | 388.36 K | 115 °C |
17 Cl chlorine | ||
WEL | 171.6 K | -101.5 °C |
CRC | -101.5 °C | |
use | 171.6 K | -102 °C |
18 Ar argon | ||
WEL | 83.8 K | -189.3 °C |
CRC | -189.35 °C | |
use | 83.8 K | -189 °C |
19 K potassium | ||
WEL | 336.53 K | 63.38 °C |
CRC | 63.5 °C | |
use | 336.53 K | 63 °C |
20 Ca calcium | ||
WEL | 1115 K | 842 °C |
CRC | 842 °C | |
use | 1115 K | 842 °C |
21 Sc scandium | ||
WEL | 1814 K | 1541 °C |
CRC | 1541 °C | |
use | 1814 K | 1541 °C |
22 Ti titanium | ||
WEL | 1941 K | 1668 °C |
CRC | 1668 °C | |
use | 1941 K | 1668 °C |
23 V vanadium | ||
WEL | 2183 K | 1910 °C |
CRC | 1910 °C | |
use | 2175 K | 1902 °C |
24 Cr chromium | ||
WEL | 2180 K | 1907 °C |
CRC | 1907 °C | |
use | 2130 K | 1857 °C |
25 Mn manganese | ||
WEL | 1519 K | 1246 °C |
CRC | 1246 °C | |
use | 1517 K | 1244 °C |
26 Fe iron | ||
WEL | 1811 K | 1538 °C |
CRC | 1538 °C | |
use | 1808 K | 1535 °C |
27 Co cobalt | ||
WEL | 1768 K | 1495 °C |
CRC | 1495 °C | |
use | 1768 K | 1495 °C |
28 Ni nickel | ||
WEL | 1728 K | 1455 °C |
CRC | 1455 °C | |
use | 1728 K | 1455 °C |
29 Cu copper | ||
WEL | 1357.77 K | 1084.62 °C |
CRC | 1084.62 °C | |
use | 1357.6 K | 1084 °C |
30 Zn zinc | ||
WEL | 692.68 K | 419.53 °C |
CRC | 419.53 °C | |
use | 692.68 K | 420 °C |
31 Ga gallium | ||
WEL | 302.91 K | 29.76 °C |
CRC | tp 29.771 °C | |
use | 302.91 K | 30 °C |
32 Ge germanium | ||
WEL | 1211.4 K | 938.3 °C |
CRC | 938.25 °C | |
use | 1211.4 K | 938 °C |
33 As arsenic | ||
WEL | 1090 K | 817 °C |
CRC | ||
use | 1090 K | 817 °C |
34 Se selenium | ||
WEL | 494 K | 221 °C |
CRC | ||
use | 494 K | 221 °C |
35 Br bromine | ||
WEL | 265.8 K | -7.3 °C |
CRC | -7.2 °C | |
use | 265.8 K | -7 °C |
36 Kr krypton | ||
WEL | 115.79 K | -157.36 °C |
CRC | tp -157.38 °C (73.2 kPa) | |
use | 115.79 K | -157 °C |
37 Rb rubidium | ||
WEL | 312.46 K | 39.31 °C |
CRC | 39.30 °C | |
use | 312.46 K | 39 °C |
38 Sr strontium | ||
WEL | 1050 K | 777 °C |
CRC | 777 °C | |
use | 1050 K | 777 °C |
39 Y yttrium | ||
WEL | 1799 K | 1526 °C |
CRC | 1522 °C | |
use | 1799 K | 1526 °C |
40 Zr zirconium | ||
WEL | 2128 K | 1855 °C |
CRC | 1855 °C | |
use | 2128 K | 1855 °C |
41 Nb niobium | ||
WEL | 2750 K | 2477 °C |
CRC | 2477 °C | |
use | 2750 K | 2477 °C |
42 Mo molybdenum | ||
WEL | 2896 K | 2623 °C |
CRC | 2623 °C | |
use | 2896 K | 2623 °C |
43 Tc technetium | ||
WEL | 2430 K | 2157 °C |
CRC | 2157 °C | |
use | 2430 K | 2157 °C |
44 Ru ruthenium | ||
WEL | 2607 K | 2334 °C |
CRC | 2334 °C | |
use | 2607 K | 2334 °C |
45 Rh rhodium | ||
WEL | 2237 K | 1964 °C |
CRC | 1964 °C | |
use | 2237 K | 1964 °C |
46 Pd palladium | ||
WEL | 1828.05 K | 1554.9 °C |
CRC | 1554.9 °C | |
use | 1828.05 K | 1555 °C |
47 Ag silver | ||
WEL | 1234.93 K | 961.78 °C |
CRC | 961.78 °C | |
use | 1234.93 K | 962 °C |
48 Cd cadmium | ||
WEL | 594.22 K | 321.07 °C |
CRC | 321.07 °C | |
use | 594.22 K | 321 °C |
49 In indium | ||
WEL | 429.75 K | 156.6 °C |
CRC | 156.60 °C | |
use | 429.75 K | 157 °C |
50 Sn tin | ||
WEL | 505.08 K | 231.93 °C |
CRC | ||
use | 505.08 K | 232 °C |
51 Sb antimony | ||
WEL | 903.78 K | 630.63 °C |
CRC | 630.63 °C | |
use | 903.78 K | 631 °C |
52 Te tellurium | ||
WEL | 722.66 K | 449.51 °C |
CRC | 449.51 °C | |
use | 722.66 K | 450 °C |
53 I iodine | ||
WEL | 386.85 K | 113.7 °C |
CRC | 113.7 °C | |
use | 386.85 K | 114 °C |
54 Xe xenon | ||
WEL | 161.4 K | -111.7 °C |
CRC | tp -111.79 °C (81.6 kPa) | |
use | 161.4 K | -112 °C |
55 Cs caesium | ||
WEL | 301.59 K | 28.44 °C |
CRC | 28.5 °C | |
use | 301.59 K | 28 °C |
56 Ba barium | ||
WEL | 1000 K | 727 °C |
CRC | 727 °C | |
use | 1000 K | 727 °C |
57 La lanthanum | ||
WEL | 1193 K | 920 °C |
CRC | 918 °C | |
use | 1193 K | 920 °C |
58 Ce cerium | ||
WEL | 1068 K | 795 °C |
CRC | 798 °C | |
use | 1071 K | 798 °C |
59 Pr praseodymium | ||
WEL | 1208 K | 935 °C |
CRC | 931 °C | |
use | 1204 K | 931 °C |
60 Nd neodymium | ||
WEL | 1297 K | 1024 °C |
CRC | 1021 °C | |
use | 1297 K | 1024 °C |
61 Pm promethium | ||
WEL | 1373 K | 1100 °C |
CRC | 1042 °C | |
use | 1373 K | 1100 °C |
62 Sm samarium | ||
WEL | 1345 K | 1072 °C |
CRC | 1074 °C | |
use | 1345 K | 1072 °C |
63 Eu europium | ||
WEL | 1099 K | 826 °C |
CRC | 822 °C | |
use | 1099 K | 826 °C |
64 Gd gadolinium | ||
WEL | 1585 K | 1312 °C |
CRC | 1313 °C | |
use | 1585 K | 1312 °C |
65 Tb terbium | ||
WEL | 1629 K | 1356 °C |
CRC | 1356 °C | |
use | 1629 K | 1356 °C |
66 Dy dysprosium | ||
WEL | 1680 K | 1407 °C |
CRC | 1412 °C | |
use | 1680 K | 1407 °C |
67 Ho holmium | ||
WEL | 1734 K | 1461 °C |
CRC | 1474 °C | |
use | 1743 K | 1470 °C |
68 Er erbium | ||
WEL | 1770 K | 1497 °C |
CRC | 1529 °C | |
use | 1795 K | 1522 °C |
69 Tm thulium | ||
WEL | 1818 K | 1545 °C |
CRC | 1545 °C | |
use | 1818 K | 1545 °C |
70 Yb ytterbium | ||
WEL | 1097 K | 824 °C |
CRC | 819 °C | |
use | 1097 K | 824 °C |
71 Lu lutetium | ||
WEL | 1925 K | 1652 °C |
CRC | 1663 °C | |
use | 1925 K | 1652 °C |
72 Hf hafnium | ||
WEL | 2506 K | 2233 °C |
CRC | 2233 °C | |
use | 2506 K | 2233 °C |
73 Ta tantalum | ||
WEL | 3290 K | 3017 °C |
CRC | 3017 °C | |
use | 3290 K | 3017 °C |
74 W tungsten | ||
WEL | 3695 K | 3422 °C |
CRC | 3422 °C | |
use | 3695 K | 3422 °C |
75 Re rhenium | ||
WEL | 3459 K | 3186 °C |
CRC | 3186 °C | |
use | 3459 K | 3186 °C |
76 Os osmium | ||
WEL | 3306 K | 3033 °C |
CRC | 3033 °C | |
use | 3306 K | 3033 °C |
77 Ir iridium | ||
WEL | 2739 K | 2466 °C |
CRC | 2446 °C | |
use | 2739 K | 2466 °C |
78 Pt platinum | ||
WEL | 2041.4 K | 1768.3 °C |
CRC | 1768.4 °C | |
use | 2041.4 K | 1768 °C |
79 Au gold | ||
WEL | 1337.33 K | 1064.18 °C |
CRC | 1064.18 °C | |
use | 1337.33 K | 1064 °C |
80 Hg mercury | ||
WEL | 234.32 K | -38.83 °C |
CRC | tp -38.837 °C | |
use | 234.32 K | -39 °C |
81 Tl thallium | ||
WEL | 577 K | 304 °C |
CRC | 304 °C | |
use | 577 K | 304 °C |
82 Pb lead | ||
WEL | 600.61 K | 327.46 °C |
CRC | 327.46 °C | |
use | 600.61 K | 327 °C |
83 Bi bismuth | ||
WEL | 544.4 K | 271.3 °C |
CRC | 271.40 °C | |
use | 544.4 K | 271 °C |
84 Po polonium | ||
WEL | 527 K | 254 °C |
CRC | 254 °C | |
use | 527 K | 254 °C |
85 At astatine | ||
WEL | 575 K | 302 °C |
CRC | 302 °C | |
use | 575 K | 302 °C |
86 Rn radon | ||
WEL | 202 K | -71 °C |
CRC | -71 °C | |
use | 202 K | -71 °C |
87 Fr francium | ||
WEL | ||
CRC | 27 °C | |
use | 300.2 K | 27 °C |
88 Ra radium | ||
WEL | 973 K | 700 °C |
CRC | 700 °C | |
use | 973 K | 700 °C |
89 Ac actinium | ||
WEL | 1323 K | 1050 °C |
CRC | 1051 °C | |
use | 1323 K | 1050 °C |
90 Th thorium | ||
WEL | 2115 K | 1842 °C |
CRC | 1750 °C | |
use | 2028 K | 1755 °C |
91 Pa protactinium | ||
WEL | 1841 K | 1568 °C |
CRC | 1572 °C | |
use | 2113 K | 1840 °C |
92 U uranium | ||
WEL | 1405.3 K | 1132.2 °C |
CRC | 1135 °C | |
use | 1405 K | 1132 °C |
93 Np neptunium | ||
WEL | 910 K | 637 °C |
CRC | 644 °C | |
use | 910 K | 637 °C |
94 Pu plutonium | ||
WEL | 912.5 K | 639.4 °C |
CRC | 640 °C | |
use | 912.5 K | 639 °C |
95 Am americium | ||
WEL | 1449 K | 1176 °C |
CRC | 1176 °C | |
use | 1449 K | 1176 °C |
96 Cm curium | ||
WEL | 1613 K | 1340 °C |
CRC | 1345 °C | |
use | 1613 K | 1340 °C |
97 Bk berkelium | ||
WEL | 1259 K | 986 °C |
CRC | ||
use | ||
98 Cf californium | ||
WEL | 1173 K | 900 °C |
CRC | 900 °C | |
use | ||
99 Es einsteinium | ||
WEL | 1133 K | 860 °C |
CRC | 860 °C | |
use | ||
100 Fm fermium | ||
WEL | 1800 K | 1527 °C |
CRC | 1527 °C | |
use | ||
101 Md mendelevium | ||
WEL | 1100 K | 827 °C |
CRC | 827 °C | |
use | ||
102 No nobelium | ||
WEL | 1100 K | 827 °C |
CRC | 827 °C | |
use | ||
103 Lr lawrencium | ||
WEL | 1900 K | 1627 °C |
CRC | 1627 °C | |
use | ||
104 Rf rutherfordium | ||
WEL | ||
CRC | ||
use | ||
105 Db dubnium | ||
WEL | ||
CRC | ||
use | ||
106 Sg seaborgium | ||
WEL | ||
CRC | ||
use | ||
107 Bh bohrium | ||
WEL | ||
CRC | ||
use | ||
108 Hs hassium | ||
WEL | ||
CRC | ||
use | ||
109 Mt meitnerium | ||
WEL | ||
CRC | ||
use | ||
110 Ds darmstadtium | ||
WEL | ||
CRC | ||
use | ||
111 Rg roentgenium | ||
WEL | ||
CRC | ||
use | ||
112 Uub ununbium | ||
WEL | ||
CRC | ||
use | ||
113 Uut ununtrium | ||
WEL | ||
CRC | ||
use | ||
114 Uuq ununquadium | ||
WEL | ||
CRC | ||
use | ||
115 Uup ununpentium | ||
WEL | ||
CRC | ||
use | ||
116 Uuh ununhexium | ||
WEL | ||
CRC | ||
use |
References
[edit]WEL
[edit]As quoted at http://www.webelements.com/ from these sources:
- A.M. James and M.P. Lord in Macmillan's Chemical and Physical Data, Macmillan, London, UK, 1992.
- G.W.C. Kaye and T.H. Laby in Tables of physical and chemical constants, Longman, London, UK, 15th edition, 1993.
CRC
[edit]As quoted from various sources in an online version of
- CRC Handbook of Chemistry and Physics, 84th Edition; Section 4, Properties of the Elements and Inorganic Compounds; Melting, boiling, and critical temperatures of the elements.