1980 Belgian Grand Prix
1980 Belgian Grand Prix | |||
---|---|---|---|
Race 5 of 14 in the 1980 Formula One season | |||
Race details | |||
Date | May 4, 1980 | ||
Location | Circuit Zolder, Heusden-Zolder, Belgium | ||
Course length | 4.262 km (2.648 miles) | ||
Distance | 72 laps, 306.864 km (190.066 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Williams-Ford | ||
Time | 1:19.12 | ||
Fastest lap | |||
Driver | Jacques Laffite | Ligier-Ford | |
Time | 1:20.88 on lap 57 | ||
Podium | |||
First | Ligier-Ford | ||
Second | Williams-Ford | ||
Third | Williams-Ford | ||
Lap leaders |
The 1980 Belgian Grand Prix was a Formula One motor race held at Zolder on 4 May 1980. It was the fifth round of the 1980 Formula One season. The race was the 38th Belgian Grand Prix and the seventh to be held at Zolder. The race was held over 72 laps of the 4.262-kilometre circuit for a total race distance of 307 kilometres.
The race was won by French driver Didier Pironi driving a Ligier JS11/15. It was Pironi's first World Championship victory and he was the fourth driver to win in the first five races of the season. Pironi won by 47 seconds over Australian driver and eventual 1980 champion, Alan Jones driving a Williams FW07B. Third was Jones' Williams Argentine teammate, Carlos Reutemann. It was the first of three wins in Pironi's accident-shortened Formula One career. Jones' second place allowed him to close to within two points of series leader René Arnoux who had collected three points for finishing fourth in his Renault RE20. Piquet was one point behind Jones with Pironi just one point further behind.
Classification
[edit]Qualifying
[edit]Pos | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 27 | Alan Jones | Williams-Ford | 1:19.12 | - |
2 | 25 | Didier Pironi | Ligier-Ford | 1:19.35 | + 0.23 |
3 | 26 | Jacques Laffite | Ligier-Ford | 1:19.69 | + 0.57 |
4 | 28 | Carlos Reutemann | Williams-Ford | 1:19.79 | + 0.67 |
5 | 15 | Jean-Pierre Jabouille | Renault | 1:19.89 | + 0.77 |
6 | 16 | René Arnoux | Renault | 1:19.89 | + 0.77 |
7 | 5 | Nelson Piquet | Brabham-Ford | 1:20.23 | + 1.11 |
8 | 12 | Elio de Angelis | Lotus-Ford | 1:20.96 | + 1.84 |
9 | 3 | Jean-Pierre Jarier | Tyrrell-Ford | 1:21.36 | + 2.24 |
10 | 22 | Patrick Depailler | Alfa Romeo | 1:21.45 | + 2.33 |
11 | 4 | Derek Daly | Tyrrell-Ford | 1:21.51 | + 2.39 |
12 | 2 | Gilles Villeneuve | Ferrari | 1:21.54 | + 2.42 |
13 | 30 | Jochen Mass | Arrows-Ford | 1:21.55 | + 2.43 |
14 | 1 | Jody Scheckter | Ferrari | 1:21.58 | + 2.46 |
15 | 10 | Jan Lammers | ATS-Ford | 1:21.72 | + 2.60 |
16 | 29 | Riccardo Patrese | Arrows-Ford | 1:21.75 | + 2.63 |
17 | 11 | Mario Andretti | Lotus-Ford | 1:22.07 | + 2.95 |
18 | 23 | Bruno Giacomelli | Alfa Romeo | 1:22.20 | + 3.08 |
19 | 8 | Alain Prost | McLaren-Ford | 1:22.26 | + 3.14 |
20 | 7 | John Watson | McLaren-Ford | 1:22.57 | + 3.45 |
21 | 21 | Keke Rosberg | Fittipaldi-Ford | 1:22.97 | + 3.85 |
22 | 6 | Ricardo Zunino | Brabham-Ford | 1:23.18 | + 4.06 |
23 | 14 | Tiff Needell | Ensign-Ford | 1:23.50 | + 4.38 |
24 | 20 | Emerson Fittipaldi | Fittipaldi-Ford | 1:24.22 | + 5.10 |
25 | 17 | Geoff Lees | Shadow-Ford | 1:24.37 | + 5.25 |
26 | 18 | David Kennedy | Shadow-Ford | 1:24.64 | + 5.52 |
27 | 31 | Eddie Cheever | Osella-Ford | 1:40.06 | + 20.94 |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 25 | Didier Pironi | Ligier-Ford | G | 72 | 1:38:47.4 | 2 | 9 |
2 | 27 | Alan Jones | Williams-Ford | G | 72 | +47.37 secs | 1 | 6 |
3 | 28 | Carlos Reutemann | Williams-Ford | G | 72 | +84.12 secs | 4 | 4 |
4 | 16 | René Arnoux | Renault | M | 71 | +1 lap | 6 | 3 |
5 | 3 | Jean-Pierre Jarier | Tyrrell-Ford | G | 71 | +1 lap | 9 | 2 |
6 | 2 | Gilles Villeneuve | Ferrari | M | 71 | +1 lap | 12 | 1 |
7 | 21 | Keke Rosberg | Fittipaldi-Ford | G | 71 | +1 lap | 21 | |
8 | 1 | Jody Scheckter | Ferrari | M | 70 | +2 laps | 14 | |
9 | 4 | Derek Daly | Tyrrell-Ford | G | 70 | +2 laps | 11 | |
10 | 12 | Elio de Angelis | Lotus-Ford | G | 69 | Spun off | 8 | |
11 | 26 | Jacques Laffite | Ligier-Ford | G | 68 | +4 laps | 3 | |
12 | 9 | Jan Lammers | ATS-Ford | G | 64 | Engine | 15 | |
NC | 7 | John Watson | McLaren-Ford | G | 61 | Not classified | 20 | |
Ret | 29 | Riccardo Patrese | Arrows-Ford | G | 58 | Spun off | 16 | |
Ret | 11 | Mario Andretti | Lotus-Ford | G | 41 | Gearbox | 17 | |
Ret | 22 | Patrick Depailler | Alfa Romeo | G | 38 | Exhaust | 10 | |
Ret | 5 | Nelson Piquet | Brabham-Ford | G | 32 | Spun off | 7 | |
Ret | 8 | Alain Prost | McLaren-Ford | G | 29 | Transmission | 19 | |
Ret | 20 | Emerson Fittipaldi | Fittipaldi-Ford | G | 16 | Electrical | 24 | |
Ret | 14 | Tiff Needell | Ensign-Ford | G | 12 | Engine | 23 | |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | G | 11 | Suspension | 18 | |
Ret | 6 | Ricardo Zunino | Brabham-Ford | G | 5 | Gearbox | 22 | |
Ret | 30 | Jochen Mass | Arrows-Ford | G | 1 | Spun off | 13 | |
Ret | 15 | Jean-Pierre Jabouille | Renault | M | 1 | Clutch | 5 | |
DNQ | 17 | Geoff Lees | Shadow-Ford | G | ||||
DNQ | 18 | David Kennedy | Shadow-Ford | G | ||||
DNQ | 31 | Eddie Cheever | Osella-Ford | G | ||||
Notes
[edit]- This was the Formula One World Championship debut for British driver Tiff Needell.
- This was the 25th Grand Prix start for Alfa Romeo as a constructor.
- This was the 5th pole position for Williams.
- This was the 5th Grand Prix win for Ligier.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1980 Belgian Grand Prix | Motor Sport Magazine Database". Motor Sport Magazine. 2017-06-12. Retrieved 2018-09-18.
- ^ "1980 Belgian Grand Prix". formula1.com. Archived from the original on 18 February 2014. Retrieved 23 December 2015.
- ^ "1980 Belgian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 4 May 1980. Retrieved 2 November 2021.
- ^ a b "Belgium 1980 - Championship • STATS F1". www.statsf1.com. Retrieved 12 March 2019.