Swimming at the 2004 Summer Olympics – Men's 200 metre butterfly
Men's 200 metre butterfly at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Date | August 16, 2004 (heats & semifinals) August 17, 2004 (final) | ||||||||||||
Competitors | 39 from 34 nations | ||||||||||||
Winning time | 1:54.04 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 200 metre butterfly event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 16 and 17.[1]
After finishing fifth in Sydney four years earlier, U.S. swimmer Michael Phelps added a second gold to his collection. He touched the wall first in 1:54.04, just 0.11 of a second under his own world record. Japan's Takashi Yamamoto earned a silver medal in an Asian record of 1:54.56. Stephen Parry ended Great Britain's 8-year medal drought with a bronze in 1:55.52.[2] Parry also put his teammate Melanie Marshall on the spot to fulfill her promise of shaving her head if the Brits won a single swimming medal in Athens.[3]
Meanwhile, Poland's Paweł Korzeniowski pulled off a fourth-place effort in a national record of 1:56.00. Defending Olympic champion Tom Malchow rounded out the final to eighth place in 1:57.48, matching his semifinal time in the process.[2]
Other notable swimmers missed the top 8 final, featuring Denys Sylantyev (Ukraine), Justin Norris (Australia), Franck Esposito (France), and Anatoly Polyakov (Russia).[4]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Michael Phelps (USA) | 1:53.93 | Barcelona, Spain | 22 July 2003 |
Olympic record | Tom Malchow (USA) | 1:55.35 | Sydney, Australia | 19 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 17 | Final | Michael Phelps | United States | 1:54.04 | OR |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 8 | Stephen Parry | Great Britain | 1:55.57 | Q |
2 | 4 | Michael Phelps | United States | 1:55.65 | Q |
3 | 5 | Tom Malchow | United States | 1:57.48 | Q |
4 | 6 | Anatoly Polyakov | Russia | 1:57.58 | |
5 | 3 | Justin Norris | Australia | 1:57.96 | |
6 | 2 | Moss Burmester | New Zealand | 1:58.09 | |
7 | 1 | Sergiy Advena | Ukraine | 1:58.11 | |
8 | 7 | Takeshi Matsuda | Japan | 1:58.13 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Paweł Korzeniowski | Poland | 1:56.40 | Q |
2 | 4 | Takashi Yamamoto | Japan | 1:56.69 | Q |
3 | 3 | Wu Peng | China | 1:56.81 | Q |
4 | 2 | Ioan Gherghel | Romania | 1:57.31 | Q |
5 | 7 | Nikolay Skvortsov | Russia | 1:57.37 | Q |
6 | 8 | Denys Sylantyev | Ukraine | 1:57.93 | |
7 | 6 | Franck Esposito | France | 1:59.00 | |
8 | 1 | Juan Veloz | Mexico | 1:59.78 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Michael Phelps | United States | 1:54.04 | OR | |
6 | Takashi Yamamoto | Japan | 1:54.56 | AS | |
4 | Stephen Parry | Great Britain | 1:55.52 | ||
4 | 3 | Paweł Korzeniowski | Poland | 1:56.00 | NR |
5 | 7 | Ioan Gherghel | Romania | 1:56.10 | |
6 | 2 | Wu Peng | China | 1:56.28 | |
7 | 1 | Nikolay Skvortsov | Russia | 1:57.14 | |
8 | 8 | Tom Malchow | United States | 1:57.48 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ a b Thomas, Stephen (17 August 2004). "Michael Phelps Takes his Second Gold in the 200 Fly – Misses World Record by Just 0.11 of a Second". Swimming World Magazine. Retrieved 13 May 2013.
- ^ "Parry wins butterfly bronze". BBC Sport. 17 August 2004. Retrieved 16 March 2013.
- ^ Whitten, Phillip (16 August 2004). "Britain's Stephen Parry Tops Semis in Men's 200 Fly; USA's Phelps, Malchow Qualify for Final". Swimming World Magazine. Retrieved 13 May 2013.